
Suppliers of Split pins
This product is regulated by the following standards:
DIN EN ISO 1234 (Equivalent standards: BS EN ISO 1234, ISO 1234, UNI EN ISO 1234) DIN 94 UNI 1336
Technical data
Split pins

This product is regulated by the following standards:
Standard DIN EN ISO 1234
- BS EN ISO 1234
- ISO 1234
- UNI EN ISO 1234

Dimensions in mm - source DIN EN ISO 1234 | ||||||
Publication date: 02/1998 - Replaces DIN 94: 09/1983 | ||||||
d nom | d min/max | a max | ≈ b | c min/max. | ||
0.6 | 0.4 | 0.5 | 1.6 | 2 | 0.9 | 1 |
0.8 | ||||||
1 | ||||||
1.2 | ||||||
1.6 | ||||||
2 | ||||||
2.5 | ||||||
3.2 | ||||||
4 | ||||||
5 | ||||||
6.3 | ||||||
8 | ||||||
10 | ||||||
13 | ||||||
16 | ||||||
20 |
Din 1234 - commercial lengths | ||||||||||||||||||
l | Nominal dimensions | |||||||||||||||||
nom | min | max | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3.2 | 4 | 5 | 6.3 | 8 | 10 | 13 | 16 | 20 |
4 | 3.5 | 4.5 | X | |||||||||||||||
5 | 4.5 | 5.5 | X | X | ||||||||||||||
6 | 5.5 | 6.5 | X | X | X | |||||||||||||
8 | 7.5 | 8.5 | X | X | X | X | X | |||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
14 | ||||||||||||||||||
16 | ||||||||||||||||||
18 | ||||||||||||||||||
20 | ||||||||||||||||||
22 | ||||||||||||||||||
25 | ||||||||||||||||||
28 | ||||||||||||||||||
32 | ||||||||||||||||||
36 | ||||||||||||||||||
40 | ||||||||||||||||||
45 | ||||||||||||||||||
50 | ||||||||||||||||||
56 | ||||||||||||||||||
63 | ||||||||||||||||||
71 | ||||||||||||||||||
80 | ||||||||||||||||||
90 | ||||||||||||||||||
100 | ||||||||||||||||||
112 | ||||||||||||||||||
125 | ||||||||||||||||||
140 | ||||||||||||||||||
160 | ||||||||||||||||||
180 | ||||||||||||||||||
200 | ||||||||||||||||||
224 | ||||||||||||||||||
250 | ||||||||||||||||||
280 |
Standard DIN 94
Split PinsInformation restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in mm - source DIN 94 - Withdrawn | ||||||
Date of publication: 9/1983 - Supersedes 10/1972 edition | ||||||
d nom | d min/max | a max | ≈ b | c min/max. | ||
0.6 | 0.4 | 0.5 | 1.6 | 2 | 0.9 | 1 |
0.8 | ||||||
1 | ||||||
1.2 | ||||||
1.6 | ||||||
2 | ||||||
2.5 | ||||||
3.2 | ||||||
4 | ||||||
5 | ||||||
6.3 | ||||||
8 | ||||||
10 | ||||||
13 | ||||||
16 | ||||||
20 |
DIN 94 9/1983- ≈ weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | ||||||||||||||||||
l | Nominal dimensions | |||||||||||||||||
nom | min | max | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3.2 | 4 | 5 | 6.3 | 8 | 10 | 13 | 16 | 20 |
4 | 3.5 | 4.5 | X | |||||||||||||||
5 | 4.5 | 5.5 | X | X | ||||||||||||||
6 | 5.5 | 6.5 | X | X | 0.03 | |||||||||||||
8 | 7.5 | 8.5 | X | X | 0.04 | X | 0.1 | |||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
14 | ||||||||||||||||||
16 | ||||||||||||||||||
18 | ||||||||||||||||||
20 | ||||||||||||||||||
22 | ||||||||||||||||||
25 | ||||||||||||||||||
28 | ||||||||||||||||||
32 | ||||||||||||||||||
36 | ||||||||||||||||||
40 | ||||||||||||||||||
45 | ||||||||||||||||||
50 | ||||||||||||||||||
56 | ||||||||||||||||||
63 | ||||||||||||||||||
71 | ||||||||||||||||||
80 | ||||||||||||||||||
90 | ||||||||||||||||||
100 | ||||||||||||||||||
112 | ||||||||||||||||||
125 | ||||||||||||||||||
140 | ||||||||||||||||||
160 | ||||||||||||||||||
180 | ||||||||||||||||||
200 | ||||||||||||||||||
224 | ||||||||||||||||||
250 | ||||||||||||||||||
280 |
Standard UNI 1336
Split pinsInformation restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in mm - source UNI 1336 - Withdrawn | ||||||
Date of publication: 07-1977 | ||||||
d nom | d min/max | a max | ≈ b | c min/max. | ||
2 | 1.7 | 1.8 | 2.5 | 4 | 3.2 | 3.6 |
2.5 | ||||||
3.2 | ||||||
4 | ||||||
5 | ||||||
6.3 | ||||||
8 |
UNI 1336 - ≈ weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | ||||||
l | Nominal diameters | |||||
nom | 2 | 3.2 | 4 | 5 | 6.3 | 8 |
10 | 0.25 | |||||
12 | ||||||
16 | ||||||
20 | ||||||
25 | ||||||
30 | ||||||
35 | ||||||
40 | ||||||
45 | ||||||
50 | ||||||
60 | ||||||
70 | ||||||
80 | ||||||
90 | ||||||
100 |
Details
Split pins

Dimensions in mm - source DIN 1234 |
||||||
Publication date: 02/1998 - Replaces DIN 94: 09/1983 | ||||||
d nom | d min/max | a max | ≈ b | c min/max. | ||
0.6 | 0.4 | 0.5 | 1.6 | 2 | 0.9 | 1 |
0.8 | 0.6 | 0.7 | 1.6 | 2.4 | 1.2 | 1.4 |
1 | 0.8 | 0.9 | 1.6 | 3 | 1.6 | 1.8 |
1.2 | 0.9 | 1 | 2.5 | 3 | 1.7 | 2 |
1.6 | 1.3 | 1.4 | 2.5 | 3.2 | 2.4 | 2.8 |
2 | 1.7 | 1.8 | 2.5 | 4 | 3.2 | 3.6 |
2.5 | 2.1 | 2.3 | 2.5 | 5 | 4 | 4.6 |
3.2 | 2.7 | 2.9 | 3.2 | 6.4 | 5.1 | 5.8 |
4 | 3.5 | 3.7 | 4 | 8 | 6.5 | 7.4 |
5 | 4.4 | 4.6 | 4 | 10 | 8 | 9.2 |
6.3 | 5.7 | 5.9 | 4 | 12.6 | 10.3 | 11.8 |
8 | 7.3 | 7.5 | 4 | 16 | 13.1 | 15 |
10 | 9.3 | 9.5 | 6.3 | 20 | 16.6 | 19 |
13 | 12.1 | 12.4 | 6.3 | 26 | 21.7 | 24.8 |
16 | 15.1 | 15.4 | 6.3 | 32 | 27 | 30.8 |
20 | 19 | 19.3 | 6.3 | 40 | 33.8 | 38.5 |
Din 1234 - commercial lengths |
||||||||||||||||||
l | Nominal dimensions | |||||||||||||||||
nom | min | max | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3.2 | 4 | 5 | 6.3 | 8 | 10 | 13 | 16 | 20 |
4 | 3.5 | 4.5 | X | |||||||||||||||
5 | 4.5 | 5.5 | X | X | ||||||||||||||
6 | 5.5 | 6.5 | X | X | X | |||||||||||||
8 | 7.5 | 8.5 | X | X | X | X | X | |||||||||||
10 | 9.5 | 10.5 | X | X | X | X | X | X | ||||||||||
12 | 11 | 13 | X | X | X | X | X | X | X | |||||||||
14 | 13 | 15 | X | X | X | X | X | X | X | |||||||||
16 | 15 | 17 | X | X | X | X | X | X | X | |||||||||
18 | 17 | 19 | X | X | X | X | X | X | X | |||||||||
20 | 19 | 21 | X | X | X | X | X | X | X | |||||||||
22 | 21 | 23 | X | X | X | X | X | X | X | |||||||||
25 | 24 | 26 | X | X | X | X | X | X | X | |||||||||
28 | 27 | 29 | X | X | X | X | X | X | ||||||||||
32 | 30.5 | 33.5 | X | X | X | X | X | X | X | |||||||||
36 | 34.5 | 37.5 | X | X | X | X | X | X | ||||||||||
40 | 38.5 | 41.5 | X | X | X | X | X | X | X | |||||||||
45 | 43.5 | 46.6 | X | X | X | X | X | X | X | |||||||||
50 | 48.5 | 51.5 | X | X | X | X | X | X | X | |||||||||
56 | 54.5 | 57.5 | X | X | X | X | X | X | ||||||||||
63 | 61.5 | 64.5 | X | X | X | X | X | X | ||||||||||
71 | 69.5 | 72.5 | X | X | X | X | X | X | ||||||||||
80 | 78.5 | 81.5 | X | X | X | X | X | X | ||||||||||
90 | 88 | 92 | X | X | X | X | X | |||||||||||
100 | 98 | 102 | X | X | X | X | X | |||||||||||
112 | 110 | 114 | X | X | X | X | X | |||||||||||
125 | 123 | 127 | X | X | X | X | X | |||||||||||
140 | 138 | 142 | X | X | X | X | ||||||||||||
160 | 158 | 162 | X | X | X | X | X | |||||||||||
180 | 178 | 182 | X | X | X | X | ||||||||||||
200 | 198 | 202 | X | X | X | |||||||||||||
224 | 222 | 226 | X | X | X | |||||||||||||
250 | 248 | 252 | X | X | X | |||||||||||||
280 | 278 | 282 | X | X |
Full list of Suppliers of Split pins

Producer specialized in cotter pins in steel, stainless steel, copper, brass and aluminium
Fastener distributor, 70,000 items in our product range, on-line webshop, short delivery time. Fasteners in stainless steel, carbon steel, polyamide, brass, etc...
Distributor of internal and external retaining rings, self locking rings, wave washers, woodruff keys, cotter pins and security fasteners
Manufacturer of tractor linkage parts, channel spring nuts, strut assembly, flat plate brackets, scaffolding fixings.
Â
Family-owned and managed in fourth generation, we are a leading European manufacturer of steel washers according to international standards and special stamped parts for mechanical connections.
Our customers are well-known fastener wholesalers and end users in the sectors of wind energy, steel construction, traffic engineering, railway engineering, agricultural machines and the automotive supplier industry.
Manufacturer and exporter of tractor linkage parts, Trailer parts, Towing parts, Combine harvester parts, All Kinds Of Pins, Lifting Parts, Marine hardware, Agriculture equipments, Scaffolding Parts, Hot Dip galvanized nut bolt & washer, Stainless steel parts, Railway small parts, Gas and oil safety cables, Sheet metal Fabricated & components, Cold and Hot Forging parts, casting parts.
Manufacturer of washers, cotter pins, linch pins, circlips, dowel pins, eye screws and wing nuts
Manufacturer of cotter pins, hitch pin clips, dowel pins
Quality certificate: ISO 9001:2008