Standard DIN 94
This norm has been cancelled
Split Pins

Dimensions in mm - source DIN 94 - Withdrawn | ||||||
Date of publication: 9/1983 - Supersedes 10/1972 edition | ||||||
d nom | d min/max | a max | ≈ b | c min/max. | ||
0.6 | 0.4 | 0.5 | 1.6 | 2 | 0.9 | 1 |
0.8 | ||||||
1 | ||||||
1.2 | ||||||
1.6 | ||||||
2 | ||||||
2.5 | ||||||
3.2 | ||||||
4 | ||||||
5 | ||||||
6.3 | ||||||
8 | ||||||
10 | ||||||
13 | ||||||
16 | ||||||
20 |
DIN 94 9/1983- ≈weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | ||||||||||||||||||
l | Nominal dimensions | |||||||||||||||||
nom | min | max | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3.2 | 4 | 5 | 6.3 | 8 | 10 | 13 | 16 | 20 |
4 | 3.5 | 4.5 | X | |||||||||||||||
5 | 4.5 | 5.5 | X | X | ||||||||||||||
6 | 5.5 | 6.5 | X | X | 0.03 | |||||||||||||
8 | 7.5 | 8.5 | X | X | 0.04 | X | 0.1 | |||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
14 | ||||||||||||||||||
16 | ||||||||||||||||||
18 | ||||||||||||||||||
20 | ||||||||||||||||||
22 | ||||||||||||||||||
25 | ||||||||||||||||||
28 | ||||||||||||||||||
32 | ||||||||||||||||||
36 | ||||||||||||||||||
40 | ||||||||||||||||||
45 | ||||||||||||||||||
50 | ||||||||||||||||||
56 | ||||||||||||||||||
63 | ||||||||||||||||||
71 | ||||||||||||||||||
80 | ||||||||||||||||||
90 | ||||||||||||||||||
100 | ||||||||||||||||||
112 | ||||||||||||||||||
125 | ||||||||||||||||||
140 | ||||||||||||||||||
160 | ||||||||||||||||||
180 | ||||||||||||||||||
200 | ||||||||||||||||||
224 | ||||||||||||||||||
250 | ||||||||||||||||||
280 |