Standard DIN EN ISO 1234
Equivalent standards: UNI EN ISO 1234 - BS EN ISO 1234 - ISO 1234
Split Pins
This norm (DIN EN ISO 1234) specifies ...

Dimensions in mm - source DIN EN ISO 1234 | ||||||
Publication date: 02/1998 - Replaces DIN 94: 09/1983 | ||||||
d nom | d min/max | a max | ≈ b | c min/max. | ||
0.6 | 0.4 | 0.5 | 1.6 | 2 | 0.9 | 1 |
0.8 | ||||||
1 | ||||||
1.2 | ||||||
1.6 | ||||||
2 | ||||||
2.5 | ||||||
3.2 | ||||||
4 | ||||||
5 | ||||||
6.3 | ||||||
8 | ||||||
10 | ||||||
13 | ||||||
16 | ||||||
20 |
Din 1234 - commercial lengths | ||||||||||||||||||
l | Nominal dimensions | |||||||||||||||||
nom | min | max | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3.2 | 4 | 5 | 6.3 | 8 | 10 | 13 | 16 | 20 |
4 | 3.5 | 4.5 | X | |||||||||||||||
5 | 4.5 | 5.5 | X | X | ||||||||||||||
6 | 5.5 | 6.5 | X | X | X | |||||||||||||
8 | 7.5 | 8.5 | X | X | X | X | X | |||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
14 | ||||||||||||||||||
16 | ||||||||||||||||||
18 | ||||||||||||||||||
20 | ||||||||||||||||||
22 | ||||||||||||||||||
25 | ||||||||||||||||||
28 | ||||||||||||||||||
32 | ||||||||||||||||||
36 | ||||||||||||||||||
40 | ||||||||||||||||||
45 | ||||||||||||||||||
50 | ||||||||||||||||||
56 | ||||||||||||||||||
63 | ||||||||||||||||||
71 | ||||||||||||||||||
80 | ||||||||||||||||||
90 | ||||||||||||||||||
100 | ||||||||||||||||||
112 | ||||||||||||||||||
125 | ||||||||||||||||||
140 | ||||||||||||||||||
160 | ||||||||||||||||||
180 | ||||||||||||||||||
200 | ||||||||||||||||||
224 | ||||||||||||||||||
250 | ||||||||||||||||||
280 |