
Suppliers of Hexagon nuts, inch series BSW-BSF
This product is regulated by the following standards:
Technical data
Hexagon nuts, inch series BSW-BSF

This product is regulated by the following standards:
Standard BS 1083
Information restricted to registered users: Login | Register now for a 14 day free trial ![]() | ||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Nuts | ||||||||
Publication date: 1965 | ||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | |
1/4' | ||||||||
5/16' | ||||||||
3/8' | ||||||||
7/16' | ||||||||
1/2' | ||||||||
9/16' | ||||||||
5/8' | ||||||||
3/4' | ||||||||
7/8' | ||||||||
1' | ||||||||
1-1/8' | ||||||||
1-1/4' | ||||||||
1-3/8' | ||||||||
1-1/2' | ||||||||
1-3/4' | ||||||||
2' |
![]() | ||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Lock Nuts | ||||||||
Publication date: 1965 | ||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | |
1/4' | ||||||||
5/16' | ||||||||
3/8' | ||||||||
7/16' | ||||||||
1/2' | ||||||||
9/16' | ||||||||
5/8' | ||||||||
3/4' | ||||||||
7/8' | ||||||||
1' | ||||||||
1-1/8' | ||||||||
1-1/4' | ||||||||
1-3/8' | ||||||||
1-1/2' | ||||||||
1-3/4' | ||||||||
2' |
![]() | |||||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Slotted Nuts | |||||||||||
Publication date: 1965 | |||||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | n | h | ||
1/4' | |||||||||||
5/16' | |||||||||||
3/8' | |||||||||||
16' | |||||||||||
1/2' | |||||||||||
9/16' | |||||||||||
5/8' | |||||||||||
3/4' | |||||||||||
7/8' | |||||||||||
1' | |||||||||||
1-1/8' | |||||||||||
1-1/4' | |||||||||||
1-3/8' | |||||||||||
1-1/2' | |||||||||||
1-3/4' | |||||||||||
2' |
![]() | |||||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Slotted and Castle Nuts | |||||||||||
Publication date: 1965 | |||||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | n | h | ||
1/4' | |||||||||||
5/16' | |||||||||||
3/8' | |||||||||||
7/16' | |||||||||||
1/2' | |||||||||||
9/16' | |||||||||||
5/8' | |||||||||||
3/4' | |||||||||||
7/8' | |||||||||||
1' | |||||||||||
1-1/8' | |||||||||||
1-1/4' | |||||||||||
1-3/8' | |||||||||||
1-1/2' | |||||||||||
1-3/4' | |||||||||||
2' |
Details
Hexagon nuts, inch series BSW-BSF

![]() |
||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Nuts |
||||||||
Publication date: 1965 | ||||||||
d Thread size
|
BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max |
s min
|
s max
|
e | |
1/4'
|
20 | 26 | 0.166 | 0.176 | 0.438 | 0.445 | 0.51 | |
5/16'
|
18 | 22 | 0.208 | 0.218 | 0.518 | 0.525 | 0.61 | |
3/8'
|
16 | 20 | 0.25 | 0.26 | 0.592 | 0.6 | 0.69 | |
7/16' | 14 | 18 | 0.292 | 0.302 | 0.702 | 0.71 | 0.82 | |
1/2'
|
12 | 16 | 0.333 | 0.343 | 0.812 | 0.82 | 0.95 | |
9/16' | 12 | 16 | 0.365 | 0.375 | 0.912 | 0.92 | 1.06 | |
5/8'
|
11 | 14 | 0.407 | 0.417 | 1 | 1.01 | 1.17 | |
3/4'
|
10 | 12 | 0.48 | 0.5 | 1.19 | 1.2 | 1.39 | |
7/8'
|
9 | 11 | 0.563 | 0.583 | 1.288 | 1.3 | 1.5 | |
1'
|
8 | 10 | 0.636 | 0.666 | 1.468 | 1.48 | 1.71 | |
1-1/8' | 7 | 9 | 0.71 | 0.75 | 1.64 | 1.67 | 1.93 | |
1-1/4' | 7 | 9 | 0.79 | 0.93 | 1.815 | 1.86 | 2.15 | |
1-3/8' | 6 | 8 | 0.88 | 0.92 | 2.005 | 2.05 | 2.37 | |
1-1/2' | 6 | 8 | 0.96 | 1 | 2.175 | 2.22 | 2.56 | |
1-3/4' | 5 | 7 | 1.11 | 1.17 | 2.52 | 2.58 | 2.98 | |
2' | 4.5 | 7 | 1.27 | 1.33 | 2.7 | 2.76 | 3.19 |
![]() |
||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Lock Nuts |
||||||||
Publication date: 1965 | ||||||||
d Thread size
|
BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max |
s min
|
s max
|
e | |
1/4'
|
20 | 26 | 0.123 | 0.133 | 0.438 | 0.445 | 0.51 | |
5/16'
|
18 | 22 | 0.156 | 0.166 | 0.518 | 0.525 | 0.61 | |
3/8'
|
16 | 20 | 0.198 | 0.208 | 0.592 | 0.6 | 0.69 | |
7/16' | 14 | 18 | 0.24 | 0.25 | 0.702 | 0.71 | 0.82 | |
1/2'
|
12 | 16 | 0.281 | 0.291 | 0.812 | 0.82 | 0.95 | |
9/16' | 12 | 16 | 0.323 | 0.333 | 0.912 | 0.92 | 1.06 | |
5/8'
|
11 | 14 | 0.365 | 0.375 | 1 | 1.01 | 1.17 | |
3/4'
|
10 | 12 | 0.448 | 0.458 | 1.19 | 1.2 | 1.39 | |
7/8'
|
9 | 11 | 0.49 | 0.5 | 1.288 | 1.3 | 1.5 | |
1'
|
8 | 10 | 0.573 | 0.583 | 1.468 | 1.48 | 1.71 | |
1-1/8' | 7 | 9 | 0.656 | 0.666 | 1.64 | 1.67 | 1.93 | |
1-1/4' | 7 | 9 | 0.73 | 0.75 | 1.815 | 1.86 | 2.15 | |
1-3/8' | 6 | 8 | 0.813 | 0.833 | 2.005 | 2.05 | 2.37 | |
1-1/2' | 6 | 8 | 0.896 | 0.916 | 2.175 | 2.22 | 2.56 | |
1-3/4' | 5 | 7 | 1.063 | 1.083 | 2.52 | 2.58 | 2.98 | |
2' | 4.5 | 7 | 1.146 | 1.166 | 2.7 | 2.76 | 3.19 |
![]() |
|||||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Slotted Nuts |
|||||||||||
Publication date: 1965 | |||||||||||
d Thread size
|
BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max |
s min
|
s max
|
e | n | h | ||
1/4'
|
20 | 26 | 0.25 | 0.26 | 0.438 | 0.445 | 0.51 | 0.09÷0.1 | 0.16÷0.17 | ||
5/16'
|
18 | 22 | 0.27 | 0.28 | 0.518 | 0.525 | 0.61 | 0.09÷0.1 | 0.18÷0.19 | ||
3/8'
|
16 | 20 | 0.302 | 0.312 | 0.592 | 0.6 | 0.69 | 0.09÷0.1 | 0.212÷0.222 | ||
16' | 14 | 18 | 0.365 | 0.375 | 0.702 | 0.71 | 0.82 | 0.125÷0.135 | 0.225÷0.235 | ||
1/2'
|
12 | 16 | 0.427 | 0.437 | 0.812 | 0.82 | 0.95 | 0.125÷0.135 | 0.287÷0.297 | ||
9/16' | 12 | 16 | 0.49 | 0.5 | 0.912 | 0.92 | 1.06 | 0.165÷0.175 | 0.303÷0.313 | ||
5/8'
|
11 | 14 | 0.552 | 0.562 | 1 | 1.01 | 1.17 | 0.165÷0.175 | 0.365÷0.375 | ||
3/4'
|
10 | 12 | 0.677 | 0.687 | 1.19 | 1.2 | 1.39 | 0.208÷0.218 | 0.443÷0.453 | ||
7/8'
|
9 | 11 | 0.74 | 0.75 | 1.288 | 1.3 | 1.5 | 0.208÷0.218 | 0.506÷0.516 | ||
1'
|
8 | 10 | 0.865 | 0.875 | 1.468 | 1.48 | 1.71 | 0.25÷0.26 | 0.585÷0.595 | ||
1-1/8' | 7 | 9 | 0.99 | 1 | 1.64 | 1.67 | 1.93 | 0.25÷0.26 | 0.71÷0.72 | ||
1-1/4' | 7 | 9 | 1.105 | 1.125 | 1.815 | 1.86 | 2.15 | 0.29÷0.3 | 0.777÷0.797 | ||
1-3/8' | 6 | 8 | 1.23 | 1.25 | 2.005 | 2.05 | 2.37 | 0.29÷0.3 | 0.902÷0.922 | ||
1-1/2' | 6 | 8 | 1.355 | 1.375 | 2.175 | 2.22 | 2.56 | 0.29÷0.3 | 1.027÷1.047 | ||
1-3/4' | 5 | 7 | 1.605 | 1.625 | 2.52 | 2.58 | 2.98 | 0.333÷0.343 | 1.23÷1.25 | ||
2' | 4.5 | 7 | 1.73 | 1.75 | 2.7 | 2.76 | 3.19 | 0.416÷0.426 | 1.262÷1.282 |
![]() |
|||||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Slotted and Castle Nuts |
|||||||||||
Publication date: 1965 | |||||||||||
d Thread size
|
BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max |
s min
|
s max
|
e | n | h | ||
1/4'
|
20 | 26 | 0.25 | 0.26 | 0.438 | 0.445 | 0.51 | 0.09÷0.1 | 0.19÷0.2 | ||
5/16'
|
18 | 22 | 0.27 | 0.28 | 0.518 | 0.525 | 0.61 | 0.09÷0.1 | 0.24÷0.25 | ||
3/8'
|
16 | 20 | 0.302 | 0.312 | 0.592 | 0.6 | 0.69 | 0.09÷0.1 | 0.302÷0.312 | ||
7/16' | 14 | 18 | 0.365 | 0.375 | 0.702 | 0.71 | 0.82 | 0.125÷0.135 | 0.365÷0.375 | ||
1/2'
|
12 | 16 | 0.427 | 0.437 | 0.812 | 0.82 | 0.95 | 0.125÷0.135 | 0.427÷0.437 | ||
9/16' | 12 | 16 | 0.49 | 0.5 | 0.912 | 0.92 | 1.06 | 0.165÷0.175 | 0.49÷0.5 | ||
5/8'
|
11 | 14 | 0.552 | 0.562 | 1 | 1.01 | 1.17 | 0.165÷0.175 | 0.552÷0.562 | ||
3/4'
|
10 | 12 | 0.677 | 0.687 | 1.19 | 1.2 | 1.39 | 0.208÷0.218 | 0.677÷0.687 | ||
7/8'
|
9 | 11 | 0.74 | 0.75 | 1.288 | 1.3 | 1.5 | 0.208÷0.218 | 0.74÷0.75 | ||
1'
|
8 | 10 | 0.865 | 0.875 | 1.468 | 1.48 | 1.71 | 0.25÷0.26 | 0.865÷0.875 | ||
1-1/8' | 7 | 9 | 0.99 | 1 | 1.64 | 1.67 | 1.93 | 0.25÷0.26 | 0.99÷1 | ||
1-1/4' | 7 | 9 | 1.105 | 1.125 | 1.815 | 1.86 | 2.15 | 0.29÷0.3 | 1.105÷1.125 | ||
1-3/8' | 6 | 8 | 1.23 | 1.25 | 2.005 | 2.05 | 2.37 | 0.29÷0.3 | 1.23÷1.25 | ||
1-1/2' | 6 | 8 | 1.355 | 1.375 | 2.175 | 2.22 | 2.56 | 0.29÷0.3 | 1.355÷1.375 | ||
1-3/4' | 5 | 7 | 1.605 | 1.625 | 2.52 | 2.58 | 2.98 | 0.333÷0.343 | 1.605÷1.625 | ||
2' | 4.5 | 7 | 1.73 | 1.75 | 2.7 | 2.76 | 3.19 | 0.416÷0.426 | 1.73÷1.75 |
v
Full list of Suppliers of Hexagon nuts, inch series BSW-BSF
Manufacturer and distributor of standard and special nuts, both in metric and imperial sizes
We offer logistics and inventory management and integrated supply chain management services covering a wide market of OEM fasteners (KanBan), MRO and Personal Protective Equipment (Vending Machine).
Manufacturer of nuts from 2mm to 90mm, with metric and inch thread in different materials such as brass, steel, stainless steel, aluminium.
Manufacturer of threaded items, mainly screwed rods, engineering studs, bright bolts and sets and special items according to customer specifications
Distributor of self tapping, self drilling screws, screws for plastic, micro screws and sheet metal fasteners.
Distributor of wave rings and retraining rings, circlips, technical fasteners, pins and seals