Standard BS 1083
![]() | ||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Nuts | ||||||||
Publication date: 1965 | ||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | |
1/4' | ||||||||
5/16' | ||||||||
3/8' | ||||||||
7/16' | ||||||||
1/2' | ||||||||
9/16' | ||||||||
5/8' | ||||||||
3/4' | ||||||||
7/8' | ||||||||
1' | ||||||||
1-1/8' | ||||||||
1-1/4' | ||||||||
1-3/8' | ||||||||
1-1/2' | ||||||||
1-3/4' | ||||||||
2' |
![]() | ||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Lock Nuts | ||||||||
Publication date: 1965 | ||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | |
1/4' | ||||||||
5/16' | ||||||||
3/8' | ||||||||
7/16' | ||||||||
1/2' | ||||||||
9/16' | ||||||||
5/8' | ||||||||
3/4' | ||||||||
7/8' | ||||||||
1' | ||||||||
1-1/8' | ||||||||
1-1/4' | ||||||||
1-3/8' | ||||||||
1-1/2' | ||||||||
1-3/4' | ||||||||
2' |
![]() | |||||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Slotted Nuts | |||||||||||
Publication date: 1965 | |||||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | n | h | ||
1/4' | |||||||||||
5/16' | |||||||||||
3/8' | |||||||||||
16' | |||||||||||
1/2' | |||||||||||
9/16' | |||||||||||
5/8' | |||||||||||
3/4' | |||||||||||
7/8' | |||||||||||
1' | |||||||||||
1-1/8' | |||||||||||
1-1/4' | |||||||||||
1-3/8' | |||||||||||
1-1/2' | |||||||||||
1-3/4' | |||||||||||
2' |
![]() | |||||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Slotted and Castle Nuts | |||||||||||
Publication date: 1965 | |||||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | n | h | ||
1/4' | |||||||||||
5/16' | |||||||||||
3/8' | |||||||||||
7/16' | |||||||||||
1/2' | |||||||||||
9/16' | |||||||||||
5/8' | |||||||||||
3/4' | |||||||||||
7/8' | |||||||||||
1' | |||||||||||
1-1/8' | |||||||||||
1-1/4' | |||||||||||
1-3/8' | |||||||||||
1-1/2' | |||||||||||
1-3/4' | |||||||||||
2' |