
Suppliers of Hexagon head screws and bolts, inch series BSW-BSF
This product is regulated by the following standards:
Technical data
Hexagon head screws and bolts, inch series BSW-BSF

This product is regulated by the following standards:
Standard BS 1083
Information restricted to registered users: Login | Register now for a 14 day free trial ![]() | ||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Nuts | ||||||||
Publication date: 1965 | ||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | |
1/4' | ||||||||
5/16' | ||||||||
3/8' | ||||||||
7/16' | ||||||||
1/2' | ||||||||
9/16' | ||||||||
5/8' | ||||||||
3/4' | ||||||||
7/8' | ||||||||
1' | ||||||||
1-1/8' | ||||||||
1-1/4' | ||||||||
1-3/8' | ||||||||
1-1/2' | ||||||||
1-3/4' | ||||||||
2' |
![]() | ||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Lock Nuts | ||||||||
Publication date: 1965 | ||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | |
1/4' | ||||||||
5/16' | ||||||||
3/8' | ||||||||
7/16' | ||||||||
1/2' | ||||||||
9/16' | ||||||||
5/8' | ||||||||
3/4' | ||||||||
7/8' | ||||||||
1' | ||||||||
1-1/8' | ||||||||
1-1/4' | ||||||||
1-3/8' | ||||||||
1-1/2' | ||||||||
1-3/4' | ||||||||
2' |
![]() | |||||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Slotted Nuts | |||||||||||
Publication date: 1965 | |||||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | n | h | ||
1/4' | |||||||||||
5/16' | |||||||||||
3/8' | |||||||||||
16' | |||||||||||
1/2' | |||||||||||
9/16' | |||||||||||
5/8' | |||||||||||
3/4' | |||||||||||
7/8' | |||||||||||
1' | |||||||||||
1-1/8' | |||||||||||
1-1/4' | |||||||||||
1-3/8' | |||||||||||
1-1/2' | |||||||||||
1-3/4' | |||||||||||
2' |
![]() | |||||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Slotted and Castle Nuts | |||||||||||
Publication date: 1965 | |||||||||||
d Thread size | BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max | s min | s max | e | n | h | ||
1/4' | |||||||||||
5/16' | |||||||||||
3/8' | |||||||||||
7/16' | |||||||||||
1/2' | |||||||||||
9/16' | |||||||||||
5/8' | |||||||||||
3/4' | |||||||||||
7/8' | |||||||||||
1' | |||||||||||
1-1/8' | |||||||||||
1-1/4' | |||||||||||
1-3/8' | |||||||||||
1-1/2' | |||||||||||
1-3/4' | |||||||||||
2' |
Details
Hexagon head screws and bolts, inch series BSW-BSF

![]() |
||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon Bolts |
||||||||
Publication date: 1965 | ||||||||
d Thread size
|
BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max |
b min
|
s min
|
s max
|
e |
1/4'
|
20 | 26 | 0.166 | 0.176 |
0.5
|
0.438 | 0.445 | 0.51 |
5/16'
|
18 | 22 | 0.208 | 0.218 | 0.625 | 0.518 | 0.525 | 0.61 |
3/8'
|
16 | 20 | 0.25 | 0.26 |
0.75
|
0.592 | 0.6 | 0.69 |
7/16' | 14 | 18 | 0.292 | 0.302 | 0.875 | 0.702 | 0.71 | 0.82 |
1/2'
|
12 | 16 | 0.333 | 0.343 |
1
|
0.812 | 0.82 | 0.95 |
9/16' | 12 | 16 | 0.365 | 0.375 | 1.125 | 0.912 | 0.92 | 1.06 |
5/8'
|
11 | 14 | 0.407 | 0.417 |
1.25
|
1 | 1.01 | 1.17 |
3/4'
|
10 | 12 | 0.48 | 0.5 |
1.5
|
1.19 | 1.2 | 1.39 |
7/8'
|
9 | 11 | 0.563 | 0.583 |
1.75
|
1.288 | 1.3 | 1.5 |
1'
|
8 | 10 | 0.636 | 0.666 |
2
|
1.468 | 1.48 | 1.71 |
1-1/8' | 7 | 9 | 0.71 | 0.75 | 2.25 | 1.64 | 1.67 | 1.93 |
1-1/4' | 7 | 9 | 0.79 | 0.93 | 2.5 | 1.815 | 1.86 | 2.15 |
1-3/8' | 6 | 8 | 0.88 | 0.92 | 2.75 | 2.005 | 2.05 | 2.37 |
1-1/2' | 6 | 8 | 0.96 | 1 | 3 | 2.175 | 2.22 | 2.56 |
1-3/4' | 5 | 7 | 1.11 | 1.17 | 3.5 | 2.52 | 2.58 | 2.98 |
2' | 4.5 | 7 | 1.27 | 1.33 | 4 | 2.7 | 2.76 | 3.19 |
![]() |
||||||||
Dimensions in inches (1 inch=25.4 mm) source BS 1083 Hexagon head screws, washer faced |
||||||||
Publication date: 1965 | ||||||||
d Thread size
|
BSW (nr of threads x inch) | BSF (nr of threads x inch) | k min | k max |
s min
|
s max
|
e | |
1/4'
|
20 | 26 | 0.166 | 0.176 | 0.438 | 0.445 | 0.51 | |
5/16'
|
18 | 22 | 0.208 | 0.218 | 0.518 | 0.525 | 0.61 | |
3/8'
|
16 | 20 | 0.25 | 0.26 | 0.592 | 0.6 | 0.69 | |
7/16' | 14 | 18 | 0.292 | 0.302 | 0.702 | 0.71 | 0.82 | |
1/2'
|
12 | 16 | 0.333 | 0.343 | 0.812 | 0.82 | 0.95 | |
9/16' | 12 | 16 | 0.365 | 0.375 | 0.912 | 0.92 | 1.06 | |
5/8'
|
11 | 14 | 0.407 | 0.417 | 1 | 1.01 | 1.17 | |
3/4'
|
10 | 12 | 0.48 | 0.5 | 1.19 | 1.2 | 1.39 | |
7/8'
|
9 | 11 | 0.563 | 0.583 | 1.288 | 1.3 | 1.5 | |
1'
|
8 | 10 | 0.636 | 0.666 | 1.468 | 1.48 | 1.71 | |
1-1/8' | 7 | 9 | 0.71 | 0.75 | 1.64 | 1.67 | 1.93 | |
1-1/4' | 7 | 9 | 0.79 | 0.93 | 1.815 | 1.86 | 2.15 | |
1-3/8' | 6 | 8 | 0.88 | 0.92 | 2.005 | 2.05 | 2.37 | |
1-1/2' | 6 | 8 | 0.96 | 1 | 2.175 | 2.22 | 2.56 | |
1-3/4' | 5 | 7 | 1.11 | 1.17 | 2.52 | 2.58 | 2.98 | |
2' | 4.5 | 7 | 1.27 | 1.33 | 2.7 | 2.76 | 3.19 |
Full list of Suppliers of Hexagon head screws and bolts, inch series BSW-BSF
We offer logistics and inventory management and integrated supply chain management services covering a wide market of OEM fasteners (KanBan), MRO and Personal Protective Equipment (Vending Machine).
Distributor of self tapping, self drilling screws, screws for plastic, micro screws and sheet metal fasteners.
Leading specialist in the manufacture and distributor of industrial fasteners, manufacturing up to M64 diameter in Mild steel & High tensile and up to M39 diameter in A2-304 & A4-316 stainless steel.
Distributor of wave rings and retraining rings, circlips, technical fasteners, pins and seals