
Suppliers of Socket set screws with flat point
This product is regulated by the following standards:
DIN EN ISO 4026 (Equivalent standards: BS EN ISO 4026, ISO 4026, UNI EN ISO 4026) DIN 913 UNI 5923 NF E27-180
Technical data
Socket set screws with flat point


This product is regulated by the following standards:
Standard DIN EN ISO 4026
- BS EN ISO 4026
- ISO 4026
- UNI EN ISO 4026

Dimensions in mm - source DIN EN ISO 4026 | |||||
Publication date: 05 - 2004 | |||||
d thread size | P | d1 max | e min. | s nom | t min |
M 1.6 | 0.35 | 0.8 | 0.809 | 0.7 | 0.7 |
M 2 | |||||
M 2.5 | |||||
M 3 | |||||
M 4 | |||||
M 5 | |||||
M 6 | |||||
M 8 | |||||
M 10 | |||||
M 12 | |||||
M 16 | |||||
M 20 | |||||
M 24 |
DIN EN ISO 4026 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | |||||||||||||
Thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
nominal length l | |||||||||||||
2 | 0.021 | 0.029 | |||||||||||
2.5 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
8 | |||||||||||||
10 | |||||||||||||
12 | |||||||||||||
16 | |||||||||||||
20 | |||||||||||||
25 | |||||||||||||
30 | |||||||||||||
35 | |||||||||||||
40 | |||||||||||||
45 | |||||||||||||
50 | |||||||||||||
55 | |||||||||||||
60 |
Standard DIN 913
Socket set screws with flat pointInformation restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in mm - source DIN 913 Withdrawn | |||||
Publication date: 12 - 1980 | |||||
d thread size | P | d1 | e min. | s nom | t (depending on l) |
M 1.4 | 0.3 | 0.7 | 0.803 | 0.7 | 0.6÷1.4 |
M 1.6 | |||||
M 1.8 | |||||
M 2 | |||||
M 2.5 | |||||
M 3 | |||||
M 4 | |||||
M 5 | |||||
M 6 | |||||
M 8 | |||||
M 10 | |||||
M 12 | |||||
M 14 | |||||
M 16 | |||||
M 18 | |||||
M 20 | |||||
M 22 | |||||
M 24 |
DIN 913 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | ||||||||||||||||||
Thread size | M 1.4 | M1.6 | M 1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M 14 | M16 | M 18 | M20 | M 22 | M24 |
nominal length l | ||||||||||||||||||
2.5 | 0.018 | 0.023 | 0.03 | |||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
8 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
16 | ||||||||||||||||||
20 | ||||||||||||||||||
25 | ||||||||||||||||||
30 | ||||||||||||||||||
35 | ||||||||||||||||||
40 | ||||||||||||||||||
45 | ||||||||||||||||||
50 | ||||||||||||||||||
55 | ||||||||||||||||||
60 |
Standard UNI 5923
Hexagon socket set screws with flat point. ISO met...Information restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in mm - source UNI 5923 Withdrawn | |||||
Publication date: 07-1985 | |||||
d thread size | P | d1 max÷min | e min. | s nom | t (depending on l) |
M 1.6 | 0.35 | 0.8÷0.55 | 0.803 | 0.7 | 0.7÷1.5 |
M 2 | |||||
M 2.5 | |||||
M 3 | |||||
M 4 | |||||
M 5 | |||||
M 6 | |||||
M 8 | |||||
M 10 | |||||
M 12 | |||||
M 14 | |||||
M 16 | |||||
M 18 | |||||
M 20 | |||||
M 22 | |||||
M 24 |
UNI 5923 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | ||||||||||||||||
Thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M 14 | M16 | M 18 | M20 | M 22 | M24 |
nominal length l | ||||||||||||||||
2 | 0.021 | 0.029 | ||||||||||||||
2.5 | 0.025 | 0.037 | 0.063 | |||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
8 | ||||||||||||||||
10 | ||||||||||||||||
12 | ||||||||||||||||
16 | ||||||||||||||||
18 | ||||||||||||||||
20 | ||||||||||||||||
25 | ||||||||||||||||
30 | ||||||||||||||||
35 | ||||||||||||||||
40 | ||||||||||||||||
45 | ||||||||||||||||
50 | ||||||||||||||||
55 | ||||||||||||||||
60 | ||||||||||||||||
65 | ||||||||||||||||
70 |
Standard NF E27-180
Hexagon socket set screws with flat point This st...Information restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in mm - source NF E27-180 Withdrawn | ||||||
Publication date: 11-1980 | ||||||
d thread size | P | dz | df ≈ | e min. | s nom | t (depending on l) |
M 1.6 | 0.35 | 0.8÷0.55 | lower diameter of the thread | 0.803 | 0.7 | 0.7÷1.5 |
M 2 | ||||||
M 2.5 | ||||||
M 3 | ||||||
M 4 | ||||||
M 5 | ||||||
M 6 | ||||||
M 8 | ||||||
M 10 | ||||||
M 12 | ||||||
M 16 | ||||||
M 20 | ||||||
M 24 |
Details
Socket set screws with flat point


Dimensions in mm - source DIN 4026 |
|||||
Publication date: 2003 | |||||
d thread size |
P
|
d1 max
|
e min.
|
s nom
|
t min
|
M 1.6
|
0.35
|
0.8
|
0.809
|
0.7
|
0.7 |
M 2
|
0.4
|
1
|
1.011
|
0.9
|
0.8 |
M 2.5
|
0.45
|
1.5
|
1.454
|
1.3
|
1.2 |
M 3
|
0.5
|
2
|
1.73
|
1.5
|
1.2 |
M 4
|
0.7
|
2.5
|
2.30
|
2
|
1.5 |
M 5
|
0.8
|
3.5
|
2.87
|
2.5
|
2 |
M 6
|
1
|
4
|
3.44
|
3
|
2 |
M 8 | 1.25 | 5.5 | 4.58 | 4 | 3 |
M 10 | 1.5 | 7 | 5.72 | 5 | 4 |
M 12 | 1.75 | 8.5 | 6.86 | 6 | 4.8 |
M 16 | 2 | 12 | 9.15 | 8 | 6.4 |
M 20 | 2.5 | 15 | 11.43 | 10 | 8 |
M 24 | 3 | 18 | 13.72 | 12 | 10 |
DIN 4026 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||||
Thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
nominal length l | |||||||||||||
2 | 0.021 | 0.029 | |||||||||||
2.5 | 0.025 | 0.037 | 0.063 | ||||||||||
3 | 0.029 | 0.044 | 0.075 | 0.1 | |||||||||
4 | 0.037 | 0.059 | 0.1 | 0.14 | 0.22 | ||||||||
5 | 0.046 | 0.074 | 0.125 | 0.18 | 0.3 | 0.44 | |||||||
6 | 0.054 | 0.089 | 0.15 | 0.22 | 0.38 | 0.56 | 0.76 | ||||||
8 | 0.07 | 0.119 | 0.199 | 0.3 | 0.54 | 0.8 | 1.11 | 1.89 | |||||
10 | 0.148 | 0.249 | 0.38 | 0.7 | 1.04 | 1.46 | 2.52 | 3.78 | |||||
12 | 0.299 | 0.46 | 0.86 | 1.28 | 1.81 | 3.15 | 4.78 | 6.8 | |||||
16 | 0.62 | 1.18 | 1.76 | 2.51 | 4.41 | 6.78 | 9.6 | 16.3 | |||||
20 | 1.49 | 2.24 | 3.21 | 5.67 | 8.76 | 12.4 | 21.5 | 32.3 | |||||
25 | 2.84 | 4.09 | 7.25 | 11.2 | 15.9 | 28 | 42.6 | 57 | |||||
30 | 4.97 | 8.82 | 13.7 | 19.4 | 34.6 | 52.9 | 72 | ||||||
35 | 10.4 | 16.2 | 22.9 | 41.1 | 63.2 | 87 | |||||||
40 | 12 | 18.7 | 26.4 | 47.7 | 73.5 | 102 | |||||||
45 | 21.2 | 29.9 | 54.2 | 83.8 | 117 | ||||||||
50 | 23.7 | 33.4 | 60.7 | 94.1 | 132 | ||||||||
55 | 36.8 | 67.3 | 104 | 147 | |||||||||
60 | 40.3 | 73.7 | 115 | 162 |
Full list of Suppliers of Socket set screws with flat point
CBH Capital Bolts and Hardware is one of the largest fastener manufacturer, supplier and exporter in India.






Founded in 2001, KOJO Fastening is a manufacturer and supplier specializing in screw fasteners and precision CNC machined parts.
We export screws, nuts, precision turned parts, and other products to customers worldwide. The KOJO Fastening team, with deep industry expertise, advanced processing equipment, technological refinement, a pursuit of excellent quality, and a customer-first vision, has made us the preferred supplier for an increasing number of international clients.
Manufacturer and distributor of socket set screws, both forged and turned ISO 4026/4027/4028/4029 fine and coarse pitch, standard and special
Manufacturer and supplier of machine screws, tapping screws, set screws in stainless steel
Worldwide manufacturer of special fasteners and automatic assembly machines, wholesaler and supplier of fasteners in steel, stainless steel, brass and plastic.
The assortment includes more than 100,000 items: DIN and standard items, threaded inserts, Normteile, Gewindeeinsätze, fast fixings, adhesives and custom-special parts both in steel and plastic.
Manufacturer of standard and special set screws from M1.6 to M42, turned fasteners and cold forged parts. Supplier of thread locking coatings, sealings and surface treatments.
Manufacturer of threaded plugs, set screws, turned fasteners and special screws as per drawing
Manufacturer of standard and special set screws from M1.6 to M42, turned fasteners and cold forged parts. Supplier of thread locking coatings, sealings and surface treatments.
Manufacturer of socket head screws, shoulder screws and dowel pins ranging from 4mm to 40mm diameter and lengths up to 400 mm in various grades (4.6, 5.6, 8.8, 10.9, 12.9, and 14.9).
Products in different product groups: Cleaning, Lubrication, Surface Treatment, Glues, Tapes, Electrical and Additives.
Manufacturer of set screws in steel, stainless steel, brass and alloys.
Torx set screws, socket set screws ball point, knurled cup point, cone point, dog point.
Global provider of fastening systems for a wide range of industries and applications: T-Nuts, Rivet nuts, Wire threaded inserts, Self clinching fasteners, DIN norm fasteners.
Manufacturer of Self-Clinching nuts, Self-Clinching Standoffs, Self-Clinching Studs, Panel Fastener Assemblies, Threaded Inserts.Welding nuts, Crown screw, Self-tapping screw, Flare-in panel fastener, Self-tapping threaded inserts, Blind rivets, rivet nuts,cage nuts and various type of customized special parts.
Manufacturer of socket cap screws, shoulder screws, dowel pins, set screws, pression plugs, wrench keys
Â