Standard DIN 913
This norm has been cancelled
Socket set screws with flat point

Dimensions in mm - source DIN 913Withdrawn | |||||
Publication date: 12 - 1980 | |||||
d thread size | P | d1 | e min. | s nom | t (depending on l) |
M 1.4 | 0.3 | 0.7 | 0.803 | 0.7 | 0.6÷1.4 |
M 1.6 | |||||
M 1.8 | |||||
M 2 | |||||
M 2.5 | |||||
M 3 | |||||
M 4 | |||||
M 5 | |||||
M 6 | |||||
M 8 | |||||
M 10 | |||||
M 12 | |||||
M 14 | |||||
M 16 | |||||
M 18 | |||||
M 20 | |||||
M 22 | |||||
M 24 |
DIN 913 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | ||||||||||||||||||
Thread size | M 1.4 | M1.6 | M 1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M 14 | M16 | M 18 | M20 | M 22 | M24 |
nominal length l | ||||||||||||||||||
2.5 | 0.018 | 0.023 | 0.03 | |||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
8 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
16 | ||||||||||||||||||
20 | ||||||||||||||||||
25 | ||||||||||||||||||
30 | ||||||||||||||||||
35 | ||||||||||||||||||
40 | ||||||||||||||||||
45 | ||||||||||||||||||
50 | ||||||||||||||||||
55 | ||||||||||||||||||
60 |