制造商和供应商 六角薄开槽螺母和槽形螺母-粗牙和细牙螺纹,产品等级A和B
本产品受以下标准管制:
供应商完整名单
Manufacturer and distributor of standard and special nuts, both in metric and imperial sizes
CBH Capital Bolts and Hardware is one of the largest fastener manufacturer, supplier and exporter in India.
Manufacturer specialized in different kinds of nuts: hex nuts, lock nuts, nylocknuts, dome nuts, slotted nuts, castle nuts, coupling nuts, weld nuts, collar nuts, antitheft nuts, pal nuts, spring nuts.
Manufactuter of nuts, from M6 to M42. Hexagon nuts, flanged nuts, square nuts, T-nuts.
Manufacturer of nuts from 2mm to 90mm, with metric and inch thread in different materials such as brass, steel, stainless steel, aluminium.
Manufacturer specialized in nuts: hexagon, self-locking, castle, square and long nuts
Manufacturer of nuts for automotive: hexagon nuts, flange nuts, wheel nuts, castel nuts, lock nuts, weld nuts
Manufacturer of flange nuts, weld nuts, hexagonal nuts, special and self locking nuts
Manufacturer of flange nuts, lock nuts, slotted nuts, weld nuts, conical, square and hex nuts, wheel nuts, cap nuts
技术数据
六角薄开槽螺母和槽形螺母-粗牙和细牙螺纹,产品等级A和B
本产品受以下标准管制:
Standard DIN 979
本标准 (DIN 979) 规定了六角开槽螺母和槽形螺母的要求,其公称螺纹直径为 6 毫米至 52 毫米,产品等级为 A 级(公称螺纹直径最大为 16 毫米)和 B 级(公称螺纹直径大于 16 毫米)。
|
Dimensions in mm - source DIN 979 |
||||||||
| Publication date: 08-2013 - Supersedes 10-2000 edition | ||||||||
| d thread size | P | dc max | s max=nom | e min. | m max=nom | w max. | n min | n max |
| M 6 | 1 | - | 10 | 11.05 | 5.00 | 2.50 | 2.00 | 2.25 |
| M 7 | 1 | - | 11 | 12.12 | 5.50 | 3.00 | 2.00 | 2.25 |
| M 8 | 1.25 | - | 13 | 14.38 | 6.50 | 3.50 | 2.50 | 2.75 |
| M 10 | 1.5 | - | 16 | 17.77 | 8.00 | 4.00 | 2.80 | 3.05 |
| M 12 | 1.75 | 16 | 18 | 20.03 | 10.00 | 5.00 | 3.50 | 3.80 |
| M 14 | 2 | 18 | 21 | 23.35 | 11.00 | 6.00 | 3.50 | 3.80 |
| M 16 | 2 | 22 | 24 | 26.75 | 13.00 | 7.00 | 4.50 | 4.80 |
| M 18 | 2.5 | 25 | 27 | 29.56 | 15.00 | 9.00 | 4.50 | 4.80 |
| M 20 | 2.5 | 28 | 30 | 32.95 | 16.00 | 10.00 | 4.50 | 4.80 |
| M 22 | 2.5 | 32 | 34 | 37.29 | 18.00 | 10.00 | 5.50 | 5.80 |
| M 24 | 3 | 34 | 36 | 39.55 | 19.00 | 11.00 | 5.50 | 5.80 |
| M 27 | 3 | 38 | 41 | 45.2 | 22.00 | 14.00 | 5.50 | 5.80 |
| M 30 | 3.5 | 42 | 46 | 50.85 | 24.00 | 15.00 | 7.00 | 7.36 |
| M 33 | 3.5 | 46 | 50 | 55.37 | 26.00 | 17.00 | 7.00 | 7.36 |
| M 36 | 4 | 50 | 55 | 60.79 | 29.00 | 20.00 | 7.00 | 7.36 |
| M 39 | 4 | 55 | 60 | 66.44 | 31.00 | 22.00 | 7.00 | 7.36 |
| M 42 | 4.5 | 58 | 65 | 71.3 | 33.00 | 22.00 | 9.00 | 9.36 |
| M 45 | 4.5 | 62 | 70 | 76.95 | 34.50 | 22.50 | 9.00 | 9.36 |
| M 48 | 5 | 65 | 75 | 82.6 | 36.00 | 24.00 | 9.00 | 9.36 |
| M 52 | 5 | 70 | 80 | 88.25 | 38.00 | 26.00 | 9.00 | 9.36 |
|
Dimensions in mm - source DIN 979 |
||||||||
| Publication date: 10-2000 - Supersedes 02-2000 edition | ||||||||
| d thread size | P | dc max | s max=nom | e min. | m max=nom | w max. | n min | n max |
| M 6 | 1 | - | 10 | 11.05 | 5 | 2.5 | 2 | 2.25 |
| M 7 | 1 | - | 11 | 12.12 | 5.5 | 3 | 2 | 2..25 |
| M 8 | 1.25 | - | 13 | 14.38 | 6.5 | 3.5 | 2.5 | 2.75 |
| M 10 | 1.5 | - | 16 | 17.77 | 8 | 4 | 2.8 | 3.05 |
| M 12 | 1.75 | 16 | 18 | 20.03 | 10 | 5 | 3.5 | 3.8 |
| M 14 | 2 | 18 | 21 | 23.35 | 11 | 6 | 3.5 | 3.8 |
| M 16 | 2 | 22 | 24 | 26.75 | 13 | 7 | 4.5 | 4.8 |
| M 18 | 2.5 | 25 | 27 | 29.56 | 15 | 9 | 4.5 | 4.8 |
| M 20 | 2.5 | 28 | 30 | 32.95 | 16 | 10 | 4.5 | 4.8 |
| M 22 | 2.5 | 32 | 34 | 37.29 | 18 | 10 | 5.5 | 5.8 |
| M 24 | 3 | 34 | 36 | 39.55 | 19 | 11 | 5.5 | 5.8 |
| M 27 | 3 | 38 | 41 | 45.2 | 22 | 14 | 5.5 | 5.8 |
| M 30 | 3.5 | 42 | 46 | 50.85 | 24 | 15 | 7 | 7.36 |
| M 33 | 3.5 | 46 | 50 | 55.37 | 26 | 17 | 7 | 7.36 |
| M 36 | 4 | 50 | 55 | 60.79 | 29 | 20 | 7 | 7.36 |
| M 39 | 4 | 55 | 60 | 66.44 | 31 | 22 | 7 | 7.36 |
| M 42 | 4.5 | 58 | 65 | 71.3 | 33 | 22 | 9 | 9.36 |
| M 45 | 4.5 | 62 | 70 | 76.95 | 34.5 | 22.5 | 9 | 9.36 |
| M 48 | 5 | 65 | 75 | 82.6 | 36 | 24 | 9 | 9.36 |
| M 52 | 5 | 70 | 80 | 88.25 | 38 | 26 | 9 | 9.36 |
详细资料
六角薄开槽螺母和槽形螺母-粗牙和细牙螺纹,产品等级A和B
| 尺寸(单位:毫米)- 来源:DIN 979 | ||||||||
| 出版日期:2000 年 10 月 - 取代 2000 年 2 月版 | ||||||||
| d 螺纹尺寸 | P | dc max | s max=nom | e min. | m最大值=nom | w 最大值。 | n 最小值 | n 最大值 |
| M 6 | 1 | - | 10 | 11.05 | 5 | 2.5 | 2 | 2.25 |
| M 7 | 1 | - | 11 | 12.12 | 5.5 | 3 | 2 | 2..25 |
| M 8 | 1.25 | - | 13 | 14.38 | 6.5 | 3.5 | 2.5 | 2.75 |
| M 10 | 1.5 | - | 16 | 17.77 | 8 | 4 | 2.8 | 3.05 |
| M 12 | 1.75 | 16 | 18 | 20.03 | 10 | 5 | 3.5 | 3.8 |
| M 14 | 2 | 18 | 21 | 23.35 | 11 | 6 | 3.5 | 3.8 |
| M 16 | 2 | 22 | 24 | 26.75 | 13 | 7 | 4.5 | 4.8 |
| M 18 | 2.5 | 25 | 27 | 29.56 | 15 | 9 | 4.5 | 4.8 |
| M 20 | 2.5 | 28 | 30 | 32.95 | 16 | 10 | 4.5 | 4.8 |
| M 22 | 2.5 | 32 | 34 | 37.29 | 18 | 10 | 5.5 | 5.8 |
| M 24 | 3 | 34 | 36 | 39.55 | 19 | 11 | 5.5 | 5.8 |
| M 27 | 3 | 38 | 41 | 45.2 | 22 | 14 | 5.5 | 5.8 |
| M 30 | 3.5 | 42 | 46 | 50.85 | 24 | 15 | 7 | 7.36 |
| M 33 | 3.5 | 46 | 50 | 55.37 | 26 | 17 | 7 | 7.36 |
| M 36 | 4 | 50 | 55 | 60.79 | 29 | 20 | 7 | 7.36 |
| M 39 | 4 | 55 | 60 | 66.44 | 31 | 22 | 7 | 7.36 |
| M 42 | 4.5 | 58 | 65 | 71.3 | 33 | 22 | 9 | 9.36 |
| M 45 | 4.5 | 62 | 70 | 76.95 | 34.5 | 22.5 | 9 | 9.36 |
| M 48 | 5 | 65 | 75 | 82.6 | 36 | 24 | 9 | 9.36 |
| M 52 | 5 | 70 | 80 | 88.25 | 38 | 26 | 9 | 9.36 |