Fabricantes e Fornecedores de Parafusos de encaixe sextavado com porção roscada longa
Este produto é regulamentado pelas seguintes normas:
Lista completa de fornecedores
Leading manufacturer of automotive fasteners in INDIA, IATF 16949:2016 certified.
We have more than 3 decades of experience in the manufacturing of high quality fasteners and stamping components, from five manufacturing facilities in India.
The product range we offer: cold forged nuts, bolts, washers and stamping components.
SUNCO INDUSTRIES CO., LTD specializes in JIS-standard screws, bolts, and fasteners. With extensive inventory, reliable quality, and quick global delivery, we supply manufacturers and distributors worldwide. Our commitment to precision and service ensures trusted solutions for industrial production and maintenance needs.
Fastener manufacturer, materials: B7, B16, B8, B8M, L7, L7M, 660, Monel, Inconel, duplex
The company offers you their experience and expertise in special connection elements and accessories resulting from over 80 years in business. During the course of this time, they have become a leading stockist of normed special screws.
Manufacturer of cold forged fasteners for automotive.
Nominal Dia.: 1/4' (M6) - 1' (M24)
Lengths: 1/4' (12mm) - 12' (300mm)
Manufacturer of standard screws as per DIN and special screws as per customers request. Seizes from M 8 up to M 90
Manufacturer of hot forged fasteners, stud bolts with reduced shank DIN 2510, DIN 2509
Manufacturer and supplier of fastening elements for building-, machine-building and electronic industry, engineering, petrochemistry, and motorization.
Distributor of fasteners and inserts: thread-forming screws, cold-formed parts, hot-formed parts and custom made products
Manufacturer of socket head screws, shoulder screws and dowel pins ranging from 4mm to 40mm diameter and lengths up to 400 mm in various grades (4.6, 5.6, 8.8, 10.9, 12.9, and 14.9).
Manufacturer of special screws for automotive, shoulder screws, dowel and taper pins.
Manufacturer of special and standard aircraft fasteners in steel, stainless steel, titanium and Inconel
Manufacturer of standard and special fasteners, specialized in machine screws and self tapping screws.
Diameter: From No.3 (2.5mm) to 3/8” (10mm)
Length: from 3/16” (4.5mm) to 4”(100mm)
Manufacturer of special fasteners and fasteners according to drawing, extra long screws with dimensions up to 1996 mm
Manufacturer of special fasteners: carriage screws, shoulder screws, weld screws, etc..
Manufacturer of fasteenrs for agricultural sector, both metric and inch sizes.
Distributor of standard fasteners
Universal Precision Screws is a leading fastener manufacturer in India, whose brand UPS Lakshmi is renowned for superior quality industrial and commercial fasteners. We excel in delivering high precision, speed and efficiency, in order to meet the dynamic market demands.
Manufacturer of standard fasteners as per DIN norms from M8 to M72, and special turned fasteners, shoulder screws.
Dados técnicos
Parafusos de encaixe sextavado com porção roscada longa
Este produto é regulamentado pelas seguintes normas:
Standard DIN 609
Parafusos sextavados com rosca longa
Esta norma DIN 609 especifica as dimensões e as condições técnicas de fornecimento dos parafusos sextavados M8 a M52, classificados como grau de produto A (para tamanho M10 ou inferior) ou grau de produto B (para tamanho M12 ou superior)
|
Dimensions in mm - source DIN 609 |
||||||||||||||||
| Publication date 12-2016 - Supersedes DIN 609 : 02 - 1995 | ||||||||||||||||
| d thread size | Pitch | b | ds nom | ds min | ds max | k nom | e min. | dg min | dg max | s nom/max | r min | |||||
| coarse | fine 1 | fine 2 | l<=50 | l>50<=150 | l>150 | |||||||||||
| M 8 | 1.25 | 1 | - | 14.5 | 16.5 | 21.5 | 9 | 9.001 | 9.01 | 5.3 | 14.38 | 7.9 | 8.2 | 13 | 0.4 | |
| M 10 | 1.5 | 1.25 | 1 | 17.5 | 19.5 | 24.5 | 11 | 11.001 | 11.012 | 6.4 | 17.77 | 9.9 | 10.2 | 16 | 0.4 | |
| M 12 | 1.75 | 1.25 | 1.5 | 20.5 | 22.5 | 27.5 | 13 | 13.001 | 13.012 | 7.5 | 19.85 | 11.5 | 11.8 | 18 | 0.6 | |
| M 14 | 2 | 1.5 | - | 22 | 24 | 29 | 15 | 15.001 | 15.012 | 8.8 | 22.78 | 13.5 | 13.8 | 21 | 0.6 | |
| M 16 | 2 | 1.5 | - | 25 | 27 | 32 | 17 | 17.001 | 17.012 | 10 | 26.17 | 15.5 | 15.8 | 24 | 0.6 | |
| M 18 | 2.5 | 1.5 | 2 | 27.5 | 29.5 | 34.5 | 19 | 19.002 | 19.015 | 11.5 | 29.56 | 17.5 | 17.8 | 27 | 0.6 | |
| M 20 | 2.5 | 1.5 | 2 | 28.5 | 30.5 | 35.5 | 21 | 21.002 | 21.015 | 12.5 | 32.95 | 19.1 | 19.4 | 30 | 0.8 | |
| M 22 | 2.5 | 1.5 | 2 | 32.5 | 34.5 | 39.5 | 23 | 23.002 | 23.015 | 14 | 37.29 | 21.1 | 21.4 | 34 | 0.8 | |
| M 24 | 3 | 2 | 1.5 | - | 36.5 | 41.5 | 25 | 25.002 | 25.015 | 15 | 39.55 | 23.1 | 23.4 | 36 | 0.8 | |
| M 27 | 3 | 2 | - | - | 39.5 | 44.5 | 28 | 28.002 | 28.015 | 17 | 45.2 | 25.7 | 26 | 41 | 1 | |
| M 30 | 3.5 | 2 | - | - | 43 | 48 | 32 | 32.002 | 32.018 | 19 | 50.85 | 29.7 | 30 | 46 | 1 | |
| M 33 | 3.5 | 2 | - | - | 45 | 50 | 34 | 34.002 | 34.018 | 21 | 55.37 | 31.7 | 32 | 50 | 1 | |
| M 36 | 4 | 3 | - | - | 49 | 54 | 38 | 38.002 | 38.018 | 22 | 60.79 | 35.7 | 36 | 55 | 1 | |
| M 39 | 4 | 3 | - | - | 51 | 56 | 40 | 40.002 | 40.018 | 25 | 66.44 | 37.7 | 38 | 60 | 1 | |
| M 42 | 4 | 3 | - | - | 56 | 61 | 44 | 44.002 | 44.018 | 26 | 71.3 | 41.7 | 42 | 65 | 1 | |
| M 45 | 4 | 3 | - | - | 59 | 64 | 46 | 46.002 | 46.018 | 28 | 76.95 | 43.7 | 44 | 70 | 1 | |
| M 48 | 4 | 3 | - | - | 63 | 68 | 50 | 50.002 | 50.018 | 30 | 82.6 | 47.7 | 48 | 75 | 1 | |
| M 52 | 4 | 3 | - | - | 65 | 70 | 55 | 55.002 | 55.021 | 33 | 88.25 | 52.7 | 53 | 80 | 1 | |
|
Dimensions in mm - source DIN 609 |
||||||||
| Publication date 02 - 1995 - Supersedes DIN 609 07 - 1984 | ||||||||
| d thread size | b | ds nom | k nom | e min. | s nom/max | |||
| l<=50 | l>50<=150 | l>150 | ||||||
| M 8 | 14.5 | 16.5 | 21.5 | 9 | 5.3 | 14.38 | 13 | |
| M 10 | 17.5 | 19.5 | 24.5 | 11 | 6.4 | 17.77 | 16 | |
| M 12 | 20.5 | 22.5 | 27.5 | 13 | 7.5 | 19.85 | 18 | |
| M 14 | 22 | 24 | 29 | 15 | 8.8 | 22.78 | 21 | |
| M 16 | 25 | 27 | 32 | 17 | 10 | 26.17 | 24 | |
| M 18 | 27.5 | 29.5 | 34.5 | 19 | 11.5 | 29.56 | 27 | |
| M 20 | 28.5 | 30.5 | 35.5 | 21 | 12.5 | 32.95 | 30 | |
| M 22 | 32.5 | 34.5 | 39.5 | 23 | 14 | 37.29 | 34 | |
| M 24 | - | 36.5 | 41.5 | 25 | 15 | 39.55 | 36 | |
| M 27 | - | 39.5 | 44.5 | 28 | 17 | 45.2 | 41 | |
| M 30 | - | 43 | 48 | 32 | 19 | 50.85 | 46 | |
| M 33 | - | 45 | 50 | 34 | 21 | 55.37 | 50 | |
| M 36 | - | 49 | 54 | 38 | 22 | 60.79 | 55 | |
| M 39 | - | 51 | 56 | 40 | 25 | 66.44 | 60 | |
| M 42 | - | 56 | 61 | 44 | 26 | 71.3 | 65 | |
| M 45 | - | 59 | 64 | 46 | 28 | 76.95 | 70 | |
| M 48 | - | 63 | 68 | 50 | 30 | 82.6 | 75 | |
| M 52 | - | 65 | 70 | 55 | 33 | 88.25 | 80 | |
|
DIN 609 1995- Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||
| d thread size |
M8
|
M10
|
M12
|
M14
|
M16
|
M18 |
M20
|
M22 | M24 |
| nominal length l | |||||||||
| 25 | 17 | ||||||||
| 28 | 18. | ||||||||
| 30 | 19.5 | 31.8 | |||||||
| 32 | 20.5 | 33.3 | 46.5 | ||||||
| 35 | 22 | 35.5 | 48.6 | 68.3 | |||||
| 38 | 23.5 | 37.7 | 51.7 | 72.5 | 101 | ||||
| 40 | 24.5 | 39.2 | 52.8 | 75.3 | 104 | ||||
| 42 | 25.5 | 40.7 | 55.8 | 78 | 107 | 141 | |||
| 45 | 27 | 42.9 | 59 | 82.2 | 112 | 146 | 195 | ||
| 48 | 28.5 | 45.2 | 62.1 | 86.4 | 118 | 153 | 200 | 250 | |
| 50 | 29.5 | 46.7 | 64.2 | 89.1 | 121 | 157 | 203 | 254 | |
| 55 | 32 | 49.9 | 68.7 | 96.5 | 130 | 167 | 215 | 271 | 310 |
| 60 | 34.5 | 53.6 | 73.9 | 103 | 139 | 178 | 229 | 288 | 339 |
| 65 | 37 | 57.4 | 79.2 | 110 | 148 | 189 | 242 | 304 | 358 |
| 70 | 39.5 | 61.1 | 84.4 | 117 | 157 | 201 | 256 | 320 | 378 |
| 75 | 42 | 64.8 | 89.6 | 124 | 166 | 212 | 269 | 336 | 397 |
| 80 | 44.5 | 68.6 | 94.8 | 131 | 175 | 223 | 283 | 353 | 416 |
| 85 | 72.3 | 100 | 138 | 184 | 234 | 297 | 369 | 435 | |
| 90 | 76 | 105 | 145 | 193 | 245 | 310 | 385 | 455 | |
| 95 | 79.7 | 110 | 152 | 202 | 256 | 324 | 402 | 474 | |
| 100 | 83.5 | 115 | 158 | 211 | 267 | 338 | 418 | 493 | |
| 105 | 121 | 165 | 219 | 278 | 351 | 434 | 512 | ||
| 110 | 126 | 162 | 228 | 290 | 365 | 451 | 532 | ||
| 115 | 131 | 179 | 237 | 301 | 378 | 467 | 551 | ||
| 120 | 136 | 186 | 246 | 312 | 392 | 483 | 570 | ||
| 125 | 255 | 323 | 406 | 500 | 590 | ||||
| 130 | 264 | 333 | 419 | 516 | 609 | ||||
| 135 | 273 | 345 | 433 | 532 | 628 | ||||
| 140 | 282 | 356 | 446 | 548 | 647 | ||||
| 145 | 291 | 367 | 460 | 565 | 667 | ||||
| 150 | 300 | 379 | 474 | 581 | 686 | ||||
|
Din 609 1995 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||
|
d thread size |
M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
| nominal length l | |||||||||
| 60 | 478 | ||||||||
| 65 | 502 | 630 | 782 | ||||||
| 70 | 526 | 661 | 818 | 1020 | |||||
| 75 | 550 | 693 | 854 | 1070 | 1290 | ||||
| 80 | 574 | 724 | 890 | 1110 | 1340 | 1600 | |||
| 85 | 599 | 756 | 926 | 1160 | 1390 | 1660 | 1960 | 2340 | |
| 90 | 623 | 787 | 961 | 1200 | 1440 | 1720 | 2030 | 2410 | 2890 |
| 95 | 647 | 819 | 997 | 1250 | 1490 | 1780 | 2100 | 2490 | 2980 |
| 100 | 671 | 850 | 1040 | 1290 | 1540 | 1840 | 2170 | 2570 | 3080 |
| 105 | 695 | 882 | 1070 | 1330 | 1590 | 1900 | 2240 | 2640 | 3170 |
| 110 | 719 | 914 | 1110 | 1380 | 1640 | 1960 | 2300 | 2720 | 3270 |
| 115 | 744 | 945 | 1140 | 1420 | 1690 | 2020 | 2370 | 2790 | 3360 |
| 120 | 768 | 977 | 1180 | 1470 | 1740 | 2080 | 2430 | 2870 | 3460 |
| 125 | 792 | 1010 | 1220 | 1510 | 1790 | 2140 | 2500 | 2950 | 3550 |
| 130 | 816 | 1050 | 1250 | 1560 | 1840 | 2200 | 2560 | 3020 | 3640 |
| 135 | 840 | 1080 | 1290 | 1600 | 15890 | 2260 | 2630 | 3100 | 3740 |
| 140 | 864 | 1110 | 1320 | 1650 | 1940 | 2320 | 2690 | 3180 | 3830 |
| 145 | 889 | 1140 | 1360 | 1690 | 1990 | 2380 | 2760 | 3260 | 3920 |
| 150 | 913 | 1170 | 1390 | 1740 | 2040 | 2440 | 2820 | 3330. | 4020 |
| 160 | 959 | 1230 | 1460 | 1810 | 2130 | 2540 | 2940 | 3470 | 4180 |
| 170 | 1010 | 1290 | 1530 | 1900 | 2220 | 2660 | 3070 | 3630 | 4370 |
| 180 | 1060 | 1350 | 1600 | 1990 | 2320 | 2780 | 3200 | 3780 | 4550 |
| 190 | 1110 | 1420 | 1670 | 2080 | 2420 | 2900 | 3330 | 3940 | 4740 |
| 200 | 1160 | 1480 | 1740 | 2170 | 2520 | 3020 | 3460 | 4090 | 4930 |
Detalhes
Parafusos de encaixe sextavado com porção roscada longa
|
Dimensões em mm - tipo de letra DIN 609 |
||||||||||
| Data de publicação 02/1995 - Substitui a DIN 609 07/1984 | ||||||||||
| rosca d tamanho | b | ds nom | k nom | e mín. | s nom/máx | |||||
| l<=50 | l>50<=150 | l>150 | ||||||||
| M 8 | 14,5 | 16,5 | 21,5 | 9 | 14,38 | 13 | ||||
| M 10 | 17,5 | 24,5 | 11 6,4 17,77 16 16 16||||||||
| 20,5 | 22,5 | 27,5 | 13 | 7,5 | 18 | M 14 22 24 29 align='center' class='Mesa de Fundo Cinza'>158,8 | 22,78 | 21 | ||
| M 16 | 25 | 32 | 17 | 10 | 26.17 | 24 | ||||
| M 18 | 27,5 | 29,5 | 34,5 | 19 | 11,5 | 29,56 | 27 | |||
| M 20 | 28,5 | 30,5 | 35,5 | 12,5 | 32,95 | 30 | ||||
| M 22 | 34,5 | 39,5 23 14 37,29 34|||||||||
| M 24 | - | 36,5 | 41,5 | 25 | 39,55 | 36 | ||||
| M 27 | - | 39,5 | 28 | 17 | 45,2 | 41 | ||||
| M 30 | - | 43 | 48 | 32 | 19 | 50,85 | ||||
| M 33 | - | 45 | 50 | 34 | 55,37 | 50 | ||||
| M 36 | - | 49 | 38 | 22 60,79 55 55 M 39- | 51 | 56 | 40 | 25 | 66,44 | 60 |
| M 42 | - | 56 | 61 | 44 | 26 | 65 | ||||
| M 45 | - | 59 | 64 | 28 | 76,95 | 70 | ||||
| M 48 | - | 68 | 50 | 30 | 82,6 | 75 | ||||
| M 52 | - | 65 | 70 | 55 | 33 | 88,25 | 80 | |||
|
DIN 609 1995 - Massa aproximada, em kg x 1000 unidades, (ρ=7,85 kg/dm3) - comprimentos comerciais |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
M8
|
M10
|
M12
|
M14
|
M16
|
M18 |
M20
|
M22 | M24 | |||||||||||||||||||||||||||||||||||||||||||
| comprimento nominal l | < ... 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 18. | < ... class='Mesa de Fundo Cinza'> | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 19,5 | 31,8 | < ... 007700' align='center' class='Mesa de Fundo Cinza Escuro'>32 | 20,5 | 33,3 | 46,5 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | 22 | 35,5 | 48,6 | 68,3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 23,5 | 37,7 | 51,7 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24,5 | 39,2 | 52,8 | 75,3 | 104 | < ... 25,5 | 40,7 55,8 78 107 141 141 class='Mesa de Fundo Cinza'>||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 27 | 42,9 | 82,2 | 112 | 146 | 195 | |||||||||||||||||||||||||||||||||||||||||||||
| 48 | 28,5 | 45,2 | 62,1 | 86,4 | 153 | 200 | 250 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | 29,5 | 46,7 | 64,2 | 89,1 | 121 | 157 | 254 | 254 55 55 55 32 49,996,5 | 130 | 167 | 215 | 271 | |||||||||||||||||||||||||||||||||||||||
| 60 | 34,5 | 53,6 | 73,9 | 103 | 139 | 178 | 229 | 288 | 339 | ||||||||||||||||||||||||||||||||||||||||||
| 65 | 57,4 | 79,2 | 110 | 148 | 189 | 304 | 358 70 70 39,5 61,1117 | 157 | 201 | 256 | 320 | ||||||||||||||||||||||||||||||||||||||||
| 75 | 42 | 64,8 | 89,6 | 124 | 166 | 212 | 269 | 336 | 397 | ||||||||||||||||||||||||||||||||||||||||||
| 80 | 68,6 | 94,8 | 131 | 175 | 223 | 353 | 416 85 72,3 72,3 100138 | 184 | 234 | 297 | 369 | 90 | 76 76 105 145 align='center' class='Mesa de Fundo Cinza'>193245 | 310 | 385 | 455 | |||||||||||||||||||||||||||||||||||
| 95 | 79,7 | 110 | 152 | 202 | 256 | 324 | 402 474 100 100 100 83,5 83,5 115158 | 211 | 267 | 338 | 418 | 105 | 121 165 219 278 351 434 512 512 110126 | 162 | 228 | 290 | 451 | 532 | |||||||||||||||||||||||||||||||||
| 115 | 179 | 237 | 301 | 378 | 467 | 120 | 120 136 136 186 246 312 392 483 570 570 125255 | 323 | 406 | 500 | 130 | 130 130 264 333 419 516 609 609 135273 | 345 | 532 | 628 140 140 140 532 532 628 140 140 532 532 532 532 532 532 532 532 532 532647 | ||||||||||||||||||||||||||||||||||||
| 145 | 367 | 460 | 565 | 667 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 300 | 379 | 474 | 581 | 686 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Din 609 1995 - Massa aproximada, em kg x 1000 unidades, (ρ=7,85 kg/dm3) - comprimentos comerciais |
||||||||||||||||||
|
Tamanho da rosca |
M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |||||||||
| comprimento nominal l | ||||||||||||||||||
| 60 | 478 | < ... class='Mesa de Fundo Cinza'> | ||||||||||||||||
| 65 | 502 | 630 | 782 | |||||||||||||||
| 526 | 661 818 1020 1020 526 661 class='Mesa de Fundo Cinza'>||||||||||||||||||
| 75 | 550 | 854 | 1070 | 1290 | ||||||||||||||
| 80 | 574 | 724 | 890 | 1110 | 1340 | 1600 | ||||||||||||
| 85 | 599 | 756 | 926 | 1160 | 1390 | 1960 | 2340 | |||||||||||
| 90 | 623 | 961 | 1200 | 1440 | 1720 | 2030 | 2890 | 95 647 819 997 12501490 | 1780 | 2100 | 2490 | 2980 | ||||||
| 100 | 671 | 850 | 1040 | 1290 | 1540 | 2170 | 2570 3080 3080 105 105 695 8821070 | 1330 | 1590 | 1900 | 2240 | 3170 | 110 719 914 11101380 | 1640 | 1960 | 2300 | 2720 | 3270 |
| 115 | 744 | 945 | 1140 | 1420 | 1690 | 1180 | 1470 | 1740 | 2080 | 2430 | 3460 | |||||||
| 125 | 792 | 1010 | 1220 | 1790 | 2140 | 2500 | 2950 | 3550 | ||||||||||
| 130 | 816 | 1050 | 1250 | 1560 | 2200 | 2560 3020 3640 3640 135 8401080 | 1290 | 1600 | 15890 | 2260 | 3100 | 3740 | ||||||
| 140 | 864 | 1110 | 1650 | 1940 | 2320 | 2690 | 3180 | 145 | 889 1140 1360 1690 19902380 | 2760 | 3260 | 3920 | ||||||
| 913 | 1170 | 1390 | 1740 | 2040 | 2820 | 3330. | 4020 | |||||||||||
| 160 | 959 | 1460 | 1810 | 2130 | 2540 | 2940 | 4180 | |||||||||||
| 170 | 1010 | 1290 | 1530 | 2220 | 2660 | 3070 | 3630 | 4370 | ||||||||||
| 180 | 1060 | 1350 | 1600 | 1990 | 2320 | 2780 | 3200 | 3780 | 4550 | |||||||||
| 190 | 1110 | 1670 | 2080 | 2420 | 2900 | 3330 | 4740 | |||||||||||
| 200 | 1160 | 1480 | 1740 | 2520 | 3020 | 3460 | 4090 | 4930 | ||||||||||