Dostawcy Haki oczkowe, klasa 5
Ten produkt podlega następującym normom:
DIN 7540 (Equivalent standards: BS EN 13411 1, NF EN 13411 1, UNI EN 13411 1)
Dane techniczne
Haki oczkowe, klasa 5
Ten produkt podlega następującym normom:
Standard DIN 7540
- BS EN 13411 1
- NF EN 13411 1
- UNI EN 13411 1
| DIN 7540 -Dimension in mm Publication date: 10-1980 | |||||||||||||||||||||||||||
| Article-No. | Working load limit | a | b1 | b2 | c | d1 | d2 | d3 | e | f | g | h1=r10 | h2=r11 | k | m | n | p | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | Weight kg ≈ |
| 19 | 800 | 15 | 13 | 5.5 | 2.3 | 12 | 7.5 | 11 | 64 | 23 | 18 | 19.5 | 17 | 13 | 6.5 | 13.5 | 13.5 | 1 | 2.5 | 22 | 6 | 3 | 21 | 25 | 28.5 | 4.5 | 0.15 |
| 21 | 1250 | 20 | 17 | 7 | 3 | 16 | 10 | 14.5 | 85 | 31 | 24 | 26 | 22.5 | 17.5 | 9 | 17 | 17 | 1.5 | 3 | 30 | 8 | 4 | 28 | 33.5 | 38 | 5 | 0.35 |
| 23 | |||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||
Szczegóły
Haki oczkowe, klasa 5
|
DIN 7540 -Dimension in mm Publication date: 10-1980 |
|||||||||||||||||||||||||||
| Article-No. | Working load limit | a | b1 | b2 | c | d1 | d2 | d3 | e | f | g | h1=r10 | h2=r11 | k | m | n | p | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
Weight kg ≈ |
| 19 | 800 | 15 | 13 | 5.5 | 2.3 | 12 | 7.5 | 11 | 64 | 23 | 18 | 19.5 | 17 | 13 | 6.5 | 13.5 | 13.5 | 1 | 2.5 | 22 | 6 | 3 | 21 | 25 | 28.5 | 4.5 | 0.15 |
| 21 | 1250 | 20 | 17 | 7 | 3 | 16 | 10 | 14.5 | 85 | 31 | 24 | 26 | 22.5 | 17.5 | 9 | 17 | 17 | 1.5 | 3 | 30 | 8 | 4 | 28 | 33.5 | 38 | 5 | 0.35 |
| 23 | 2000 | 27 | 23.5 | 10 | 4.3 | 20 | 13.5 | 20 | 116 | 42 | 33 | 36 | 31 | 24 | 9 | 23 | 20 | 2 | 4.5 | 41 | 11 | 5.5 | 38 | 46 | 52.5 | 6 | 0.8 |
| 25 | 3200 | 32 | 28 | 11.5 | 5 | 26 | 16 | 23.5 | 138 | 50 | 39 | 42.5 | 36.5 | 28.5 | 11 | 27 | 24 | 2.5 | 5 | 48 | 12 | 6.5 | 45 | 54.5 | 62 | 7 | 1.4 |
| 27 | 5000 | 40 | 35 | 14.5 | 6.4 | 32 | 20 | 29.5 | 174 | 62 | 49 | 53.5 | 46 | 36 | 12 | 35 | 32 | 3 | 6.5 | 60 | 15 | 8 | 57 | 68.5 | 77.5 | 9 | 2.6 |
| 28 | 6300 | 45 | 40 | 16.5 | 7.3 | 36 | 22.5 | 33 | 190 | 70 | 54 | 60 | 52 | 36 | 14 | 39 | 35 | 3.5 | 7 | 68 | 16.5 | 9.5 | 65 | 76.5 | 86 | 9 | 3.9 |
| 29 | 8000 | 50 | 44.5 | 18.5 | 8 | 40 | 25 | 37 | 219 | 79 | 62 | 67.5 | 58 | 45 | 16 | 44 | 38 | 4 | 8 | 76 | 18.5 |
10.5 |
72 | 86.5 | 98 | 10 | 5.7 |
| 30 | 10000 | 56 | 49.5 | 20.5 | 9 | 46 | 28 | 41.5 | 246 | 88 | 69 | 75 | 65 | 50 | 17 | 48 | 42 | 4.5 | 9 | 85 | 21 | 11.5 | 80 | 96.5 | 109 | 10 | 8 |
| 31 | 12500 | 64 | 56 | 23 | 10 | 52 | 31.5 | 46.5 | 277 | 99 | 78 | 84.5 | 73 | 57 | 18 | 54.5 | 48 | 5 | 10 | 96 | 24.5 | 13 | 90 | 109 | 123 | 11 | 11.5 |
| 32 | 16000 | 72 | 63 | 26 | 11.5 | 60 | 35.5 | 52.5 | 313 | 112 | 88 | 96 | 82.5 | 64 | 18 | 61 | 52 | 6 | 12 | 108 | 27 | 14.5 | 100 | 123 | 139 | 12 | 16 |
| 33 | 20000 | 80 | 70 | 29 | 12.5 | 66 | 40 | 58.5 | 349 | 125 | 98 | 106 | 92 | 72 | 19 | 66.5 | 58 | 6.5 | 13 | 121 | 30 | 16.5 | 115 | 137 | 155 | 14 | 22 |
| 34 | 25000 | 89 | 78 | 33 | 14 | 72 | 44.5 | 65.5 | 388 | 140 | 109 | 118 | 103 | 80 | 20 | 73.5 | 65 | 7 | 15 | 135 | 32 | 18 | 125 | 153 | 173 | 16 | 31.5 |
| 35 | 32000 | 100 | 89 | 37 | 16 | 84 | 50.5 | 74 | 442 | 158 | 124 | 135 | 116 | 90 | 23 | 85.5 | 74 | 8 | 16.5 | 152 | 35 | 20.5 | 145 | 173 | 196 | 18 | 46 |
| 36 | 40000 | 113 | 99 | 41 | 18 | 90 | 56 | 83 | 494 | 176 | 138 | 151 | 130 | 101 | 25 | 92 | 81 | 9 | 18 | 170 | 44 | 23 | 160 | 193 | 219 | 20 | 63 |
Pełna lista dostawców Haki oczkowe, klasa 5
Distributor of chains, wire ropes, lifting accessories, eye nuts, shackles, turnbuckles and hooks
We are an internationally wholesale company established 1999, which imports following goods made of different materials from Far-East:
• Rings, buckles, sliders, loops
• Chains, chain links, S-hooks, shackles
• Rope accessories
• Fasteners
• Eye bolts, ring nuts, eyebolts, crib rings
• Load securing
• Spring cotter pins, linch pins, tubular linch pins
Distributor of lifting accessories, chains, hose clamps and nautical fixings in stainless steel
Manufacturer of lifting & rigging hardware, fasteners, CNC machined parts, stamping parts and custom industrial parts
Manufacturer and exporter of chains and lifting accessories: hooks, shackles, wire rope clips, turnbuckles, etc..
Importer and stockist of wire ropes, hooks, shackles, wire rope clips and nautical fixing products