Dostawcy Sruby z lbem walcowym z gniazdem szesciokatnym
Ten produkt podlega następującym normom:
DIN 912 UNI 5931 DIN EN ISO 4762 (Equivalent standards: BS EN ISO 4762, ISO 4762, UNI EN ISO 4762) NF E25-125 BS 4168 1 NF E27-161 BS 2470 2A BS 2470 2B
Dane techniczne
Sruby z lbem walcowym z gniazdem szesciokatnym
Ten produkt podlega następującym normom:
Standard DIN 912
Sruby z lbem walcowym z gniazdem szesciokatnymInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in mm - source DIN 912 Withdrawn | |||||||||
| Publication date: 12 - 1983 - Supersedes DIN 912: 09 - 1979 | |||||||||
| d thread size | P | dk max | dk min | k max | k min | s nom | t min | b | |
| M 1.4 din 912 | 0.3 | 2.74 | 2.46 | 1.4 | 1.26 | 1.5 | 0.6 | 14 | |
| M 1.6 din 912 | 0.35 | 3.14 | 2.86 | 1.6 | 1.46 | 1.5 | 0.7 | 15 | |
| M 2 din 912 | 0.4 | 3.98 | 3.62 | 2 | 1.86 | 1.5 | 1 | 16 | |
| M 2.5 din 912 | |||||||||
| M 3 din 912 | |||||||||
| M 4 din 912 | |||||||||
| M 5 din 912 | |||||||||
| M 6 din 912 | |||||||||
| M 8 din 912 | |||||||||
| M 10 din 912 | |||||||||
| M 12 din 912 | |||||||||
| M 14 din 912 | |||||||||
| M 16 din 912 | |||||||||
| M 18 din 912 | |||||||||
| M 20 din 912 | |||||||||
| M 22 din 912 | |||||||||
| M 24 din 912 | |||||||||
| M 27 din 912 | |||||||||
| M 30 din 912 | |||||||||
| M 33 din 912 | |||||||||
| M 36 din 912 | |||||||||
| M 42 din 912 | |||||||||
| M 48 din 912 | |||||||||
| M 56 din 912 | |||||||||
| M 64 din 912 | |||||||||
| M 72 din 912 | |||||||||
| M 80 din 912 | |||||||||
| M 90 din 912 | |||||||||
| M 100 din 912 | |||||||||
| Dimensions in mm - average sizes of Socket head screws with flange | ||||||||
| d thread size | P | dk | dc | c | s nom | k max | t min | |
| M4 | 0.7 | 7 | 9 | 1.5 | 3 | 4 | 2.2 | |
| M5 | 0.8 | 8.5 | 11 | 1.65 | 4 | 5 | 2.5 | |
| M6 | ||||||||
| M8 | ||||||||
| M10 | ||||||||
| M12 | ||||||||
| DIN 912 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | |||||||||||||
| d thread size | M 1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M 12 | M 14 | M 16 |
| nominal length l | |||||||||||||
| 2.5 | 0.06 | 0.085 | |||||||||||
| 3 | 0.065 | 0.09 | 0.155 | ||||||||||
| 4 | 0.075 | 0.1 | 0.175 | 0.345 | |||||||||
| 5 | 0.085 | 0.11 | 0.195 | 0.375 | 0.67 | 1.48 | |||||||
| 6 | 0.095 | 0.12 | 0.215 | 0.405 | 0.71 | 1.5 | 2.20 | ||||||
| 8 | |||||||||||||
| 10 | |||||||||||||
| 12 | |||||||||||||
| 16 | |||||||||||||
| 18 | |||||||||||||
| 20 | |||||||||||||
| 25 | |||||||||||||
| 30 | |||||||||||||
| 35 | |||||||||||||
| 40 | |||||||||||||
| 45 | |||||||||||||
| 50 | |||||||||||||
| 55 | |||||||||||||
| 60 | |||||||||||||
| 65 | |||||||||||||
| 70 | |||||||||||||
| 75 | |||||||||||||
| 80 | |||||||||||||
| 90 | |||||||||||||
| 100 | |||||||||||||
| 110 | |||||||||||||
| 120 | |||||||||||||
| 130 | |||||||||||||
| 140 | |||||||||||||
| 150 | |||||||||||||
| 160 | |||||||||||||
| 170 | |||||||||||||
| 180 | |||||||||||||
| 190 | |||||||||||||
| 200 | |||||||||||||
| 220 | |||||||||||||
| 240 | |||||||||||||
| 260 | |||||||||||||
| 280 | |||||||||||||
| 300 | |||||||||||||
| DIN 912 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | |||||||||||||
| d thread size | M20 | M 22 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | M 72 | M 80 | M 90 | M 100 |
| nominal length l | |||||||||||||
| 20 | |||||||||||||
| 25 | |||||||||||||
| 30 | 128 | ||||||||||||
| 35 | |||||||||||||
| 40 | |||||||||||||
| 45 | |||||||||||||
| 50 | |||||||||||||
| 55 | |||||||||||||
| 60 | |||||||||||||
| 65 | |||||||||||||
| 70 | |||||||||||||
| 80 | |||||||||||||
| 90 | |||||||||||||
| 100 | |||||||||||||
| 110 | |||||||||||||
| 120 | |||||||||||||
| 130 | |||||||||||||
| 140 | |||||||||||||
| 150 | |||||||||||||
| 160 | |||||||||||||
| 170 | |||||||||||||
| 180 | |||||||||||||
| 190 | |||||||||||||
| 200 | |||||||||||||
| 220 | |||||||||||||
| 240 | |||||||||||||
| 260 | |||||||||||||
| 280 | |||||||||||||
| 300 | |||||||||||||
| Socket head screws with flange - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | |||||||||||||
| d thread size | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | |||||||
| 10 | 1.48 | 3.07 | |||||||||||
| 12 | 1.64 | 3.32 | |||||||||||
| 16 | |||||||||||||
| 20 | |||||||||||||
| 25 | |||||||||||||
| 30 | |||||||||||||
| 35 | |||||||||||||
| 40 | |||||||||||||
| 45 | |||||||||||||
| 50 | |||||||||||||
| 60 | |||||||||||||
| 70 | |||||||||||||
| 80 | |||||||||||||
| 90 | |||||||||||||
| 100 | |||||||||||||
Standard UNI 5931
Sruby z lbem walcowym z gniazdem szesciokatnym - g...Informacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
Standard DIN EN ISO 4762
Normy równoważne:
W niniejszej normie miedzynarodowej (DIN EN ISO 47...Informacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
Standard NF E25-125Sruby maszynowe - Sruby z lbem walcowym z gniazdem...Informacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
Standard BS 4168 1Sruby z lbem walcowym z gniazdem szesciokatnymInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
Standard NF E27-161Sruba z lbem walcowym z gniazdem szesciokatnym. Kl...Informacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!Standard BS 2470 2ASruby z lbem walcowym z gniazdem szesciokatnymInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
Standard BS 2470 2BSruby z lbem walcowym i gniazdem szesciokatnym - g...Informacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
SzczegółySruby z lbem walcowym z gniazdem szesciokatnym
Pełna lista dostawców Sruby z lbem walcowym z gniazdem szesciokatnym
Italy|Producent
Company specialized in the production of fasteners and fixings for industrial applications in the following fields: automotive, home appliances, mechanical, components, building industry. Leader in the manufacturing of special fasteners.
Italy|Dystrybutor
Company leader in the commerce of nuts, bolts. Range of more than 100.000 products such as screws, bolts, technical articles, industrial wheels, Tie rods for ropes and tools.
Italy|Dystrybutor
VIPA is a leading wholesaler of screws, nuts and bolts. The extensive stock of high-quality screws and bolts and the highly automated warehouse make VIPA the ideal supplier of screws, nuts and bolts with metric threads, drawing parts, special screws, washers, nuts and various fastening systems.
Poland|Dystrybutor
Polish products acc. norm DIN / ISO and drawings Diameter: M6 to M100 (especially bigger diameter) Materials: 5.6 / 8.8 / 10.9 / 12.9 / 25CrMo4 / 42CrMo4 Treatment: ZN / HDG (tZn) / flZnnc
EN 15048 SB sets 'CE' Made in Poland EN 14399 HV sets 'CE' Made in Poland
Italy|Producent
Producer of ASTM nuts, ASTM studs, B7 studs, ASTM screws, B7 screws, B16, B8, B8M, L7, L7M, F51, F55, 660, duplex, superduplex, titanium
Bulgaria|Dystrybutor
Kraft Bulgaria EOOD is a leading BG company specialized in the trade of fasteners, industrial supplies, industrial armature for water, industrial, fire-frightening systems and irrigation sectors. Our success is due to the high quality of the offered products, the professionalism and qualification of our team, as well as our flexible distribution network.
Italy|Producent
PRESSVIT has been on the market since 1967 and specialises in the production of special screws according to drawings. Within the company there is a dedicated machine shop area where modifications to existing equipment are made in order to allow customised machining of products according to customer requirements. Cold forged special parts are therefore produced not only on time, but also with the utmost flexibility, as each production step is completed completely independently and according to the customer''s instructions.
France|Producent
Satinox Assemblage is a distributor and a manufacturer expert in fasteners. We offer a global supply solution of fasteners: sourcing, controls with our in house-lab, sub-contracting of special processes, storage, kitting and packaging, logistics and delivery.
Netherlands|Dystrybutor
Distributor of standard and special fasteners. The company supplies fasteners with various types of thread: UNC, UNF, BSW and BSF. The products meet standards such as ISO, DIN, ASTM, ANSI and BS.
Spain|Producent
Spanish company manufacturing threaded rods and anchor bolts, with more than 40 years of experience in this field. Production range: M-4 to M-80, in lengths from 20 mm to 6 meters in quality 4.8, 5.6, 6.8, 8.8, 10.9, 12.9 and stainless steel A2. Austria|Dystrybutor
The company Weyland-Steiner is a flexible supplier of norm, standard, drawing and special parts, as well as C-parts management! Our strength is the rapid procurement of special parts in all materials and surfaces. Full-service trader of tools, fittings and hardware. Turkey|Dystrybutor
From 1982 we have constantly renewed ourselves in order to keep up with the world''s technological innovations. We have pioneered innovation and change thanks to our philosophy based on continuous change and improvement. We have set the standards of the connectors industry. We have a warehousing and sales and marketing facility of 20,000 m2 in total. Germany|Dystrybutor
Fasteners import-export distributor, specialized in hexagon socket screws and hexagon head screws Italy|Dystrybutor
Distributor of hex lag screws, chipboard screws, carpentry screws, drywall screws, concrete screws, PVC windows screws, dome and euro screws, metric screws, nuts/washers/bolts/threaded rods, self-tapping screws, self-drilling screws, stainless steel screws. Italy|Producent
Manufacturer of special cold forged screws, socket screws and screws with flange. Size: 3 -16 mm, lengths up to 100 mm . Resistance classes from 4.8 to 12.9. Poland|Dystrybutor
Fastener distributor, 30.000 pallet places: standard parts, elements for profiles, socket screws, prevailing torque nuts, hex bolts and nuts, rigging equipment, rivets, disc springs, washers, threaded rods. The company has its own production line of silver & black zinc flake, nylon thread-lockers and adhesive pre-applications. Germany|Producent
Worldwide manufacturer of special fasteners and automatic assembly machines, wholesaler and supplier of fasteners in steel, stainless steel, brass and plastic. The assortment includes more than 100,000 items: DIN and standard items, threaded inserts, Normteile, Gewindeeinsätze, fast fixings, adhesives and custom-special parts both in steel and plastic. Italy|Producent
Manufacturer specialized in socket head cap screws and six lobe recess screws in carbon stee. Threaded rods Germany|Producent
Manufacturer of standard screws as per DIN and special screws as per customers request. Seizes from M 8 up to M 90 Poland|Producent
Manufacturer of hexagonal head screws and socket head screws, machine and tapping screws, round head square neck bolts, double end studs. Dia. 3÷16; lengths up to 160 mm Taiwan|Producent
One of the main producers of socket cap screws in haig tensile steels: 10.9 12.9 14.99 Germany|Producent
We have been a reliable supplier of standard and special fasteners for over 35 years. We are able to produce parts on customer request. Our strengths are the production of non-standard parts and our wide product range. We manufacture in sizes from M3 to M16. Send us your requests. China|Producent
Company specialized in all kinds of riveting products, such as rivet nuts, blind rivet studs, blind rivets, structural blind rivets, 'Lock Bolt' BOM® rivets and stainless steel screws, such as socket head, tapping, drilling, machine screws etc. Poland|Producent
Manufacturer and supplier of fastening elements for building-, machine-building and electronic industry, engineering, petrochemistry, and motorization. Taiwan|Producent
Manufacturer of standard and special fasteners, from M4 to M30, from 1/4' to 1-1/4'. Lengths from 10 to 300mm and from 1/2' to 12'. UK|Producent
Manufacturer of threaded items, mainly screwed rods, engineering studs, bright bolts and sets and special items according to customer specifications Czech Republic|Dystrybutor
Italy|Dystrybutor
Fastener distribution: Total completeness with large stock of standard products, medium/high strength items, stainless steel, brass, hot forged and turned parts. More than 50.000 items are supplied with several surface treatments. India|Producent
Manufacturer of socket head screws, shoulder screws and dowel pins ranging from 4mm to 40mm diameter and lengths up to 400 mm in various grades (4.6, 5.6, 8.8, 10.9, 12.9, and 14.9). Estonia|Dystrybutor
Products in different product groups: Cleaning, Lubrication, Surface Treatment, Glues, Tapes, Electrical and Additives. China|Producent
Manufacturer of hexagon head screws, socket cap screws, high strength fasteners Annual capacity of 120,000 tons China|Producent
Manufacturer of stud bolts, threaded rods, bolts and nuts. DIN931/DIN933/DIN558 and ASTM A325 hexagon head bolts, DIN934, DIN6923, DIN985 and ASTM A 194 2H nut, DIN960, DIN961, DIN6914, DIN7990, DIN7991, DIN912, DIN7985 screws and DIN975, DIN976, ASTM A 193 B7 threaded rods, as well as other AS, GB, ISO, BS, JIS standard
UK|Dystrybutor
Distributor and manufacturer of all fasteners in all grades of material. We are ISO 9001 approved and through our machine shop manufacturing from M3 up to M100. Our markets range from Petro-Chemical through to Ministry of Defence Work. UK|Producent
Leading specialist in the manufacture and distributor of industrial fasteners, manufacturing up to M64 diameter in Mild steel & High tensile and up to M39 diameter in A2-304 & A4-316 stainless steel. Turkey|Producent
Manufacturer of screws and bolts with diameter of 4, 5 , 6, 8, 10 and 12 mm and lengths between 15- 220 m. Hexagon head, round head, with hexagon socket and Whitworth thread as well. China|Producent
One of the largest fasteners manufacturer and exporter in China. Hexagon and socket screws, high strength hex bolts (ASTM GR5 and GR8, DIN and ISO CL.8.8 and 10.9) The surface plating includes Black, Zinc Bright, Zinc Yellow, Hot Dip Galvanize, Dacromet, Geomet and others. UK|Producent
Manufacturer of socket screws (Imperial No. 0 to 4' and Metric M2.5 to M100) and special bespoke fasteners Turkey|Producent
The company was founded in 1980 and is a manufacturing and marketing company standing proudly among the tops of the sector of Fasteners with expert staff, qualified products and service, and over 44 years of work and market experience. Turkey|Producent
Manufacturer of costruction fasteners, both standard and special. Metric and inch sizes Spain|Producent
Manufacturer of hot forged special fasteners and DIN standard fasteners. Construction, railway and automotive sectors. Sizes from M16 to M56 and lengths up to 500mm Thailand|Producent
Manufacturer of drywall screws, selftapping, selfdrilling and machine screws, hex head and sockets, threaded rods. Metric and inch sizes India|Producent
Manufacturer of socket cap screws, shoulder screws, dowel pins, set screws, pression plugs, wrench keys
India|Producent
Manufacturing and exports of High Tensile Automotive & Industrial Fasteners. Our products also include stainless steel standards and specials, forged and machine parts. Italy|Producent
Manufacturer of standard screw: self tapping screws, wood screws, drywall screws, chipboard screws Taiwan|Producent
One of the world''s largest manufactures of Alloy Steel Hexagon Socket Screws: Hex Socket Cap, Flat Head Sockets, Shoulder Screws, Button Head Sockets, Hex. Heads, Socket SET Screws. China|Producent
Manufacturer of hexagon, cap, welding, locking, flanged nuts and hexagon head and hexagon socket head cap screws China|Producent
Manufacturer mainly specialized in hex socket screws and hex cap screws in grade 8.8,10.9 and 12.9
Kontakt Fasten.it
Fasten.it 3 Culver Court, Malting Lane SG10 6AN, Much Hadham United Kingdom VAT: GB 312 6826 16 Telefon:: +44 3330 164455 Obserwuj Fasten.it na: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||