Suppliers of Helical spring-lock washers, inch sizes
This product is regulated by the following standards:
ASME B18.21.1 TABLE 1 ASME B18.21.1 TABLE 2 ASME B18.21.1 TABLE 3 ASME B18.21.1 TABLE 4
Technical data
Helical spring-lock washers, inch sizes
This product is regulated by the following standards:
Standard ASME B18.21.1 TABLE 1
Helical spring-lock washers, regular seriesInformation restricted to the registered users: Login | Register now for a 14-day free trial
| Dimensions in inches: source ASME B18.21.1 -2009-Table 1 Regular series | |||||||
| Nominal washer size | A max | A min | B max | T mean section thickness (t1+t)/2 | W min | ||
| No.2 (0.086) | 0.094 | 0.088 | 0.172 | 0.020 | 0.035 | ||
| No.3 (0.099) | 0.107 | 0.101 | 0.195 | 0.025 | 0.040 | ||
| No.4 (0.112) | 0.120 | 0.114 | 0.209 | 0.025 | 0.040 | ||
| No.5 (0.125) | 0.133 | 0.127 | 0.236 | 0.031 | 0.047 | ||
| No.6 (0.138) | 0.148 | 0.141 | 0.250 | 0.031 | 0.047 | ||
| No.8 (0.164) | |||||||
| No.10 (0.190) | |||||||
| No.12 (0.216) | |||||||
| 1/4- (0.250) | |||||||
| 5/16- (0.3125) | |||||||
| 3/8- (0.375) | |||||||
| 7/16-(0.4375) | |||||||
| 1/2- (0.5) | |||||||
| 9/16- (0.5625) | |||||||
| 5/8- (0.625) | |||||||
| 11/16- (0.6875) | |||||||
| 3/4- (0.75) | |||||||
| 13/16-(0.8125) | |||||||
| 7/8- (0.875) | |||||||
| 15/16 (0.9375) | |||||||
| 1- (1) | |||||||
| 1-1/16 (1.0625) | |||||||
| 1-1/8 (1.125) | |||||||
| 1-3/16 (1.875) | |||||||
| 1- 1/4 (1.25) | |||||||
| 1 - 5/16 (1.3125) | |||||||
| 1 - 3/8 (1.375) | |||||||
| 1 - 7/16 (1.4375) | |||||||
| 1 - 1/2 (1.5) | |||||||
| 1 - 5/8 (1.625) | |||||||
| 1 - 3/4 (1.75) | |||||||
| 1 - 7/8 (1.875) | |||||||
| 2 (2) | |||||||
| 2 - 1/4 (2.5) | |||||||
| 2 - 1/2 (2.5) | |||||||
| 2 - 3/4 (2.75) | |||||||
| 3 (3) | |||||||
Standard ASME B18.21.1 TABLE 2
Helical spring-lock washers, heavy seriesInformation restricted to the registered users: Login | Register now for a 14-day free trial
| Dimensions in inches: source ASME B18.21.1 -2009-Table 2 Heavy series | |||||||
| Nominal Washer Size | A max | A min | B max | T mean section thickness (t1+t)/2 | W min | ||
| No.2 (0.086) | 0.094 | 0.088 | 0.182 | 0.025 | 0.040 | ||
| No.3 (0.099) | 0.107 | 0.101 | 0.209 | 0.031 | 0.047 | ||
| No.4 (0.112) | 0.120 | 0.114 | 0.223 | 0.031 | 0.047 | ||
| No.5 (0.125) | 0.133 | 0.127 | 0.252 | 0.040 | 0.055 | ||
| No.6 (0.138) | 0.148 | 0.141 | 0.266 | 0.040 | 0.055 | ||
| No.8 (0.164) | |||||||
| No.10 (0.190) | |||||||
| No.12 (0.216) | |||||||
| 1/4 - (0.250) | |||||||
| 5/16 - (0.3125) | |||||||
| 3/8 - (0.375) | |||||||
| 7/16 -(0.4375) | |||||||
| 1/2 - (0.5) | |||||||
| 9/16 - (0.5625) | |||||||
| 5/8 - (0.625) | |||||||
| 11/16 - (0.6875) | |||||||
| 3/4 - (0.75) | |||||||
| 13/16 -(0.8125) | |||||||
| 7/8 - (0.875) | |||||||
| 15/16 - (0.9375) | |||||||
| 1 - (1) | |||||||
| 1-1/16 (1.0625) | |||||||
| 1-1/8 (1.125) | |||||||
| 1-3/16 (1.875) | |||||||
| 1- 1/4 (1.25) | |||||||
| 1 - 5/16 (1.3125) | |||||||
| 1 - 3/8 (1.375) | |||||||
| 1 - 7/16 (1.4375) | |||||||
| 1 - 1/2 (1.5) | |||||||
| 1 - 5/8 (1.625) | |||||||
| 1 - 3/4 (1.75) | |||||||
| 1 - 7/8 (1.875) | |||||||
| 2 (2) | |||||||
| 2 - 1/4 (2.5) | |||||||
| 2 - 1/2 (2.5) | |||||||
| 2 - 3/4 (2.75) | |||||||
| 3 (3) | |||||||
Standard ASME B18.21.1 TABLE 3
Helical spring-lock washers extra-duty seriesInformation restricted to the registered users: Login | Register now for a 14-day free trial
| Dimensions in inches: source ASME B18.21.1 -2009-Table 3 Extra-duty series | |||||||
| Nominal washer size | A max | A min | B max | T mean section thickness (t1+t)/2 | W min | ||
| No.2 (0.086) | 0.094 | 0.088 | 0.208 | 0.027 | 0.053 | ||
| No.3 (0.099) | 0.107 | 0.101 | 0.239 | 0.034 | 0.062 | ||
| No.4 (0.112) | 0.120 | 0.114 | 0.253 | 0.034 | 0.062 | ||
| No.5 (0.125) | 0.133 | 0.127 | 0.300 | 0.045 | 0.079 | ||
| No.6 (0.138) | 0.148 | 0.141 | 0.314 | 0.045 | 0.079 | ||
| No.8 (0.164) | |||||||
| No.10 (0.190) | |||||||
| No.12 (0.216) | |||||||
| 1/4 - (0.250) | |||||||
| 5/16 - (0.3125) | |||||||
| 3/8 - (0.375) | |||||||
| 7/16 -(0.4375) | |||||||
| 1/2 - (0.5) | |||||||
| 9/16 - (0.5625) | |||||||
| 5/8 - (0.625) | |||||||
| 11/16 - (0.6875) | |||||||
| 3/4 - (0.75) | |||||||
| 13/16 -(0.8125) | |||||||
| 7/8 - (0.875) | |||||||
| 15/16 (0.9375) | |||||||
| 1 - (1) | |||||||
| 1-1/16 (1.0625) | |||||||
| 1-1/8 (1.125) | |||||||
| 1-3/16 (1.875) | |||||||
| 1- 1/4 (1.25) | |||||||
| 1 - 5/16 (1.3125) | |||||||
| 1 - 3/8 (1.375) | |||||||
| 1 - 7/16 (1.4375) | |||||||
| 1 - 1/2 (1.5) | |||||||
| 1 - 5/8 (1.625) | |||||||
| 1 - 3/4 (1.75) | |||||||
| 1 - 7/8 (1.875) | |||||||
| 2 (2) | |||||||
Standard ASME B18.21.1 TABLE 4
Helical spring-lock washers, High CollarInformation restricted to the registered users: Login | Register now for a 14-day free trial
| Dimensions in inches: source ASME B18.21.1 -2009- Table 4 High Collar | |||||||
| Nominal washer size | A max | A min | B max | T mean section thickness (t1+t)/2 | W min | ||
| No.4 (0.112) | 0.120 | 0.114 | 0.173 | 0.022 | 0.022 | ||
| No.5 (0.125) | 0.133 | 0.127 | 0.202 | 0.030 | 0.030 | ||
| No.6 (0.138) | 0.148 | 0.141 | 0.216 | 0.030 | 0.030 | ||
| No.8 (0.164) | |||||||
| No.10 (0.190) | |||||||
| 1/4 - (0.250) | |||||||
| 5/16 - (0.3125) | |||||||
| 3/8 - (0.375) | |||||||
| 7/16 -(0.4375) | |||||||
| 1/2 - (0.5) | |||||||
| 5/8 - (0.625) | |||||||
| 3/4 - (0.75) | |||||||
| 7/8 - (0.875) | |||||||
| 1 - (1) | |||||||
| 1-1/8 (1.125) | |||||||
| 1- 1/4 (1.25) | |||||||
| 1 - 3/8 (1.375) | |||||||
| 1 - 1/2 (1.5) | |||||||
| 1 - 3/4 (1.75) | |||||||
| 2 - (2) | |||||||
| 2 - 1/4 (2.5) | |||||||
| 2 - 1/2 (2.5) | |||||||
| 2 - 3/4 (2.75) | |||||||
| 3 - (3) | |||||||
Details
Helical spring-lock washers, inch sizes
|
Dimensions in inches: source ASME B18.21.1 -2009-Table 1 Regular series
|
|||||||
| Nominal washer size |
A max
|
A min |
B max
|
T
mean
section thickness
(t1+t)/2
|
W min
|
||
|
No.2 (0.086)
|
0.094 | 0.088 | 0.172 | 0.020 | 0.035 | ||
|
No.3 (0.099)
|
0.107 | 0.101 | 0.195 | 0.025 | 0.040 | ||
|
No.4 (0.112)
|
0.120 | 0.114 | 0.209 | 0.025 | 0.040 | ||
|
No.5 (0.125)
|
0.133 | 0.127 | 0.236 | 0.031 | 0.047 | ||
|
No.6 (0.138)
|
0.148 | 0.141 | 0.250 | 0.031 | 0.047 | ||
|
No.8 (0.164)
|
0.174 | 0.167 | 0.293 | 0.040 | 0.055 | ||
|
No.10 (0.190)
|
0.2 | 0.193 | 0.334 | 0.047 | 0.062 | ||
|
No.12 (0.216)
|
0.227 | 0.220 | 0.377 | 0.056 | 0.070 | ||
|
1/4- (0.250)
|
0.26 | 0.252 | 0.487 | 0.062 | 0.109 | ||
|
5/16- (0.3125)
|
0.322 | 0.314 | 0.583 | 0.078 | 0.125 | ||
|
3/8- (0.375)
|
0.385 | 0.377 | 0.680 | 0.094 | 0.141 | ||
|
7/16-(0.4375)
|
0.45 | 0.44 | 0.776 | 0.109 | 0.156 | ||
|
1/2- (0.5)
|
0.641 | 0.628 | 1.073 | 0.156 | 0.203 | ||
|
9/16- (0.5625)
|
0.574 | 0.564 | 0.965 | 0.141 | 0.188 | ||
|
5/8- (0.625)
|
0.641 | 0.628 | 1.073 | 0.156 | 0.203 | ||
|
11/16- (0.6875)
|
0.704 | 0.691 | 1.170 | 0.172 | 0.219 | ||
|
3/4- (0.75)
|
0.766 | 0.753 | 1.265 | 0.188 | 0.234 | ||
|
13/16-(0.8125)
|
0.832 | 0.816 | 1.363 | 0.203 | 0.250 | ||
|
7/8- (0.875)
|
0.894 | 0.878 | 1.459 | 0.219 | 0.266 | ||
| 15/16 (0.9375) | 0.958 | 0.941 | 1.556 | 0.234 | 0.281 | ||
|
1- (1)
|
1.024
|
1.003 |
1.656
|
0.25
|
0.297
|
||
| 1-1/16 (1.0625) | 1.087 | 1.066 | 1.751 | 0.266 | 0.312 | ||
| 1-1/8 (1.125) | 1.153 | 1.129 | 1.847 | 0.281 | 0.328 | ||
| 1-3/16 (1.875) | 1.217 | 1.192 | 1.943 | 0.297 | 0.344 | ||
| 1- 1/4 (1.25) | 1.280 | 1.254 | 2.036 | 0.312 | 0.359 | ||
| 1 - 5/16 (1.3125) | 1.344 | 1.317 | 2.133 | 0.328 | 0.375 | ||
| 1 - 3/8 (1.375) | 1.408 | 1.379 | 2.219 | 0.344 | 0.391 | ||
| 1 - 7/16 (1.4375) | 1.472 | 1.442 | 2.234 | 0.359 | 0.406 | ||
| 1 - 1/2 (1.5) | 1.534 | 1.504 | 2.419 | 0.375 | 0.422 | ||
| 1 - 5/8 (1.625) | 1.663 | 1.663 | 2.553 | 0.389 | 0.424 | ||
| 1 - 3/4 (1.75) | 1.798 | 1.758 | 2.679 | 0.389 | 0.424 | ||
| 1 - 7/8 (1.875) | 1.914 | 1.833 | 2.811 | 0.422 | 0.427 | ||
| 2 (2) | 20.39 | 2.008 | 2.936 | 0.422 | 0.427 | ||
| 2 - 1/4 (2.5) | 2.293 | 2.262 | 3.221 | 0.440 | 0.442 | ||
| 2 - 1/2 (2.5) | 2.543 | 2.512 | 3.471 | 0.440 | 0.442 | ||
| 2 - 3/4 (2.75) | 2.793 | 2.762 | 3.824 | 0.458 | 0.491 | ||
| 3 (3) | 3.043 | 3.012 | 4.074 | 0.458 | 0.491 | ||
|
|||||||
|
Dimensions in inches: source ASME B18.21.1 -2009-Table 2 Heavy series
|
|||||||
| Nominal Washer Size |
A max
|
A min |
B max
|
T
mean
section thickness
(t1+t)/2
|
W min
|
||
|
No.2 (0.086)
|
0.094 | 0.088 | 0.182 | 0.025 | 0.040 | ||
|
No.3 (0.099)
|
0.107 | 0.101 | 0.209 | 0.031 | 0.047 | ||
|
No.4 (0.112)
|
0.120 | 0.114 | 0.223 | 0.031 | 0.047 | ||
|
No.5 (0.125)
|
0.133 | 0.127 | 0.252 | 0.040 | 0.055 | ||
|
No.6 (0.138)
|
0.148 | 0.141 | 0.266 | 0.040 | 0.055 | ||
|
No.8 (0.164)
|
0.174 | 0.167 | 0.307 | 0.047 | 0.062 | ||
|
No.10 (0.190)
|
0.2 | 0.193 | 0.350 | 0.056 | 0.070 | ||
|
No.12 (0.216)
|
0.227 | 0.220 | 0.391 | 0.063 | 0.077 | ||
|
1/4 - (0.250)
|
0.26 | 0.252 | 0.489 | 0.077 | 0.110 | ||
|
5/16 - (0.3125)
|
0.322 | 0.314 | 0.593 | 0.097 | 0.130 | ||
|
3/8 - (0.375)
|
0.385 | 0.377 | 0.688 | 0.115 | 0.145 | ||
|
7/16 -(0.4375)
|
0.45 | 0.44 | 0.784 | 0.133 | 0.160 | ||
|
1/2 - (0.5)
|
0.512 | 0.502 | 0.879 | 0.151 | 0.176 | ||
|
9/16 - (0.5625)
|
0.574 | 0.564 | 0.975 | 0.170 | 0.193 | ||
|
5/8 - (0.625)
|
0.641 | 0.628 | 1.087 | 0.189 | 0.210 | ||
|
11/16 - (0.6875)
|
0.704 | 0.691 | 1.186 | 0.207 | 0.227 | ||
|
3/4 - (0.75)
|
0.766 | 0.753 | 1.285 | 0.226 | 0.244 | ||
|
13/16 -(0.8125)
|
0.832 | 0.816 | 1.387 | 0.246 | 0.262 | ||
|
7/8 - (0.875)
|
0.894 | 0.878 | 1.489 | 0.266 | 0.281 | ||
| 15/16 - (0.9375) | 0.958 | 0.941 | 1.59 | 0.284 | 0.298 | ||
|
1 - (1)
|
1.024
|
1.003 |
1.7
|
0.306
|
0.319
|
||
| 1-1/16 (1.0625) | 1.087 | 1.066 | 1.803 | 0.326 | 0.338 | ||
| 1-1/8 (1.125) | 1.153 | 1.129 | 1.903 | 0.345 | 0.356 | ||
| 1-3/16 (1.875) | 1.217 | 1.192 | 2.001 | 0.364 | 0.373 | ||
| 1- 1/4 (1.25) | 1.280 | 1.254 | 2.104 | 0.384 | 0.393 | ||
| 1 - 5/16 (1.3125) | 1.344 | 1.317 | 2.203 | 0.403 | 0.410 | ||
| 1 - 3/8 (1.375) | 1.408 | 1.379 | 2.301 | 0.422 | 0.427 | ||
| 1 - 7/16 (1.4375) | 1.472 | 1.442 | 2.396 | 0.440 | 0.442 | ||
| 1 - 1/2 (1.5) | 1.534 | 1.504 | 2.491 | 0.458 | 0.458 | ||
| 1 - 5/8 (1.625) | 1.663 | 1.663 | 2.694 | 0.458 | 0.491 | ||
| 1 - 3/4 (1.75) | 1.798 | 1.758 | 2.820 | 0.458 | 0.491 | ||
| 1 - 7/8 (1.875) | 1.914 | 1.833 | 2.945 | 0.458 | 0.491 | ||
| 2 (2) | 2.039 | 2.008 | 3.144 | 0.496 | 0.526 | ||
| 2 - 1/4 (2.5) | 2.293 | 2.262 | 3.398 | 0.496 | 0.526 | ||
| 2 - 1/2 (2.5) | 2.543 | 2.512 | 3.648 | 0.496 | 0.526 | ||
| 2 - 3/4 (2.75) | 2.793 | 2.762 | 3.910 | 0.526 | 0.532 | ||
| 3 (3) | 3.043 | 3.012 | 4.160 | 0.526 | 0.532 | ||
|
|||||||
|
Dimensions in inches: source ASME B18.21.1 -2009-Table 3 Extra-duty series
|
|||||||
| Nominal washer size |
A max
|
A min |
B max
|
T
mean section thickness
(t1+t)/2
|
W min
|
||
|
No.2 (0.086)
|
0.094 | 0.088 | 0.208 | 0.027 | 0.053 | ||
|
No.3 (0.099)
|
0.107 | 0.101 | 0.239 | 0.034 | 0.062 | ||
|
No.4 (0.112)
|
0.120 | 0.114 | 0.253 | 0.034 | 0.062 | ||
|
No.5 (0.125)
|
0.133 | 0.127 | 0.300 | 0.045 | 0.079 | ||
|
No.6 (0.138)
|
0.148 | 0.141 | 0.314 | 0.045 | 0.079 | ||
|
No.8 (0.164)
|
0.174 | 0.167 | 0.375 | 0.057 | 0.096 | ||
|
No.10 (0.190)
|
0.2 | 0.193 | 0.434 | 0.068 | 0.112 | ||
|
No.12 (0.216)
|
0.227 | 0.220 | 0.497 | 0.080 | 0.130 | ||
|
1/4 - (0.250)
|
0.26 | 0.252 | 0.533 | 0.084 | 0.132 | ||
|
5/16 - (0.3125)
|
0.322 | 0.314 | 0.619 | 0.108 | 0.143 | ||
|
3/8 - (0.375)
|
0.385 | 0.377 | 0.738 | 0.123 | 0.170 | ||
|
7/16 -(0.4375)
|
0.45 | 0.44 | 0.836 | 0.143 | 0.186 | ||
|
1/2 - (0.5)
|
0.512 | 0.502 | 0.935 | 0.162 | 0.204 | ||
|
9/16 - (0.5625)
|
0.574 | 0.564 | 1.035 | 0.182 | 0.223 | ||
|
5/8 - (0.625)
|
0.641 | 0.628 | 1.151 | 0.202 | 0.242 | ||
|
11/16 - (0.6875)
|
0.704 | 0.691 | 1.252 | 0.221 | 0.260 | ||
|
3/4 - (0.75)
|
0.766 | 0.753 | 1.355 | 0.241 | 0.279 | ||
|
13/16 -(0.8125)
|
0.832 | 0.816 | 1.458 | 0.261 | 0.298 | ||
|
7/8 - (0.875)
|
0.894 | 0.878 | 1.751 | 0.285 | 0.322 | ||
| 15/16 (0.9375) | 0.958 | 0.941 | 1.684 | 0.308 | 0.345 | ||
|
1 - (1)
|
1.024
|
1.003 |
1.794
|
0.330
|
0.366
|
||
| 1-1/16 (1.0625) | 1.087 | 1.066 | 1.905 | 0.352 | 0.389 | ||
| 1-1/8 (1.125) | 1.153 | 1.129 | 2.013 | 0.375 | 0.411 | ||
| 1-3/16 (1.875) | 1.217 | 1.192 | 2.107 | 0.396 | 0.431 | ||
| 1- 1/4 (1.25) | 1.280 | 1.254 | 2.222 | 0.417 | 0.452 | ||
| 1 - 5/16 (1.3125) | 1.344 | 1.317 | 2.327 | 0.438 | 0.472 | ||
| 1 - 3/8 (1.375) | 1.408 | 1.379 | 2.429 | 0.458 |
0.491 |
||
| 1 - 7/16 (1.4375) | 1.472 | 1.442 | 2.530 | 0.478 | 0.509 | ||
| 1 - 1/2 (1.5) | 1.534 | 1.504 | 2.627 | 0.496 | 0.526 | ||
| 1 - 5/8 (1.625) | 1.663 | 1.663 | 2.784 | 0.496 | 0.526 | ||
| 1 - 3/4 (1.75) | 1.798 | 1.758 | 2.902 | 0.526 | 0.532 | ||
| 1 - 7/8 (1.875) | 1.914 | 1.883 | 3.027 | 0.526 | 0.532 | ||
| 2 (2) | 2.039 | 2.008 | 3.156 | 0.526 | 0.532 | ||
|
|||||||
|
Dimensions in inches: source ASME B18.21.1 -2009- Table 4 High Collar
|
|||||||
| Nominal washer size |
A max
|
A min |
B max
|
T
mean
section thickness
(t1+t)/2
|
W min
|
||
|
No.4 (0.112)
|
0.120 | 0.114 | 0.173 | 0.022 | 0.022 | ||
|
No.5 (0.125)
|
0.133 | 0.127 | 0.202 | 0.030 | 0.030 | ||
|
No.6 (0.138)
|
0.148 | 0.141 | 0.216 | 0.030 | 0.030 | ||
|
No.8 (0.164)
|
0.174 | 0.167 | 0.267 | 0.047 | 0.042 | ||
|
No.10 (0.190)
|
0.2 | 0.193 | 0.294 | 0.047 | 0.042 | ||
|
1/4 - (0.250)
|
0.26 | 0.252 | 0.363 | 0.078 | 0.047 | ||
|
5/16 - (0.3125)
|
0.322 | 0.314 | 0.457 | 0.093 | 0.062 | ||
|
3/8 - (0.375)
|
0.385 | 0.377 | 0.55 | 0.125 | 0.076 | ||
|
7/16 -(0.4375)
|
0.45 | 0.44 | 0.644 | 0.140 | 0.090 | ||
|
1/2 - (0.5)
|
0.512 | 0.502 | 0.733 | 0.172 | 0.103 | ||
|
5/8 - (0.625)
|
0.641 | 0.628 | 0.917 | 0.203 | 0.125 | ||
|
3/4 - (0.75)
|
0.766 | 0.753 | 1.105 | 0.218 | 0.154 | ||
|
7/8 - (0.875)
|
0.894 | 0.878 | 1.291 | 0.234 | 0.182 | ||
|
1 - (1)
|
1.024
|
1.003 |
1.478
|
0.25
|
0.208
|
||
| 1-1/8 (1.125) | 1.153 | 1.129 | 1.663 | 0.313 | 0.236 | ||
| 1- 1/4 (1.25) | 1.280 | 1.254 | 1.790 | 0.313 | 0.236 | ||
| 1 - 3/8 (1.375) | 1.408 | 1.379 | 2.031 | 0.375 | 0.292 | ||
| 1 - 1/2 (1.5) | 1.534 | 1.504 |
2.159 |
0.375 | 0.292 | ||
| 1 - 3/4 (1.75) | 1.798 | 1.758 | 2.596 | 0.469 | 0.383 | ||
| 2 - (2) | 2.039 | 2.008 | 2.846 | 0.469 | 0.383 | ||
| 2 - 1/4 (2.5) | 2.293 | 2.262 | 3.345 | 0.508 | 0.508 | ||
| 2 - 1/2 (2.5) | 2.543 | 2.512 | 3.595 | 0.508 | 0.508 | ||
| 2 - 3/4 (2.75) | 2.793 | 2.762 | 4.095 | 0.633 | 0.633 | ||
| 3 - (3) | 3.043 | 3.012 | 4.035 | 0.633 | 0.633 | ||
Full list of Suppliers of Helical spring-lock washers, inch sizes
Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001.
The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads.
Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.
Distributor of inch sized fasteners, oil and gas fasteners and turned special screws
Manufacturer  of non-standard flat washers, shims and precision metal stampings, inch sizes for North America market
International manufacturer of high quality fixings and fasteners, active since 50 years. We have a variety of nuts, bolts, washers, screws, threaded bars, clamps, rivets, wire ropes, nails and raw material in M.S. S.S 316, 304 grades and brass.
Biggest factory in China producing stainless steel washers.
Fat washers, spring washers, tooth lock washers and stamping parts.
Materials: 316L ,316S33,1.4462.
Distributor of fasteners for the industrial distribution market. We aim to create the best customer experience possible by putting our customers’ needs first. With a wide range of products and services, we provide customers with more options, making managing their fastener program easier.Â
We offer logistics and inventory management and integrated supply chain management services covering a wide market of OEM fasteners (KanBan), MRO and Personal Protective Equipment (Vending Machine).
Manufacturer specialized in washers. Production of 200,000 washers/day.
Flat, spring, toothed, square and wave washers, etc...
Manufacturer of special cold and hot forged nuts and bolts: Metric, UNF, UNC, BSF & BSW (Whitworth) threadforms
Â
Manufacturer specialized in all kinds of Plain Washers, Spring and wire washers, Circlips, Copper washers, Aluminum washers, Star washers, Conical star washers, Serrated washers, Conical washers, Spherical washers.