
Suppliers of Slotted headless screws with shank
This product is regulated by the following standards:
DIN EN ISO 2342 (Equivalent standards: BS EN ISO 2342, ISO 2342, UNI EN ISO 2342) DIN 427
Technical data
Slotted headless screws with shank

This product is regulated by the following standards:
Standard DIN EN ISO 2342
- BS EN ISO 2342
- ISO 2342
- UNI EN ISO 2342

Dimensions in mm - source DIN EN ISO 2342 | |||||||||||||||
Publication date: 05/2004 - Replaces DIN 427: 09/1986 | |||||||||||||||
d thread size | M1 | M 1.2 | M 1.6 | M 2 | M 2.5 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 8 | M 10 | |||
P | 0.25 | 0.25 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |||
t min | |||||||||||||||
t max | |||||||||||||||
n nom | |||||||||||||||
b (-0+2P) |
DIN EN ISO 2342: 05/2004 - commercial lengths - no ≈ mass reported on the norm | ||||||||||||||||||
d thread size | M1 | M1.2 | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | ||||||
nominal length l | ||||||||||||||||||
2.5 | X | |||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
8 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
14 | ||||||||||||||||||
16 | ||||||||||||||||||
20 | ||||||||||||||||||
25 | ||||||||||||||||||
30 | ||||||||||||||||||
35 |
Standard DIN 427
Slotted headless screws with shankInformation restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in mm - source DIN 427 | ||||||||||||||||||
Publication date: 09/1986 | ||||||||||||||||||
d thread size | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
P | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
t min | ||||||||||||||||||
t max | ||||||||||||||||||
n min | ||||||||||||||||||
n max | ||||||||||||||||||
b |
DIN 427 1986 - Approximate weight, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | ||||||||||||||||||
d thread size | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
nominal length l | ||||||||||||||||||
2.5 | 0.12 | |||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
8 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
14 | ||||||||||||||||||
16 | ||||||||||||||||||
20 | ||||||||||||||||||
25 | ||||||||||||||||||
30 | ||||||||||||||||||
35 | ||||||||||||||||||
40 | ||||||||||||||||||
45 | ||||||||||||||||||
50 | ||||||||||||||||||
55 | ||||||||||||||||||
60 |
Details
Slotted headless screws with shank

Dimensions in mm - source DIN 2342 |
|||||||||||||||
Publication date: 05/2004 - Replaces DIN 427: 09/1986 | |||||||||||||||
d thread size | M1 | M 1.2 | M 1.6 | M 2 | M 2.5 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 8 | M 10 | |||
P | 0.25 | 0.25 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |||
t min | 0.63 | 0.63 | 0.88 | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.1 | 3.75 | |||
t max | 0.78 | 0.79 | 1.06 | 1.2 | 1.33 | 1.5 | 1.78 | 2.05 | 2.35 | 2.9 | 3.6 | 4.25 | |||
n nom | 0.2 | 0.25 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | |||
b (-0+2P) | 1.2 | 1.4 | 1.9 | 2.4 | 3 | 3.5 | 4.2 | 4.8 | 6 | 7.2 | 9.6 | 12 |
DIN 2342 2004 - commercial lengths - no ≈ mass reported on the norm |
||||||||||||||||||
d thread size | M1 | M1.2 |
M1.6
|
M2
|
M2.5
|
M3
|
M3.5
|
M4
|
M5
|
M6 |
M8
|
M10 | ||||||
nominal length l | ||||||||||||||||||
2.5 | X | |||||||||||||||||
3 | X | X | ||||||||||||||||
4 | X | X | X | |||||||||||||||
5 | X | X | X | X | ||||||||||||||
6 | X | X | X | X | ||||||||||||||
8 | X | X | X | X | X | |||||||||||||
10 | X | X | X | X | X | |||||||||||||
12 | X | X | X | X | X | |||||||||||||
14 | X | X | X | X | X | |||||||||||||
16 | X | X | X | X | ||||||||||||||
20 | X | X | X | X | ||||||||||||||
25 | X | X | X | |||||||||||||||
30 | X | X | ||||||||||||||||
35 | X |
Full list of Suppliers of Slotted headless screws with shank
CBH Capital Bolts and Hardware is one of the largest fastener manufacturer, supplier and exporter in India.





Worldwide manufacturer of special fasteners and automatic assembly machines, wholesaler and supplier of fasteners in steel, stainless steel, brass and plastic.
The assortment includes more than 100,000 items: DIN and standard items, threaded inserts, Normteile, Gewindeeinsätze, fast fixings, adhesives and custom-special parts both in steel and plastic.
TÜV-certified manufacturer in compliance with AD-Merkblatt WO/TRD100, DIN EN ISO 9002. Quality assurance Certificate following the norm 97/23/EG. We stand for highest quality, customer satisfaction and short-term delivery. Stud screws (DIN 938, DIN 939, DIN 835, DIN 940), threaded elements, threaded bolts (DIN 976A und B), threaded pins (DIN 976-1), headless screws (DIN 551, DIN 553, DIN 427, DIN 417), tie bars, drop-in anchors, weld pins and butt welding ends, inches and fine pitch threads (UNC, Whitworth), special parts.
Manufacturer of set screws in steel, stainless steel, brass and alloys.
Torx set screws, socket set screws ball point, knurled cup point, cone point, dog point.
Manufacturer of very small micro slotted setscrewsÂ
Dimensions: M1, M1.2, M1.4, M1.6, M1.7, M2, M2.3, and M2.5,
Lengths: 1.0mm, 1.1mm, 1.2mm, 1.3mm, 1.4mm, 1.5mm, 1.6mm, 1.7mm, 1.8mm, 2.0mm, 2.5mm, 3.0mm, 4.0mm, 5.0mm, and 6.0mm
Â
Manufacturer of Self-Clinching nuts, Self-Clinching Standoffs, Self-Clinching Studs, Panel Fastener Assemblies, Threaded Inserts.Welding nuts, Crown screw, Self-tapping screw, Flare-in panel fastener, Self-tapping threaded inserts, Blind rivets, rivet nuts,cage nuts and various type of customized special parts.
Manufacturer of standard and special set screws with slot in steel, stainless steel and brass