
Suppliers of End mills
This product is regulated by the following standards:
Technical data
End mills

This product is regulated by the following standards:
Standard DIN 844
Information restricted to registered users: Login | Register now for a 14 day free trial Dimensions in mm - source DIN 844 | |||||||||
Publication date: 4/1989 Replaces DIN 844 09/1978 | |||||||||
d1 | d2 | L1 | L2 | Z nr. of flutes | |||||
2 | 6 | 51 | 7 | 3 | |||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
8 | |||||||||
10 | |||||||||
12 | |||||||||
14 | |||||||||
16 | |||||||||
18 | |||||||||
20 | |||||||||
22 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
30 | |||||||||
32 |
Details
End mills

Dimensions in mm - source DIN 844 |
|||||||||
Publication date: 4/1989 Replaces DIN 844 09/1978 |
|||||||||
d1 | d2 | L1 | L2 | Z nr. of flutes | |||||
2 | 6 | 51 | 7 | 3 | |||||
3 | 6 | 52 | 8 | 3 | |||||
4 | 6 | 55 | 11 | 3 | |||||
5 | 6 | 57 | 13 | 3 | |||||
6 | 6 | 57 | 13 | 3 | |||||
8 | 10 | 69 | 19 | 3 | |||||
10 | 10 | 72 | 22 | 3 | |||||
12 | 12 | 83 | 26 | 4 | |||||
14 | 12 | 83 | 26 | 4 | |||||
16 | 16 | 92 | 32 | 4 | |||||
18 | 16 | 92 | 32 | 4 | |||||
20 | 20 | 104 | 38 | 4 | |||||
22 | 20 | 104 | 38 | 4 | |||||
24 | 25 | 121 | 45 | 4 | |||||
25 | 25 | 121 | 45 | 4 | |||||
26 | 25 | 121 | 45 | 4 | |||||
30 | 25 | 121 | 45 | 4 | |||||
32 | 32 | 133 | 53 | 4 |
Full list of Suppliers of End mills

We supply more than 4,000 workshops, carpenters, metal construction companies and industries, in an area of 80 kilometers.
The wide range of about 35,000 items guarantees high availability in stock. Thanks to our fleet of 10 trucks, we are able to provide our customers a reliable and quick service.
Manufacturer of precision tools for thread cutting, drilling, countersinking and deburring
Manufacturer and distributor of all fixing products in the field of technical insulation
Importer/Wholesaler of fasteners in steel, stainless steel, brass, nylon and titanium.
Manufacturer of professional hand tools.
The products of Mundial have been present on the national and international market since 1929 standing out for quality, design, innovation and competitiveness.
Distributor of sorting, forming, thread rolling and heading machines, dies, drills, taps, punches, carbide pallets
The production, started in 1974, nowadays covers the complete fixing range; from steel to chemical, from light to heavy, from drill bits to self-service packagings. Throughout the last 40 years the company has been consolidating its position on the market and it is now a benchmark in the construction field.
Producer of screwdriver bits, screwdrivers, allen key, impact driver, nut setter, bit holder and ratchet drivers