
Suppliers of Parallel shank twist drills, jobber series
This product is regulated by the following standards:
Technical data
Parallel shank twist drills, jobber series

This product is regulated by the following standards:
Standard DIN 338

Dimensions in mm - source DIN 338 |
||||||||
Publication date: 11/2006 Replaces 03/1978 edition | ||||||||
d | d: range | l1 | l2 | |||||
from | to | |||||||
0,2- 0,22 | 0,19 | 0,24 | 19 | 2,5 | ||||
0,25-0,28-0,3 | 0,24 | 0,3 | 19 | 3 | ||||
0,32-0,35-0,38 | 0,3 | 0,38 | 19 | 4 | ||||
0,4-0,42-0,45-0,48 | 0,38 | 0,48 | 20 | 5 | ||||
0,5-0,52 | 0,48 | 0,53 | 22 | 6 | ||||
0,55-0,58-0,6 | 0,53 | 0,6 | 24 | 7 | ||||
0,62-0,65 | 0,6 | 0,67 | 26 | 8 | ||||
0,68-0,7-0,72,0,75 | 0,67 | 0,75 | 28 | 9 | ||||
0,78-0,8-0,82-0,85 | 0,75 | 0,85 | 30 | 10 | ||||
0,88-0,9-0,92-0,95 | 0,85 | 0,95 | 32 | 11 | ||||
0,98-1-1,05 | 0,95 | 1,06 | 34 | 12 | ||||
1,1-1,15 | 1,06 | 1,18 | 36 | 14 | ||||
1,2-1,25-1,3 | 1,18 | 1,32 | 38 | 16 | ||||
1,35-1,4-1,45-1,5 | 1,32 | 1,5 | 40 | 18 | ||||
1,55-1,6-1,65-1,7 | 1,5 | 1,7 | 43 | 20 | ||||
1,75-1,8-1,85-1,9 | 1,7 | 1,9 | 46 | 22 | ||||
1,95-2-2,05-2,1 | 1,9 | 2,12 | 49 | 24 | ||||
2,15-2,2-2,25-2,3-2,35 | 2,12 | 2,36 | 53 | 27 | ||||
2,4-2,45-2,5-2,55-2,6-2,65 | 2,36 | 2,65 | 57 | 30 | ||||
2,7-2,75-2,8-2,85-2,9-2,95-3 | 2,65 | 3 | 61 | 33 | ||||
3,1-3,2-3,3 | 3 | 3,35 | 65 | 36 | ||||
3,4-3,5-3.6-3,7 | 3,35 | 3,75 | 70 | 39 | ||||
3,8-3,9-4-4,1-4,2 | 3,75 | 4,25 | 75 | 43 | ||||
4.3-4.4-4.5-4.6-4.7 | 4,25 | 4,75 | 80 | 47 | ||||
4.8-4.9-5-5.1-5.2-5.3 | 4.75 | 5.3 | 86 | 52 | ||||
5.4-5.5-5.6-5.7-5.8-5.9-6 | 5.3 | 6 | 93 | 57 | ||||
6.1-6.2-6.3-6.4-6.5-6.6-6.7 | 6 | 6.7 | 101 | 63 | ||||
6.8-6.9-7-7.1-7.2-7.3-7.4-7.5 | 6.7 | 7.5 | 109 | 69 | ||||
7.6-7.7-7.8-7.9-8-8.1-8.2-8.3-8.4-8.5 | 7.5 | 8.5 | 117 | 75 | ||||
8.6-8.7-8.8-8.9-9-9.1-9.2-9.3-9.4-9.5 | 8.5 | 9.5 | 125 | 81 | ||||
9.6-9.7-9.8-9.9-10-10.1-10.2-10.3-10.4-10.5-10.6 | 9.5 | 10.6 | 133 | 87 | ||||
10.7-10.8-10.9-11-11.1-11.2-11.3-11.4-11.5-11.6-11.7-11.8 | 10.6 | 12.8 | 142 | 94 | ||||
11.9-12-12.1-12.2-12.3-12.4-12.5-12.6-12.7-12.8 | 11.8 | 12.2 | 151 | 101 | ||||
12.9-13-13.1-13.2 | 11.8 | 13.2 | 151 | 101 | ||||
13.3-13.4-13.5-13.6-13.7-13.8-13.9-14 | 13.2 | 14 | 160 | 108 | ||||
14.25-14.5-14.75-15 | 14 | 15 | 169 | 114 | ||||
15.25-15.5-15.75-16 | 15 | 16 | 178 | 120 | ||||
16.5-17 | 16 | 17 | 184 | 125 | ||||
17.5-18 | 17 | 18 | 191 | 130 | ||||
18.5-19 | 18 | 19 | 198 | 135 | ||||
19.5-20 | 19 | 20 | 205 | 140 |
Details
Parallel shank twist drills, jobber series

Dimensions in mm - source DIN 338 |
||||||||
Publication date: 11/2006 Replaces 03/1978 edition | ||||||||
d | d: range | l1 | l2 | |||||
from | to | |||||||
0,2- 0,22 | 0,19 | 0,24 | 19 | 2,5 | ||||
0,25-0,28-0,3 | 0,24 | 0,3 | 19 | 3 | ||||
0,32-0,35-0,38 | 0,3 | 0,38 | 19 | 4 | ||||
0,4-0,42-0,45-0,48 | 0,38 | 0,48 | 20 | 5 | ||||
0,5-0,52 | 0,48 | 0,53 | 22 | 6 | ||||
0,55-0,58-0,6 | 0,53 | 0,6 | 24 | 7 | ||||
0,62-0,65 | 0,6 | 0,67 | 26 | 8 | ||||
0,68-0,7-0,72,0,75 | 0,67 | 0,75 | 28 | 9 | ||||
0,78-0,8-0,82-0,85 | 0,75 | 0,85 | 30 | 10 | ||||
0,88-0,9-0,92-0,95 | 0,85 | 0,95 | 32 | 11 | ||||
0,98-1-1,05 | 0,95 | 1,06 | 34 | 12 | ||||
1,1-1,15 | 1,06 | 1,18 | 36 | 14 | ||||
1,2-1,25-1,3 | 1,18 | 1,32 | 38 | 16 | ||||
1,35-1,4-1,45-1,5 | 1,32 | 1,5 | 40 | 18 | ||||
1,55-1,6-1,65-1,7 | 1,5 | 1,7 | 43 | 20 | ||||
1,75-1,8-1,85-1,9 | 1,7 | 1,9 | 46 | 22 | ||||
1,95-2-2,05-2,1 | 1,9 | 2,12 | 49 | 24 | ||||
2,15-2,2-2,25-2,3-2,35 | 2,12 | 2,36 | 53 | 27 | ||||
2,4-2,45-2,5-2,55-2,6-2,65 | 2,36 | 2,65 | 57 | 30 | ||||
2,7-2,75-2,8-2,85-2,9-2,95-3 | 2,65 | 3 | 61 | 33 | ||||
3,1-3,2-3,3 | 3 | 3,35 | 65 | 36 | ||||
3,4-3,5-3.6-3,7 | 3,35 | 3,75 | 70 | 39 | ||||
3,8-3,9-4-4,1-4,2 | 3,75 | 4,25 | 75 | 43 | ||||
4.3-4.4-4.5-4.6-4.7 | 4,25 | 4,75 | 80 | 47 | ||||
4.8-4.9-5-5.1-5.2-5.3 | 4.75 | 5.3 | 86 | 52 | ||||
5.4-5.5-5.6-5.7-5.8-5.9-6 | 5.3 | 6 | 93 | 57 | ||||
6.1-6.2-6.3-6.4-6.5-6.6-6.7 | 6 | 6.7 | 101 | 63 | ||||
6.8-6.9-7-7.1-7.2-7.3-7.4-7.5 | 6.7 | 7.5 | 109 | 69 | ||||
7.6-7.7-7.8-7.9-8-8.1-8.2-8.3-8.4-8.5 | 7.5 | 8.5 | 117 | 75 | ||||
8.6-8.7-8.8-8.9-9-9.1-9.2-9.3-9.4-9.5 | 8.5 | 9.5 | 125 | 81 | ||||
9.6-9.7-9.8-9.9-10-10.1-10.2-10.3-10.4-10.5-10.6 | 9.5 | 10.6 | 133 | 87 | ||||
10.7-10.8-10.9-11-11.1-11.2-11.3-11.4-11.5-11.6-11.7-11.8 | 10.6 | 12.8 | 142 | 94 | ||||
11.9-12-12.1-12.2-12.3-12.4-12.5-12.6-12.7-12.8 | 11.8 | 12.2 | 151 | 101 | ||||
12.9-13-13.1-13.2 | 11.8 | 13.2 | 151 | 101 | ||||
13.3-13.4-13.5-13.6-13.7-13.8-13.9-14 | 13.2 | 14 | 160 | 108 | ||||
14.25-14.5-14.75-15 | 14 | 15 | 169 | 114 | ||||
15.25-15.5-15.75-16 | 15 | 16 | 178 | 120 | ||||
16.5-17 | 16 | 17 | 184 | 125 | ||||
17.5-18 | 17 | 18 | 191 | 130 | ||||
18.5-19 | 18 | 19 | 198 | 135 | ||||
19.5-20 | 19 | 20 | 205 | 140 |
Full list of Suppliers of Parallel shank twist drills, jobber series
Manufacturer of precision tools for thread cutting, drilling, countersinking and deburring
Manufacturer and distributor of all fixing products in the field of technical insulation
Manufacturer and supplier of driver bits, bit holders, nut setters, sockets, wrenches
Distributor of tools for fasteners for drilling, thread cutting, measuring, cutting
Importer/Wholesaler of fasteners in steel, stainless steel, brass, nylon and titanium.
Manufacturer of cutting tools: taps, dies, twist drills, milling cutters, drill bits.
Manufacturer of professional hand tools.
The products of Mundial have been present on the national and international market since 1929 standing out for quality, design, innovation and competitiveness.
Distributor of accessories, bits, sockets, wrenches, screw drivers and tools
Distributor of sorting, forming, thread rolling and heading machines, dies, drills, taps, punches, carbide pallets
The production, started in 1974, nowadays covers the complete fixing range; from steel to chemical, from light to heavy, from drill bits to self-service packagings. Throughout the last 40 years the company has been consolidating its position on the market and it is now a benchmark in the construction field.
Producer of screwdriver bits, screwdrivers, allen key, impact driver, nut setter, bit holder and ratchet drivers