
Suppliers of Ball screws, double nut
Technical data
Ball screws, double nut

This product is regulated by the following standards:
Details
Ball screws, double nut

Dimensions in mm - source DIN 69051/5 - Double nut with flange - Doppelmutter mit Flansch - Chiocciola doppia Publication date: 2002 |
||||||||||
d nominal thread size | Pitch of the thread | Da Ball dia. | Nr of ball screws revolutions | D | D1 | D2 | L | L1 | D3 | L4 |
16 | 4 | 2.381 | 4 | 28 | 38 | 48 | 80 | 10 | 5.5 | 40 |
16 | 5 | 3.175 | 4 | 28 | 38 | 48 | 100 | 10 | 5.5 | 40 |
16 | 10 | 3.175 | 3 | 28 | 38 | 48 | 118 | 10 | 5.5 | 40 |
20 | 4 | 2.381 | 4 | 36 | 47 | 58 | 80 | 10 | 6.6 | 44 |
20 | 5 | 3.175 | 4 | 36 | 47 | 58 | 101 | 10 | 6.6 | 44 |
25 | 4 | 2.381 | 4 | 40 | 51 | 62 | 80 | 10 | 6.6 | 48 |
25 | 5 | 3.175 | 4 | 40 | 51 | 62 | 101 | 10 | 6.6 | 48 |
25 | 10 | 4.762 | 4 | 40 | 51 | 62 | 145 | 12 | 6.6 | 48 |
32 | 4 | 2.381 | 4 | 50 | 65 | 80 | 80 | 12 | 9 | 62 |
32 | 5 | 3.175 | 4 | 50 | 65 | 80 | 102 | 12 | 9 | 62 |
32 | 10 | 6.35 | 4 | 50 | 65 | 80 | 162 | 12 | 9 | 62 |
40 | 5 | 3.175 | 4 | 63 | 78 | 93 | 105 | 14 | 9 | 70 |
40 | 10 | 6.35 | 4 | 63 | 78 | 93 | 165 | 14 | 9 | 70 |
50 | 10 | 6.35 | 4 | 75 | 93 | 110 | 171 | 16 | 11 | 85 |
63 | 10 | 6.35 | 4 | 90 | 108 | 125 | 182 | 18 | 11 | 95 |
63 | 20 | 9.525 | 4 | 95 | 115 | 135 | 290 | 20 | 13.5 | 100 |
80 | 10 | 6.35 | 4 | 105 | 125 | 145 | 182 | 20 | 13.5 | 110 |
80 | 20 | 9.525 | 4 | 125 | 145 | 165 | 295 | 25 | 13.5 | 130 |
Dimensions in mm - source Din 69051/5 - Compact double nut with flange - Kompacte Doppelmutter mit Flansch - Chiocciola doppia compatta Publication date: 2002 |
||||||||||
d nominal thread size | Pitch of the thread | Da Ball dia. | Nr of ball screws revolutions | D | D1 | D2 | L | L1 | D3 | L4 |
15 | 5 | 2.778 | 3.8*1 | 28 | 38 | 48 | 73 | 10 | 5.5 | 40 |
15 | 10 | 2.778 | 2.8*1 | 28 | 38 | 48 | 97 | 10 | 5.5 | 40 |
20 | 5 | 3.175 | 3.8*1 | 36 | 47 | 58 | 75 | 10 | 6.6 | 44 |
20 | 10 | 3.175 | 3.8*1 | 36 | 47 | 58 | 120 | 10 | 6.6 | 44 |
25 | 5 | 3.175 | 3.8*1 | 40 | 51 | 62 | 75 | 10 | 6.6 | 48 |
25 | 10 | 3.175 | 3.8*1 | 40 | 51 | 62 | 122 | 12 | 6.6 | 48 |
32 | 5 | 3.175 | 3.8*1 | 50 | 65 | 80 | 82 | 12 | 9 | 62 |
31 | 10 | 3.969 | 3.8*1 | 50 | 65 | 80 | 122 | 13 | 9 | 62 |
31 | 20 | 3.969 | 2.8*1 | 50 | 65 | 80 | 160 | 12 | 9 | 62 |
40 | 5 | 3.175 | 3.8*1 | 63 | 78 | 93 | 85 | 15 | 9 | 70 |
38 | 10 | 6.35 | 3.8*1 | 63 | 78 | 93 | 123 | 14 | 9 | 70 |
38 | 20 | 6.35 | 2.8*1 | 63 | 78 | 93 | 162 | 14 | 9 | 70 |
50 | 5 | 3.175 | 3.8*1 | 75 | 93 | 110 | 85 | 15 | 11 | 85 |
48 | 10 | 6.35 | 3.8*1 | 75 | 93 | 110 | 138 | 18 | 11 | 85 |
48 | 20 | 6.35 | 3.8*1 | 75 | 93 | 110 | 218 | 18 | 11 | 85 |
Full list of Suppliers of Ball screws, double nut
Manufacturer of threaded rods, foundation bolts, trapezoidal bars and supplier of thread rolling for third parties
One of the major manufacturers of special threads in Germany.
Metal-cut production of whirled standard and custom-made external and internal threads.
Â
Manufacturer of threaded rods following DIN norms, UNC/UNF threaded rods, bars in b7 and trapeziodal bars
Company specialized in the manufacturing of rolled screws, threaded bars and special custom tie rods.Â
Diameters: from ø3 to ø300
Lengths: up to 18 meters