
Suppliers of Parallel Keys, Shallow Pattern, Drive Type Fastenings without Taper Action
This product is regulated by the following standards:
Technical data
Parallel Keys, Shallow Pattern, Drive Type Fastenings without Taper Action


This product is regulated by the following standards:
Standard UNI 7510
Thin parallel keys. Dimensions and application.Information restricted to registered users: Login | Register now for a 14 day free trialDetails
Parallel Keys, Shallow Pattern, Drive Type Fastenings without Taper Action


Dimensions in mm - source Din 6885-3 1956 |
||||||||||||||
Publication date: 02/1956 - Supersedes partially DIN 6885-1 edition 08/1943 | ||||||||||||||
key width b | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 |
key heigth h | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 |
for shaft diameters d1 (over÷to) |
12 ÷ 17 |
17 ÷ 22 |
22 ÷ 30 |
30 ÷ 38 |
38 ÷ 44 |
44 ÷ 50 |
50 ÷ 58 |
58 ÷ 65 |
65 ÷ 75 |
75 ÷ 85 |
85 ÷ 95 |
95 ÷ 110 |
110 ÷ 130 |
130 ÷ 150 |
groove width b | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 |
d2 | d1+3 | d1+4 | d1+5 | d1+6 | d1+6 | d1+6 | d1+7 | d1+7 | d1+8 | d1+9 | d1+9 | d1+10 | d1+11 | d1+11.5 |
depth t1 | 1.9 | 2.5 | 3.1 | 3.7 | 3.9 | 4 | 4.7 | 4.8 | 5.4 | 6 | 6.2 | 6.9 | 7.6 | 8.3 |
groove depth t2 | 0.8 | 1.1 | 1.4 | 1.8 | 1.6 | 1.4 | 1.7 | 1.6 | 2 | 2.4 | 2.2 | 2.4 | 2.7 | 3 |
Din 6885-3 form B ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items |
||||||||||||||
key width b | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 |
key heigth h | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 |
nominal length l | ||||||||||||||
12 | 1.41 | |||||||||||||
14 | 1.65 | 2.63 | ||||||||||||
16 | 1.88 | 3.01 | ||||||||||||
18 | 2.12 | 3.39 | 5.65 | |||||||||||
20 | 2.36 | 3.77 | 6.28 | |||||||||||
22 | 2.59 | 4.14 | 6.91 | 10.4 | ||||||||||
25 | 2.94 | 4.71 | 7.85 | 11.8 | ||||||||||
28 | 3.3 | 5.28 | 8.79 | 13.2 | 15.9 | |||||||||
32 | 3.77 | 6.03 | 10 | 15.1 | 18.1 | |||||||||
36 | 4.24 | 6.78 | 11.3 | 17 | 20.3 | 20.2 | ||||||||
40 | 4.71 | 7.54 | 12.6 | 18.8 | 22.6 | 24.4 | ||||||||
45 | 5.3 | 8.48 | 14.1 | 21.2 | 25.4 | 29.7 | 39.6 | |||||||
50 | 5.89 | 9.42 | 15.7 | 23.6 | 28.3 | 33 | 44 | 49.5 | ||||||
56 | 6.59 | 10.6 | 17.6 | 26.4 | 31.6 | 36.9 | 49.2 | 55.4 | 70.3 | |||||
63 | 11.9 | 19.8 | 29.7 | 35.6 | 41.5 | 55.4 | 62.3 | 79.1 | 98 | |||||
70 | 13.2 | 22 | 33 | 39.6 | 46.2 | 61.5 | 69.2 | 87.9 | 109 | 124 | ||||
80 | 25.1 | 37.7 | 45.2 | 52.8 | 70.3 | 79.1 | 100 | 124 | 141 | 176 | ||||
90 | 28.3 | 42.4 | 20.9 | 59.3 | 79.1 | 89 | 113 | 140 | 159 | 198 | 249 | |||
100 | 47.1 | 56.5 | 69.9 | 87.9 | 98.9 | 126 | 155 | 177 | 220 | 276 | 339 | |||
110 | 51.8 | 62.2 | 72.5 | 96.7 | 109 | 138 | 171 | 194 | 242 | 304 | 373 | |||
125 | 70.6 | 82.4 | 110 | 124 | 157 | 194 | 221 | 275 | 345 | 424 | ||||
140 | 79.1 | 92.3 | 123 | 138 | 176 | 218 | 247 | 308 | 387 | 475 | ||||
160 | 106 | 141 | 158 | 201 | 249 | 283 | 352 | 442 | 543 | |||||
180 | 158 | 178 | 226 | 280 | 318 | 396 | 497 | 610 | ||||||
200 | 198 | 251 | 311 | 353 | 440 | 553 | 678 | |||||||
220 | 276 | 342 | 389 | 484 | 608 | 746 | ||||||||
250 | 389 | 442 | 550 | 691 | 848 | |||||||||
280 | 495 | 615 | 774 | 949 | ||||||||||
315 | 692 | 870 | 1070 | |||||||||||
355 | 981 | 1200 | ||||||||||||
400 | 1360 |
Full list of Suppliers of Parallel Keys, Shallow Pattern, Drive Type Fastenings without Taper Action

Wholesaler/distributor of screws, nuts and bolts built in different materials, from plain steel to high resistance steel, to stainless steel and brass
Manufacturer of bearing lock nuts, parallel keys, precision turned parts for all indutrial branches, according to company standards, DIN standard, as well as customer-specific solutions based on samples
Manufacturer of parallel keys in metrich and inch sizes, clevis yokes, eye bolts and studs with hole.
Distributor of rings, bushings, lock clips, bearing nuts, lubricating nipples, parallel keys, disc springs, pins