
Suppliers of Socket head cap screws, inch series
This product is regulated by the following standards:
ASME B18.3 TABLE 1G ASME B18.3 TABLE 3 ASME B18.3 TABLE 1A ASME B18.3 TABLE 2A
Technical data
Socket head cap screws, inch series






This product is regulated by the following standards:
Standard ASME B18.3 TABLE 1G
Hexagon socket head cap screws with low head. This...Information restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in inches - source ASME B18.3 table 1G - 2008- Low head Hex Socket Cap Screws | |||||||||
d basic thread size | Nr of threads x inch | A max | H min | D min | T min | J hex socket | |||
inches | mm | UNC | UNF | ||||||
4 (0.1129 | |||||||||
5 (0.125) | |||||||||
6 (0.138) | |||||||||
8 (0.164) | |||||||||
10 (0.19) | |||||||||
1/4 | |||||||||
5/16 | |||||||||
3/8 | |||||||||
7/16 | |||||||||
1/2 | |||||||||
5/8 |
Standard ASME B18.3 TABLE 3
Hex and spline socket button head cap screwsInformation restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in inches - source ASME B18.3 table 3 - 2008 hex and spline socket button head cap screws | ||||||||||
d basic thread size | Nr of threads x inch | A max | H min | L max standard | T min | J hex socket | M spline socket | |||
inches | mm | UNC | UNF | |||||||
0 (0.06) | ||||||||||
1 (0.073) | ||||||||||
2 (0.086) | ||||||||||
3 (0.099) | ||||||||||
4 (0.1129 | ||||||||||
5 (0.125) | ||||||||||
6 (0.138) | ||||||||||
8 (0.164) | ||||||||||
10 (0.19) | ||||||||||
1/4 | ||||||||||
5/16 | ||||||||||
3/8 | ||||||||||
1/2 | ||||||||||
5/8 |
Standard ASME B18.3 TABLE 1A
Hexagon socket head cap screws. The socket head sh...Information restricted to registered users: Login | Register now for a 14 day free trial
| ||||||||||
Dimensions in inches - source ASME B18.3 table 1A Publication date: 2003 | ||||||||||
d basic thread size | Nr of threads x inch | dk max | k max | t min | b min | S nom | M nom | |||
inches | mm | UNC | UNF | |||||||
0 | 1.52 | - | 80 | 0.096 | 0.060 | 0.025 | 0.5 | 0.05 | 0.06 | |
N° 1 | 1.85 | 64 | 72 | 0.118 | 0.073 | 0.031 | 0.62 | 0.062 | 0.072 | |
N° 2 | 2.18 | 56 | 64 | 0.140 | 0.086 | 0.038 | 0.62 | 0.078 | 0.096 | |
N° 3 | ||||||||||
N° 4 | ||||||||||
N° 5 | ||||||||||
N° 6 | ||||||||||
N° 8 | ||||||||||
N° 10 | ||||||||||
1/4 | ||||||||||
5/16 | ||||||||||
3/8 | ||||||||||
7/16 | ||||||||||
1/2 | ||||||||||
5/8 | ||||||||||
3/4 | ||||||||||
7/8 | ||||||||||
1 | ||||||||||
1 1/8 | ||||||||||
1 1/4 | ||||||||||
1 3/8 | ||||||||||
1 1/2 | ||||||||||
1 3/4 | ||||||||||
2 | ||||||||||
2-1/4 | ||||||||||
2-1/2 | ||||||||||
2-3/4 | ||||||||||
3 | ||||||||||
3-1/4 | ||||||||||
3-1/2 | ||||||||||
3-3/4 | ||||||||||
4 |
Approx. mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - | ||||||||||||
d thread size | 4-40 | 6-32 | 8-32 | 10-24 | 10-32 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 |
nominal length l | ||||||||||||
1/4 | 0,53 | 0,93 | 1,49 | 2,19 | 2,25 | |||||||
5/16 | 0,58 | 1,01 | 1,61 | 2,36 | 2,43 | 4,37 | ||||||
3/8 | 0,64 | 1,10 | 1,74 | 2,51 | 2,60 | 4,65 | 8,41 | |||||
7/16 | 0,70 | 1,19 | 1,87 | 2,68 | 2,78 | 4,95 | 8,88 | |||||
1/2 | ||||||||||||
5/8 | ||||||||||||
3/4 | ||||||||||||
7/8 | ||||||||||||
1 | ||||||||||||
1-1/4 | ||||||||||||
1-1/2 | ||||||||||||
1-3/4 | ||||||||||||
2 | ||||||||||||
2-1/4 | ||||||||||||
2-1/2 | ||||||||||||
2-3/4 | ||||||||||||
3 | ||||||||||||
3-1/4 | ||||||||||||
3-1/2 | ||||||||||||
3-3/4 | ||||||||||||
4 | ||||||||||||
4-1/4 | ||||||||||||
4-1/2 | ||||||||||||
4-3/4 | ||||||||||||
5 | ||||||||||||
5-1/4 | ||||||||||||
5-1/2 | ||||||||||||
5-3/4 | ||||||||||||
6 | ||||||||||||
6-1/4 | ||||||||||||
6-1/2 | ||||||||||||
6-3/4 | ||||||||||||
7 |
Standard ASME B18.3 TABLE 2A
Socket Flat Countersunk Head Cap Screws. The flat ...Information restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in inches - ASME b18.3Table 2A - 2008- Socket Flat Countersunk Head Cap Screws | ||||||||||
d thread size | Nr. of threads x inch | d1 min | b basic thread length | dk max theo.Sharp | k max | t min | S nom | M nom | ||
inches | mm | UNC | UNF | |||||||
0 (0.06) | 1.52 | - | 80 | 0.568 | 0.5 | 0.138 | 0.044 | 0.025 | 0.035 | 0.048 |
1 (0.073) | ||||||||||
2 (0.086) | ||||||||||
3 0.099) | ||||||||||
4 (0.112) | ||||||||||
5 (0.125) | ||||||||||
6 (0.138) | ||||||||||
8 (0.164) | ||||||||||
10 (0.19) | ||||||||||
1/4 | ||||||||||
5/16 | ||||||||||
3/8 | ||||||||||
7/16 | ||||||||||
1/2 | ||||||||||
5/8 | ||||||||||
3/4 | ||||||||||
7/8 | ||||||||||
1 | ||||||||||
1-1/8 | ||||||||||
1-1/4 | ||||||||||
1-3/8 | ||||||||||
1-1/2 |
Details
Socket head cap screws, inch series






Dimensions in inches - source ASME B18.3 table 1A - 2008- Socket head cap screws |
|||||||||
d basic thread size | Nr of threads x inch | dk max | k max | b min |
S
nom |
M nom | |||
inches | mm | UNC | UNF | ||||||
0 | 1.52 | - | 80 | 0.096 | 0.060 | 0.5 | 0.05 | 0.06 | |
N° 1 | 1.85 | 64 | 72 | 0.118 | 0.073 | 0.62 | 0.062 | 0.072 | |
N° 2 | 2.18 | 56 | 64 | 0.140 | 0.086 | 0.62 | 0.078 | 0.096 | |
N° 3 | 2.51 | 48 | 56 | 0.161 | 0.099 | 0.62 | 0.078 | 0.096 | |
N° 4 | 2.84 | 40 | 48 | 0.183 | 0.112 | 0.75 | 0.094 | 0.111 | |
N° 5 | 3.18 | 40 | 44 | 0.205 | 0.125 | 0.75 | 0.094 | 0.111 | |
N° 6 | 3.51 | 32 | 40 | 0.226 | 0.138 | 0.75 | 0.109 | 0.133 | |
N° 8 | 4.17 | 32 | 36 | 0.270 | 0.164 | 0.88 | 0.141 | 0.168 | |
N° 10 | 4.83 | 24 | 32 | 0.312 | 0.190 | 0.88 | 0.156 | 0.183 | |
1/4 | 6.35 | 20 | 28 | 0.375 | 0.250 | 1 | 0.188 | 0.216 | |
5/16 | 7.94 | 18 | 24 | 0.469 | 0.312 | 1.12 | 0.25 | 0.291 | |
3/8 | 9.53 | 16 | 24 | 0.562 | 0.375 | 1.25 | 0.312 | 0.372 | |
7/16 | 11.11 | 14 | 20 | 0.656 | 0.438 | 1.38 | 0.375 | 0.454 | |
1/2 | 12.70 | 13 | 20 | 0.750 | 0.5 | 1.5 | 0.375 | 0.454 | |
5/8 | 15.88 | 11 | 18 | 0.938 | 0.625 | 1.75 | 0.5 | 0.595 | |
3/4 | 19.05 | 10 | 16 | 1.125 | 0.750 | 2 | 0.625 | 0.620 | |
7/8 | 22.23 | 9 | 14 | 1.312 | 0.875 | 2.25 | 0.75 | 0.698 | |
1 | 25.40 | 8 | 12 | 1.5 | 1 | 2.5 | 0.75 | 0.790 | |
1 1/8 | 28.58 | 7 | 12 | 1.687 | 1.125 | 2.81 | 0.875 | - | |
1 1/4 | 31.75 | 7 | 12 | 1.875 | 1.250 | 3.12 | 0.875 | - | |
1 3/8 | 34.93 | 6 | 12 | 2.062 | 1.375 | 3.44 | 1 | - | |
1 1/2 | 38.10 | 6 | 12 | 2.25 | 1.5 | 3.75 | 1 | - | |
1 3/4 | 28.58 | 5 | - | 2.625 | 1.75 | 4.38 | 1.25 | - | |
2 | 34.93 | 4.5 | - | 3 | 2 | 5 | 1.5 | - | |
2-1/4 | 38.10 | 4.5 | - | 3.375 | 2.25 | 5.62 | 1.75 | - | |
2-1/2 | 63.50 | 4 | - | 3.75 | 2.5 | 6.25 | 1.75 | - | |
2-3/4 | 69.85 | 4 | - | 4.125 | 2.75 | 6.88 | 2 | - | |
3 | 76.20 | 4 | - | 4.5 | 3 | 7.5 | 2.25 | - | |
3-1/4 | 82.55 | 4 | - | 4.875 | 3.25 | 8.12 | 2.25 | - | |
3-1/2 | 88.90 | 4 | - | 5.25 | 3.5 | 8.75 | 2.75 | - | |
3-3/4 | 95.25 | 4 | - | 5.625 | 3.75 | 9.38 | 2.75 | - | |
4 | 101.6 | 4 | - | 6 | 4 | 10 | 3 | - |
![]() |
|||||||||
Dimensions in inches - source ASME B18.3 table 1G - 2008- Low head Hex Socket Cap Screws |
|||||||||
d basic thread size | Nr of threads x inch | A max | H min | D min | T min | J hex socket | |||
inches | mm | UNC | UNF | ||||||
4 (0.1129 | 2.84 | 40 | 48 | 0.183 | 0.053 | 0.107 | 0.038 | 0.05 | |
5 (0.125) | 3.18 | 40 | 44 | 0.205 | 0.059 | 0.12 | 0.044 | 0.062 | |
6 (0.138) | 3.51 | 32 | 40 | 0.226 | 0.066 | 0.132 | 0.05 | 0.062 | |
8 (0.164) | 4.17 | 32 | 36 | 0.27 | 0.079 | 0.159 | 0.06 | 0.078 | |
10 (0.19) | 4.83 | 24 | 32 | 0.312 | 0.092 | 0.184 | 0.072 | 0.094 | |
1/4 | 6.35 | 20 | 28 | 0.375 | 0.121 | 0.244 | 0.094 | 0.125 | |
5/16 | 7.94 | 18 | 24 | 0.437 | 0.152 | 0.305 | 0.110 | 0.156 | |
3/8 | 9.53 | 16 | 24 | 0.562 | 0.182 | 0.368 | 0.115 | 0.188 | |
7/16 | 11.11 | 14 | 20 | 0.625 | 0.213 | 0.429 | 0.135 | 0.219 | |
1/2 | 12.70 | 13 | 20 | 0.75 | 0.244 | 0.492 | 0.151 | 0.25 | |
5/8 | 15.88 | 11 | 18 | 0.875 | 0.306 | 0.616 | 0.25 | 0.312 |
![]() |
||||||||||
Dimensions in inches - ASME b18.3Table 2A - 2008-Socket Flat Countersunk Head Cap Screws |
||||||||||
d thread size | Nr. of threads x inch | d1 min | b basic thread length | dk max theo.Sharp | k max | t min | S nom | M nom | ||
inches | mm | UNC | UNF | |||||||
0 (0.06) | 1.52 | - | 80 | 0.568 | 0.5 | 0.138 | 0.044 | 0.025 | 0.035 | 0.048 |
1 (0.073) | 1.85 | 64 | 72 | 0.07 | 0.62 | 0.168 | 0.054 | 0.031 | 0.05 | 0.06 |
2 (0.086) | 2.18 | 56 | 64 | 0.082 | 0.62 | 0.197 | 0.064 | 0.038 | 0.05 | 0.06 |
3 0.099) | 2.51 | 48 | 56 | 0.095 | 0.62 | 0.226 | 0.073 | 0.044 | 0.062 | 0.072 |
4 (0.112) | 2.84 | 40 | 48 | 0.108 | 0.75 | 0.255 | 0.083 | 0.055 | 0.062 | 0.072 |
5 (0.125) | 3.18 | 40 | 44 | 0.12 | 0.75 | 0.281 | 0.90 | 0.061 | 0.078 | 0.096 |
6 (0.138) | 3.51 | 32 | 40 | 0.133 | 0.75 | 0.307 | 0.097 | 0.066 | 0.078 | 0.096 |
8 (0.164) | 4.17 | 32 | 36 | 0.159 | 0.875 | 0.359 | 0.112 | 0.076 | 0.094 | 0.111 |
10 (0.19) | 4.83 | 24 | 32 | 0.184 | 0.875 | 0.411 | 0.127 | 0.087 | 0.125 | 0.145 |
1/4 | 6.35 | 20 | 28 | 0.244 | 1 | 0.531 | 0.161 | 0.111 | 0.156 | 0.183 |
5/16 | 7.94 | 18 | 24 | 0.305 | 1.125 | 0.656 | 0.198 | 0.135 | 0.188 | 0.216 |
3/8 | 9.53 | 16 | 24 | 0.368 | 1.25 | 0.781 | 0.234 | 0.159 | 0.219 | 0.251 |
7/16 | 11.11 | 14 | 20 | 0.429 | 1.375 | 0.844 | 0.234 | 0.159 | 0.25 | 0.291 |
1/2 | 12.70 | 13 | 20 | 0.492 | 1.5 | 0.938 | 0.251 | 0.172 | 0.312 | 0.372 |
5/8 | 15.88 | 11 | 18 | 0.616 | 1.75 | 1.188 | 0.324 | 0.220 | 0.375 | 0.454 |
3/4 | 19.05 | 10 | 16 | 0.741 | 2 | 1.438 | 0.396 | 0.220 | 0.5 | 0.454 |
7/8 | 22.23 | 9 | 14 | 0.865 | 2.25 | 1.688 | 0.468 | 0.248 | 0.562 | - |
1 | 25.40 | 8 | 12 | 0.989 | 2.5 | 1.938 | 0.540 | 0.297 | 0.625 | - |
1-1/8 | 28.58 | 7 | 12 | 1.108 | 2.81 | 2.188 | 0.611 | 0.325 | 0.75 | - |
1-1/4 | 31.75 | 7 | 12 | 1.233 | 3.12 | 2.438 | 0.683 | 0.358 | 0.875 | - |
1-3/8 | 34.93 | 6 | 12 | 1.357 | 3.44 | 2.688 | 0.755 | 0.402 | 0.875 | - |
1-1/2 | 38.10 | 6 | 12 | 1.482 | 3.75 | 2.938 | 0.827 | 0.435 | 1 | - |
![]() |
||||||||||
Dimensions in inches - source ASME B18.3 table 3 - 2008 hex and spline socket button head cap screws |
||||||||||
d basic thread size | Nr of threads x inch | A max | H min | L max standard | T min | J hex socket | M spline socket | |||
inches | mm | UNC | UNF | |||||||
0 (0.06) | 1.52 | - | 80 | 0.114 | 0.026 | 0.5 | 0.02 | 0.035 | 0.048 | |
1 (0.073) | 1.85 | 64 | 72 | 0.139 | 0.033 | 0.5 | 0.028 | 0.05 | 0.06 | |
2 (0.086) | 2.18 | 56 | 64 | 0.164 | 0.046 | 0.5 | 0.028 | 0.05 | 0.06 | |
3 (0.099) | 2.51 | 48 | 56 | 0.188 | 0.052 | 0.5 | 0.035 | 0.062 | 0.072 | |
4 (0.1129 | 2.84 | 40 | 48 | 0.213 | 0.059 | 0.5 | 0.035 | 0.062 | 0.072 | |
5 (0.125) | 3.18 | 40 | 44 | 0.238 | 0.066 | 0.5 | 0.044 | 0.078 | 0.096 | |
6 (0.138) | 3.51 | 32 | 40 | 0.262 | 0.073 | 0.63 | 0.044 | 0.078 | 0.096 | |
8 (0.164) | 4.17 | 32 | 36 | 0.312 | 0.087 | 0.750 | 0.052 | 0.094 | 0.111 | |
10 (0.19) | 4.83 | 24 | 32 | 0.361 | 0.101 | 1 | 0.07 | 0.125 | 0.145 | |
1/4 | 6.35 | 20 | 28 | 0.437 | 0.132 | 1 | 0.087 | 0.156 | 0.183 | |
5/16 | 7.94 | 18 | 24 | 0.547 | 0.166 | 1 | 0.105 | 0.188 | 0.216 | |
3/8 | 9.53 | 16 | 24 | 0.656 | 0.199 | 1 | 0.122 | 0.219 | 0.251 | |
1/2 | 12.70 | 13 | 20 | 0.875 | 0.265 | 2 | 0.175 | 0.312 | 0.372 | |
5/8 | 15.88 | 11 | 18 | 1 | 0.331 | 2 | 0.21 | 0.375 | 0.454 |
Full list of Suppliers of Socket head cap screws, inch series

Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001.
The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads.
Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.

Distributor of standard and special fasteners.
The company supplies fasteners with various types of thread: UNC, UNF, BSW and BSF. The products meet standards such as ISO, DIN, ASTM, ANSI and BS.
Distributor of inch sized fasteners, oil and gas fasteners and turned special screws
We offer logistics and inventory management and integrated supply chain management services covering a wide market of OEM fasteners (KanBan), MRO and Personal Protective Equipment (Vending Machine).
Manufacturer of standard and special fasteners, from M4 to M30, from 1/4' to 1-1/4'. Lengths from 10 to 300mm and from 1/2' to 12'.
Manufacturer of threaded items, mainly screwed rods, engineering studs, bright bolts and sets and special items according to customer specifications
Manufacturer of six-lobe screws, micro screws, screws for plastics and trilobular screws. Torx licensed, and other pantent drives and threads
One of the largest fasteners manufacturer and exporter in China.
Hexagon and socket screws, high strength hex bolts (ASTM GR5 and GR8, DIN and ISO CL.8.8 and 10.9)
The surface plating includes Black, Zinc Bright, Zinc Yellow, Hot Dip Galvanize, Dacromet, Geomet and others.
Manufacturer of special cold and hot forged nuts and bolts: Metric, UNF, UNC, BSF & BSW (Whitworth) threadforms
Â
Manufacturer of socket screws (Imperial No. 0 to 4' and Metric M2.5 to M100) and special bespoke fasteners
Manufacturer of inch bolts, nuts and stud bolts. Diameter from 3/4″ up to 26″ and lenghts from 1″ up to 36″
Manufacturer of drywall screws, selftapping, selfdrilling and machine screws, hex head and sockets, threaded rods. Metric and inch sizes
Manufacturer of socket cap screws, shoulder screws, dowel pins, set screws, pression plugs, wrench keys
Â
Manufacturing and exports of High Tensile Automotive & Industrial Fasteners.
Our products also include stainless steel standards and specials, forged and machine parts.
One of the world''s largest manufactures of Alloy Steel Hexagon Socket Screws: Hex Socket Cap, Flat Head Sockets, Shoulder Screws, Button Head Sockets, Hex. Heads, Socket SET Screws.