
Suppliers of Wire and wire rods in stainless steel for fastener production
Technical data
Wire and wire rods in stainless steel for fastener production


This product is regulated by the following standards:
Details
Wire and wire rods in stainless steel for fastener production


Stainless steels are alloys. made with iron. chromium and carbon (often with the addition of other elements. like nickel. molybdenum..). that contains not less than 12% of chromium.
They do not become corroded and do not rust if exposed to air or to oxidizing agents. they cover in a very thin pellicle of oxide of chromium. very resisting. that immediately recompose if ripped and protect the material from other attacks. With these conditions they are called "to the passive state". |
||||||||||||||||||||||
Types of stainless steels
|
European norm EN 10088
|
international equivalences | indicative analysis |
traction resistance
|
elastic limit at 0.2% min. |
increase min.
|
hardness max. | |||||||||||||||
Steel No. | Designation | AISI | DIN | AFNOR | BS | SS |
C
|
Si
|
Mn
|
Pmax
|
Smax
|
Cr | Ni | Mo | Ti min. | Others | N/mm2 | N/mm2 | % | HB | ||
Austenitic Stainless Steel | 1.4301 | X5CrNi18-10 | 304 | - | Z7CN18-09 | 304S31 | 2332-02 | ≤0.070 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 18.00-19.00 | 8.00-10.00 | - | - | - | 540-750 | 230 | 45 | 190 | |
- | - | 304 LN | - | - | - | - | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 18.00-19.00 | 8.00-10.00 | - | - | N=0.10-0.16 | 515-700 | 205 | 30 | 200 | ||
1.4301 | X5CrNi18-10 | - | 1.4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0.050 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 17.00-19.00 | 8.50-10.00 | - | - | - | 540-750 | 230 | 45 | 190 | ||
1.4307 | X2CrNi18-9 | 304 L | - | - | 304S15 | 2333-28 | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 18.00-19.00 | 8.00-10.00 | - | - | - | 520-670 | 220 | 45 | 190 | ||
1.4301 | X5CrNi18-10 | 304 | 1.4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0.050 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 18.00-19.00 | 8.50-10.00 | - | - | - | 540-750 | 230 | 45 | 190 | ||
1.4301 | X5CrNi18-10 | 304 DDQ | 1.4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0.050 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 17.00-19.00 | 9.00-10.00 | - | - | - | 540-750 | 230 | 45 | 190 | ||
1.4301 | X5CrNi18-10 | 304 DDQ | 1.4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0.070 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 17.00-19.00 | 9.00-10.00 | - | - | - | 540-750 | 230 | 45 | 190 | ||
1.4301 | X5CrNi18-10 | 304 DDS | 1.4301 | Z7CN18-09 | 304S31 | 2333-28 | ≤0.050 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 17.00-18.00 | 9.50-10.00 | - | - | - | 540-750 | 230 | 45 | 190 | ||
1.4307 | X2CrNi18-9 | 304 L | - | Z3CN18-10 | 304S11 | 2352-28 | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 18.00-19.00 | 9.00-11.00 | - | - | - | 520-670 | 220 | 45 | 190 | ||
1.4401 | X5CrNiMo17-12-2 | 316 | 1.4401 | Z7CN17-11-02 | 304S31 | 2347-28 | ≤0.050 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 16.50-18.00 | 10.50-12.00 | 2.0-2.5 | - | - | 530-680 | 240 | 40 | 200 | ||
1.4432 | X2CrNiMo17-12-3 | 316 L | - | - | - | 2343-28 | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 16.50-18.00 | 10.50-13.00 | 2.5-3.0 | - | - | 550-700 | 240 | 40 | 200 | ||
1.4404 | X2CrNiMo17-12-2 | 316 L | 1.4404 | Z3CN17-11-02 | 304S11 | 2348-28 | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 16.50-18.00 | 11.00-12.00 | 2.0-2.5 | - | - | 530-680 | 240 | 40 | 200 | ||
1.4571 | X6CrNiMoTi17-12-2 | 316 Ti | 1.4571 | Z6CNDT17-12 | 304S31 | 2350-28 | ≤0.060 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 16.50-18.00 | 11.00-12.50 | 2.0-2.5 | 5(C+N) | - | 540-690 | 240 | 40 | 200 | ||
1.4436 | X3CrNiMo17-13-3 | 316 L | 1.4436 | Z3CND17-12-03 | 304S13 | 2353-28 | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 16.50-18.00 | 11.50-13.00 | 2.5-3.0 | - | - | 550-700 | 240 | 40 | 200 | ||
1.4435 | X2CrNiMo18-14-3 | 316 L | 1.4435 | Z3CND17-12-03 | 304S13 | 2353-28 | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 17.00-18.00 | 12.50-13.00 | 2.5-3.0 | - | - | 550-700 | 240 | 40 | 200 | ||
1.4541 | X6CrNiTi18-10 | 321 | 1.4541 | Z6CNT18-10 | 304S31 | 2337-28 | ≤0.060 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 17.00-19.00 | 9.00-11.00 | - | 5(C+N) | - | 520-720 | 220 | 40 | 200 | ||
1.4406 | X2CrNiMoN17-11-02 | 316 LN | - | Z3CND17-11-AZ | - | - | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 16.00-18.00 | 10.00-12.00 | 2.0-2.5 | - | N=0.12-0.16 | 580-780 | 300 | 40 | 200 | ||
1.4438 | X2CrNiMo18-15-4 | 317 L | - | - | 317S16 | - | ≤0.030 | ≤0.75 | ≤2.00 | 0.040 | 0.015 | 18.00-19.50 | 13.00-15.00 | 3.0-4.0 | - | - | 550-700 | 240 | 35 | 200 | ||
- | - | 310 S | 1.4845 | Z8CN25-20 | 310S16 | 2361-02 | ≤0.080 | ≤0.75 | ≤2.00 | 0.035 | 0.015 | 24.00-26.00 | 19.00-21.00 | - | - | - | 515-700 | 205 | 40 | 200 | ||
Ferritic Stainless Steel | 1.4000 | X6Cr13 | 410 S | 1.4000 | Z8C12 | 403S17 | 2301-02 | ≤0.080 | ≤0.75 | ≤1.00 | 0.040 | 0.015 | 12.00-13.00 | - | - | - | - | 400-600 | 240 | 19 | 180 | |
1.4016 | X6Cr17 | 430 | 1.4016 | Z8C17 | 130S17 | 2320-02 | ≤0.080 | ≤0.75 | ≤0.75 | 0.040 | 0.015 | 16.00-17.50 | - | - | - | - | 450-600 | 260 | 20 | 180 | ||
1.4510 | X3CrTi17 | 430 Ti | 1.4510 | Z4CT17 | - | - | ≤0.040 | ≤0.75 | ≤0.80 | 0.040 | 0.015 | 16.00-18.00 | - | - | 0.2+4(C+N) | - | 420-600 | 230 | 23 | 180 | ||
1.4511 | X3CrNb17 | 430 Nb | 1.4511 | Z4CNb17 | - | - | ≤0.040 | ≤0.75 | ≤0.80 | 0.040 | 0.015 | 16.00-18.00 | - | - | - | Nb=0.3-0.6 | 420-600 | 230 | 23 | 180 | ||
1.4113 | X6CrMo17-1 | 434 | 1.4113 | Z8CD17-01 | 434S17 | - | ≤0.080 | ≤0.75 | ≤0.80 | 0.040 | 0.015 | 16.00-18.00 | - | 0.9-1.25 | - | - | 450-630 | 23 | 18 | 180 | ||
1.4512 | X2CrTi12 | 409 L | 1.4512 | Z3CT12 | 409S19 | - | ≤0.030 | ≤0.75 | ≤0.80 | 0.040 | 0.015 | 10.50-11.70 | - | - | 6(C+N) | - | 380-560 | 210 | 25 | 170 | ||
1.4509 | X2CrTiNb18 | - | 1.4509 | Z3CTNb18 | - | ≤0.030 | ≤0.75 | ≤0.80 | 0.040 | 0.015 | 17.50-19.50 | - | - | 0.10 | Nb=0.3-1.2 | 430-630 | 230 | 18 | 180 | |||
Martinsitic Stainless Steel | 1.4028 | X30Cr13 | 420 | 1.4028 | Z33C13 | 420S45 | 2304-02 | 0.28-0.35 | ≤0.75 | ≤1.00 | 0.040 | 0.015 | 12.50-14.00 | - | - | - | - | 700 max. | 350 | 15 | 220 | |
1.4034 | X46Cr13 | 420 | 1.4034 | Z44C14 | - | - | 0.43-0.48 | ≤0.75 | ≤1.00 | 0.040 | 0.015 | 12.50-14.00 | - | - | - | - | 700 max. | 350 | 15 | 230 | ||
1.4116 | X50CrMoV15 | 420 MoV | 1.4116 | Z50CD15 | - | - | 0.45-0.50 | ≤0.75 | ≤1.00 | 0.040 | 0.015 | 14.00-15.00 | - | 0.50-0.60 | - | V=0.10-0.15 | 750 max. | 350 | 15 | 230 | ||
1.4006 | X12Cr13 | 410 | - | - | 410S21 | 2302-02 | 0.09-0.15 | ≤1.00 | ≤1.00 | 0.040 | 0.015 | 12.00-13.50 | - | - | - | - | 600 max. | 250 | 20 | 200 | ||
(1)For special screws stamping. with important plastic deformations. can be added copper (Cu). in 3% or 4%. In this situation we have what is commercially known as 304Cu. designated as UNS S30430 in the ASTM norms.
|
Full list of Suppliers of Wire and wire rods in stainless steel for fastener production
Manufacturer of wire rods for automotive and construction industries and for fastener production as: nails, bolts, nuts
Manufacturer of cold drawn bars, strips and wires in carbon steel, stainless steel, alloy steel, free cutting steel, titanium and aluminium.
Manufacturer of drawn wire coils, wire rods and bars.
Materials: Stainless steels, super stainless steels, nickel alloys, superalloys and titanium.
Manufacturer of nickel alloy wire, bars and wire rope (Inconel, Hastelloy, Incoloy, Titanium, Duplex, Super Duplex, Stainless steel)
Manufacturer of pipes, flanges, bars, sheets, wire rods in stainless steel, high nickel alloys and non-ferrous materials
We manufacture and distribute Specialized Steel products like Engineered Fasteners, Concrete Accessories, Coated Wire and other products that primarily cater to the Industrial and Construction sectors.
Manufacturer of wire and bars in stainless steel, copper and aluminium. Carbon steel wire.
Stainless steel: 0.040 mm – 12 mm (0.0016” - 0.4724”)
Carbon steel: 0.15 - 3.50 mm
Manufacturer of stainless steel and superalloys.
Forged products, Semifinished products, Bars, Wire rod, Bright Steel, fien wire
Manufacturer of stainless steel bars - round, hexagon and square - Stainless steel wires and stainless steel threaded rods
Manufacturer of stainless steel mill: billets & hot rolled bars, bright bars, angles, flats & xhannels, wires, flanges & fittings, seamless tubes & pipes
ISO-9001:2008 certified premium Stainless and Alloy Steel Bright Bar manufacturing company in Round, Square, Hex and drawn Flat profiles.
We specialize in B8/B8M Class 1 and Class2 material, Valve steel including 17-4PH, 4104+Mo and all austenitic, martensitic and ferritic grades duly QT-800 processed.
Supplier of tools and steel for cold forging. Trading of used machines for thread rolling and cold forging
Manufacturer of wire and bars corrosion-, acid- and heat-resistant grades in diameters ranging from 0.20 to 15 mm
DIN EN ISO 9001:2008.
Importer and exporter of sheet, plates, coils, pipes, rods, wire in stainless steel, alloy steel, carbon steel and non ferrous metal
Manufacturer of stainless steel wires and bars.
Wire from 0.9 mm to 22.00 mm dia. Bars from 3.00 mm to 50.00 mm ( 1/8" to 2" Inch)
Manufacturer of stainless steel wire rod, wire, round bars, hexagonal bars, flat bars, angle bars, channel bars and square bars
Manufacturer of thread rolling dies for fasteners, tools, machines and raw material for fastener manufacturing
Manufacturer of bright engineering steel bar and wire for the fastener industry and cold forming applications. Materials: Mild Steels (including Boron and / or Manganese), Carbon Steels, Stainless & Nickel Alloys, Alloy Steels.
Manufacturer of stainless steel, nickel alloy and titanium wire for different applications.
Manufacturer of strips and wire in steel, stainless steel, copper, brass, bronze and aluminium
Distributor of bars, wire, sheet, plates and fasteners in stainless steel, titanium, Monel and non-ferrous materials
Manufacturer of sheets, plates, pipes, wire and rods in stainless steel, carbon steel and superalloys
Wholesaler, distributor, importer and exporter of bars, tubes, plates and flanges in stainless steel and superalloys
Manufacturer of wire and welding wire in stainless steel, aluminium and nickel alloys
Manufacturer and stockholder of cold-drawn stainless steel and nickel alloy bars, stockholder of 1.4003 sheet and plate
Manufacturer of wire, wire rods, bright bars (Round, Square, Hex) and coils in stainless steel. Ferritic stainless steels, Austenitic, Martensitic and Duplex
Manufacturer of machine screws, self tapping screws in small diameters, and wire in stainless steelÂ
Manufacturer of stainless steel bars, pipe, tubes, coil, sheets, plates, strips, wire, wire rods.Â
Important manufacturer of stainless steel fasteners, in particular hexagon head screws.
Supplier of stainless steel wire
Distributor of sheet metal, plates, bars and wire in steel and stainless steel. Third parties cutting, grinding, glowing, milling, drilling and welding.
Manufacturer and distributor of stainless steel: bars, coils, strips, wire, profiles, pipes
Distributor of raw material in brass, copper and bronze
Wire and bars for the production of fasteners, wire rods rolls, plain or annealed , with or without phosphate coating, in the diameters from 2,00 to 40,00 mm.
Skin passed wire rod rolls without superficial defects
Manufacturer of drawn, ground, peeled and polished steel and stainless steel.
Bars and wires for fastener production.
Manufacturer of sheet metal, strips, rods and wires in nickel, cobalt and zirconium alloys as well as high alloyed special stainless steels
Leader manufacturer of stainless steel wire rods and bars with an annual output of more then 150.000 tons. The company also produces stainless steel coils, foils and tubes.
Distributor of bars, tubes, wire rods, pipes in aluminium, steel, stainless steel, etc..
Stockholder of semi-finished products (wire, bar, profile, strip) of stainless steel and special alloys.
The company has been founded on 1701 and has nowadays more than 1000 employees.