
Suppliers of Socket set screws with dog point
This product is regulated by the following standards:
DIN EN ISO 4028 (Equivalent standards: BS EN ISO 4028, ISO 4028, UNI EN ISO 4028) DIN 915
Technical data
Socket set screws with dog point


This product is regulated by the following standards:
Standard DIN EN ISO 4028
- BS EN ISO 4028
- ISO 4028
- UNI EN ISO 4028

Dimensions in mm - source DIN EN ISO 4028 | |||||||||
Publication date: 05 - 2004 Replaces: DIN 915 12 - 1980 | |||||||||
d thread size | P | d1 max | s nom | e min | t min (depending on l) | z max short | z min short | z max long | z min long |
M 1.6 | 0.35 | 0.8 | 0.7 | 0.809 | 0.7÷1.5 | 0.65 | 0.4 | 1.05 | 0.8 |
M 2 | |||||||||
M 2.5 | |||||||||
M 3 | |||||||||
M 4 | |||||||||
M 5 | |||||||||
M 6 | |||||||||
M 8 | |||||||||
M 10 | |||||||||
M 12 | |||||||||
M 16 | |||||||||
M 20 | |||||||||
M 24 |
DIN EN ISO 4028 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | |||||||||||||
Thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
nominal length l | |||||||||||||
2 | 0.024 | ||||||||||||
2.5 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
8 | |||||||||||||
10 | |||||||||||||
12 | |||||||||||||
16 | |||||||||||||
20 | |||||||||||||
25 | |||||||||||||
30 | |||||||||||||
35 | |||||||||||||
40 | |||||||||||||
45 | |||||||||||||
50 | |||||||||||||
55 | |||||||||||||
60 |
Standard DIN 915
Information restricted to registered users: Login | Register now for a 14 day free trial
Dimensions in mm - source DIN 915 | ||||||||
Publication date 12 - 1980 - Supersedes DIN 915: 01 - 1973 | ||||||||
d thread size | P | d1 max | d1 min | s nom | e min | t (depending on l) | z min. | z max. |
M 1.4 | 0.3 | 0.7 | 0.45 | 0.7 | 0.803 | 0.6÷1.4 | 0.8 | 1.05 |
M 1.6 | ||||||||
M 1.8 | ||||||||
M 2 | ||||||||
M 2.5 | ||||||||
M 3 | ||||||||
M 4 | ||||||||
M 5 | ||||||||
M 6 | ||||||||
M 8 | ||||||||
M 10 | ||||||||
M 12 | ||||||||
M 14 | ||||||||
M 16 | ||||||||
M 18 | ||||||||
M 20 | ||||||||
M 22 | ||||||||
M 24 |
DIN 915 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | ||||||||||||||||||
Thread size | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
nominal length l | ||||||||||||||||||
3 | 0.022 | 0.029 | ||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
8 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
16 | ||||||||||||||||||
20 | ||||||||||||||||||
25 | ||||||||||||||||||
30 | ||||||||||||||||||
35 | ||||||||||||||||||
40 | ||||||||||||||||||
45 | ||||||||||||||||||
50 | ||||||||||||||||||
55 | ||||||||||||||||||
60 |
Details
Socket set screws with dog point


Dimensions in mm - source DIN 4028 |
|||||||||
Publication date: 05/2004 Replaces: DIN 915 12/1980 | |||||||||
d thread size | P | d1 max |
s nom
|
e min |
t min (depending on l)
|
z max short
|
z min short |
z max long
|
z min long |
M 1.6 | 0.35 | 0.8 | 0.7 | 0.809 | 0.7÷1.5 | 0.65 | 0.4 | 1.05 | 0.8 |
M 2
|
0 .4 | 1 |
0.9
|
1.011 | 0.8÷1.7 | 0.75 | 0.5 | 1.25 | 1 |
M 2.5
|
0.45 | 1.5 |
1.3
|
1.454 | 1.2÷2 | 0.88 | 0.63 | 1.5 | 1.25 |
M 3
|
0.5 | 2 |
1.5
|
1.73 | 1.2÷2 | 1 | 0.75 | 1.75 | 1.5 |
M 4
|
0.7 | 2.5 |
2
|
2.3 | 1.5÷2.5 | 1.25 | 1 | 2.25 | 2 |
M 5
|
0.8 | 3.5 |
2.5
|
2.87 | 2÷3 | 1.5 | 1.25 | 2.75 | 2.5 |
M 6
|
1 | 4 |
3
|
3.44 | 2÷3.5 | 1.75 | 1.5 | 3.25 | 3 |
M 8
|
1.25 | 5.5 |
4
|
4.58 | 3÷5 | 2.25 | 2 | 4.3 | 4 |
M 10
|
1.5 | 7 |
5
|
5.72 | 4÷6 | 2.75 | 2.5 | 5.3 | 5 |
M 12
|
1.75 | 8.5 |
6
|
6.86 | 4.8÷8 | 3.25 | 3 | 6.3 | 6 |
M 16
|
2 | 12 |
8
|
9.15 | 6.4÷10 | 4.3 | 4 | 8.36 | 8 |
M 20 | 2.5 | 15 | 10 | 11.43 | 8÷12 | 5.3 | 5 | 10.36 | 10 |
M 24 | 3 | 18 | 12 | 13.72 | 10 ÷15 | 6.3 | 6 | 12.43 | 12 |
DIN 4028 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||||
Thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
nominal length l | |||||||||||||
2 | 0.024 | ||||||||||||
2.5 | 0.028 | 0.046 | |||||||||||
3 | 0.029 | 0.53 | 0.085 | ||||||||||
4 | 0.037 | 0.059 | 0.11 | 0.12 | |||||||||
5 | 0.46 | 0.074 | 0.125 | 0.161 | 0.239 | ||||||||
6 | 0.54 | 0.089 | 0.15 | 0.186 | 0.319 | 0.528 | |||||||
8 | 0.07 | 0.119 | 0.199 | 0.266 | 0.442 | 0.708 | 1.07 | 1.68 | |||||
10 | 0.148 | 0.249 | 0.346 | 0.602 | 0.948 | 1.29 | 2.31 | 3.6 | |||||
12 | 0.299 | 0.427 | 0.763 | 1.19 | 1.63 | 2.68 | 4.78 | 6.06 | |||||
16 | 0.586 | 1.08 | 1.67 | 2.31 | 3.94 | 6.05 | 8.94 | 15 | |||||
20 | 1.4 | 2.15 | 2.99 | 5.2 | 8.02 | 11 | 20.3 | 28.3 | |||||
25 | 2.75 | 3.84 | 6.78 | 10.5 | 14.6 | 25.1 | 38.6 | 55.4 | |||||
30 | 4.69 | 8.35 | 13 | 18.2 | 31.7 | 45.5 | 69.9 | ||||||
35 | 9.93 | 15.5 | 21.8 | 38.3 | 55.8 | 78.4 | |||||||
40 | 11.5 | 18 | 25.4 | 44.9 | 66.1 | 92.9 | |||||||
45 | 20.5 | 29 | 51.5 | 76.4 | 107 | ||||||||
50 | 23 | 32.6 | 58.1 | 86.7 | 122 | ||||||||
55 | 36.2 | 64.7 | 97 | 136 | |||||||||
60 | 39.8 | 71.3 | 107 | 151 |
Full list of Suppliers of Socket set screws with dog point
CBH Capital Bolts and Hardware is one of the largest fastener manufacturer, supplier and exporter in India.






Founded in 2001, KOJO Fastening is a manufacturer and supplier specializing in screw fasteners and precision CNC machined parts.
We export screws, nuts, precision turned parts, and other products to customers worldwide. The KOJO Fastening team, with deep industry expertise, advanced processing equipment, technological refinement, a pursuit of excellent quality, and a customer-first vision, has made us the preferred supplier for an increasing number of international clients.
Manufacturer and distributor of socket set screws, both forged and turned ISO 4026/4027/4028/4029 fine and coarse pitch, standard and special
Manufacturer and supplier of machine screws, tapping screws, set screws in stainless steel
Worldwide manufacturer of special fasteners and automatic assembly machines, wholesaler and supplier of fasteners in steel, stainless steel, brass and plastic.
The assortment includes more than 100,000 items: DIN and standard items, threaded inserts, Normteile, Gewindeeinsätze, fast fixings, adhesives and custom-special parts both in steel and plastic.
Manufacturer of standard and special set screws from M1.6 to M42, turned fasteners and cold forged parts. Supplier of thread locking coatings, sealings and surface treatments.
Manufacturer of threaded plugs, set screws, turned fasteners and special screws as per drawing
Manufacturer of standard and special set screws from M1.6 to M42, turned fasteners and cold forged parts. Supplier of thread locking coatings, sealings and surface treatments.
Manufacturer of socket head screws, shoulder screws and dowel pins ranging from 4mm to 40mm diameter and lengths up to 400 mm in various grades (4.6, 5.6, 8.8, 10.9, 12.9, and 14.9).
Products in different product groups: Cleaning, Lubrication, Surface Treatment, Glues, Tapes, Electrical and Additives.
Manufacturer of set screws in steel, stainless steel, brass and alloys.
Torx set screws, socket set screws ball point, knurled cup point, cone point, dog point.
Manufacturer of Self-Clinching nuts, Self-Clinching Standoffs, Self-Clinching Studs, Panel Fastener Assemblies, Threaded Inserts.Welding nuts, Crown screw, Self-tapping screw, Flare-in panel fastener, Self-tapping threaded inserts, Blind rivets, rivet nuts,cage nuts and various type of customized special parts.
Manufacturer of socket cap screws, shoulder screws, dowel pins, set screws, pression plugs, wrench keys
Â