Standard DIN EN ISO 4016
Equivalent standards: UNI EN ISO 4016 - ISO 4016 - BS EN ISO 4016
The standard DIN EN ISO 4016 specifies the charact...

Dimensions in mm - source DIN EN ISO 4016 | ||||||||||
Publication date: 06 - 2011 - Supersedes DIN EN ISO 4016: 03 - 2001 | ||||||||||
d thread size | P | b (l<=125) | b (l>125<=200) | b (l>200) | ds min | k nom | k min | e min | s nom/max | c max |
M 5 | 0.8 | 16 | 22 | 35 | 4.52 | 3.5 | 3.125 | 8.63 | 8 | 0.5 |
M 6 | 1 | 18 | 24 | 37 | 5.52 | 4 | 3.625 | 10.89 | 10 | 0.5 |
M 8 | ||||||||||
M 10 | ||||||||||
M 12 | ||||||||||
M 14 | ||||||||||
M 16 | ||||||||||
M 18 | ||||||||||
M 20 | ||||||||||
M 22 | ||||||||||
M 24 | ||||||||||
M 27 | ||||||||||
M 30 | ||||||||||
M 33 | ||||||||||
M 36 | ||||||||||
M 39 | ||||||||||
M 42 | ||||||||||
M 45 | ||||||||||
M 48 | ||||||||||
M 52 | ||||||||||
M 56 | ||||||||||
M 60 | ||||||||||
M 64 |
DIN EN ISO 4016 - commercial items | |||||||||||||||||||||||
d thread size | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 |
nominal length l | |||||||||||||||||||||||
25 | X | ||||||||||||||||||||||
30 | X | X | |||||||||||||||||||||
35 | X | X | |||||||||||||||||||||
40 | X | X | X | ||||||||||||||||||||
45 | |||||||||||||||||||||||
50 | |||||||||||||||||||||||
55 | |||||||||||||||||||||||
60 | |||||||||||||||||||||||
65 | |||||||||||||||||||||||
70 | |||||||||||||||||||||||
80 | |||||||||||||||||||||||
90 | |||||||||||||||||||||||
100 | |||||||||||||||||||||||
110 | |||||||||||||||||||||||
120 | |||||||||||||||||||||||
130 | |||||||||||||||||||||||
140 | |||||||||||||||||||||||
150 | |||||||||||||||||||||||
160 | |||||||||||||||||||||||
180 | |||||||||||||||||||||||
200 | |||||||||||||||||||||||
220 | |||||||||||||||||||||||
240 | |||||||||||||||||||||||
260 | |||||||||||||||||||||||
280 | |||||||||||||||||||||||
300 | |||||||||||||||||||||||
320 | |||||||||||||||||||||||
340 | |||||||||||||||||||||||
360 | |||||||||||||||||||||||
380 | |||||||||||||||||||||||
400 | |||||||||||||||||||||||
420 | |||||||||||||||||||||||
440 | |||||||||||||||||||||||
460 | |||||||||||||||||||||||
480 | |||||||||||||||||||||||
500 |