This norm has been cancelled

Self-drilling screws with tapping screw thread

This International Standard specifies the properties of heat treated screws with a tapping screw thread in accordance with ISO 1478, and which are designed with a drilling point which automatically drills the core hole for the screw during assembly

Dimensional Drawing and Technical Diagrams

775_ANl3y1_zyro-image.png

Key Dimensions and Technical Parameters

Dimensions in mm - source DIN 7504 type K

Publication date: 09/1995 Supersedes DIN 7504: 02/1992

Ø thread size P h min k max k min dc min dc max s min s max dp max
ST 2.9 1.1 0.4 2.8 2.5 5.8 6.3 3.82 4 2.3
ST 3.5 1.3 0.6 3.4 3 7.6 8.3 5.32 5.50 2.8
ST 3.9 1.3 0.6 3.4 3 7.6 8.3 5.32 5.50 3.1
ST 4.2 1.4 0.8 4.1

3.6

8.1 8.8 6.78 7 3.6
ST 4.8 1.6 0.9 4.3 3.8 9.8 10.5 7.78 8 4.1
ST 5.5 1.8 1 5.4 4.8 10 11 7.78 8 4.8
ST 6.3 1.8 1 5.9 5.3 12.2 13.5 9.78 10 5.8

Dimensions in mm - source DIN 7504 type L

Publication date: 09/1995 Supersedes DIN 7504: 02/1992

Ø thread size P h min k max k min dc min dc max s min s max n min n max t min dp max
ST 2.9 1.1 0.4 2.8 2.5 5.8 6.3 3.82 4 0.86 1 0.35 2.3
ST 3.5 1.3 0.6 3.4 3 7.6 8.3 5.32 5.50 1.06 1.2 0.43 2.8
ST 3.9 1.3 0.6 3.4 3 7.6 8.3 5.32 5.50 1.06 1.2 0.43 3.1
ST 4.2 1.4 0.8 4.1

3.6

8.1 8.8 6.78 7 1.26 1.51 0.51 3.6
ST 4.8 1.6 0.9 4.3 3.8 9.8 10.5 7.78 8 1.26 1.51 0.51 4.1
ST 5.5 1.8 1 5.4 4.8 10 11 7.78 8 1.66 1.91 0.66 4.8
ST 6.3 1.8 1 5.9 5.3 12.2 13.5 9.78 10 1.66 1.91 0.66 5.8

Dimensions in mm - source DIN 7504 type N

Publication date: 09/1995 Supersedes DIN 7504: 02/1992

Ø thread size P k max k min dk min dk max dp max
ST 2.2 0.8 1.6 1.4 3.7 4 2.3
ST 2.9 1.1 2.4 2.15 5.3 5.6 2.8
ST 3.5 1.3 2.6 2.35 6.64 7 3.1
ST 4.2 1.4 3.1 2.8 7.64 8 3.6
ST 4.8 1.6 3.7 3.4 9.14 9.5 4.1
ST 5.5 1.8 4 3.7 10.57 11 4.8
ST 6.3 1.8 4.6 4.3 11.57 12 5.8

Dimensions in mm - source DIN 7504 type P

Publication date: 09/1995 Supersedes DIN 7504: 02/1992

Ø thread size P k max dk min dk max dp max
ST 2.2 0.8 1.1 3.5 3.8 2.3
ST 2.9 1.1 1.7 5.2 5.5 2.8
ST 3.5 1.3 2.35 6.9 7.3 3.1
ST 4.2 1.4 2.6 8 8.4 3.6
ST 4.8 1.6 2.8 8.9 9.3 4.1
ST 5.5 1.8 3 9.9 10.3 4.8
ST 6.3 1.8 3.15 10.9 11.3 5.8

Dimensions in mm - source DIN 7504 type R

Publication date: 09/1995 Supersedes DIN 7504: 02/1992

Ø thread size P k max dk min dk max dp max
ST 2.2 0.8 1.1 3.5 3.8 2.3
ST 2.9 1.1 1.7 5.2 5.5 2.8
ST 3.5 1.3 2.35 6.9 7.3 3.1
ST 4.2 1.4 2.6 8 8.4 3.6
ST 4.8 1.6 2.8 8.9 9.3 4.1
ST 5.5 1.8 3 9.9 10.3 4.8
ST 6.3 1.8 3.15 10.9 11.3 5.8

Drilling depth and grip length

Thread size ST2,9 ST3,5 ST3,9 ST4,2 ST4,8 ST5,5 ST6.3
drilling depth (sheet,plate,thickness), from-to: 0.7-1.9 0.7-2.25 0.7-2.4 1.75-3 1.75-4.4 1.75-5.25

2-6

Nominal size Minimum grip length, lg
9.5 3.25 2.85
13 6.6 6.2 5.8 4.3 3.7
16 9.6 9.2 8.8 7.3 5.8 5
19 12.5 12.1 11.7 10.3 8.7 8 7
22 15.1 14.7 13.3 11.7 11 10
25 18.1 17.7 16.3 14.7 14 13
32 24.5 23 21.5 21 20
38 30.5 29 27.5 27 26
45 34.5 34 33
50 39.5 39 38