DIN 7500-1 Standard Dimensions for Thread rolling screws for ISO metric thread
The part 1 of this standard specifies requirements for case hardened and tempered metric thread rolling screws with various forms of head geometry designed to produce internal threads with nominal diameters from 2 mm to 12 mm, which fit general purpose ISO metric screw threads and are used in general engineering applications. The form and arrangement of the screw section used for thread rolling shall be at the manufacturer''s discretion. The length of this section shall not be below 1,5P and not exceed 4 P. This standard doesn''t apply to thread cutting screws. DinEnIso 898-1 is not applicable to screws made with this norm.
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
DIN 7500-1 Table 6 - Screw types and designations |
||||
| Publication date: 06/2009 - Superdedes DIN 7500: 03/2007 and DIN EN ISO 7085: 01/2000 | ||||
| Type | Illustration | Other dimensions as in | Range of sizes suitable for rolling | Example of designation (a) |
| CE | ![]() |
DIN EN ISO 7045 | M2 to M10 | Screw DIN 7500 - CE M6x20 - Z b |
| DE | ![]() |
DIN EN ISO 4017 | M2 to M12 | Screw DIN 7500 - DE M6x20 |
| EE | ![]() |
DIN EN ISO 4762 | M2 to M12 | Screw DIN 7500 - EE M6x20 |
| NE | ![]() |
DIN EN ISO 7047 | M2 to M10 | Screw DIN 7500 - NE M6x20 - Z b |
| OE | ![]() |
DIN EN ISO 14579 | M2 to M12 | Screw DIN 7500 - OE M6x20 |
| PE | ![]() |
DIN EN ISO 14583 | M2 to M10 | Screw DIN 7500 - PE M6x20 |
| QE | ![]() |
DIN EN ISO 14584 | M2 to M10 | Screw DIN 7500 - QE M6x20 |
| (a) if screws with a shank are requested, according to DIN 962 the lenght of the thread is to be given in the designation e.g. DIN 7500 - OE M6 x 60 x 30 |
||||
| (b) if designatios do not include the sybol H or Z (to identify the cross recess), recess type H shall apply | ||||
| DIN 7500 - 2 Guideline values for hole diameters | ||||||||
| Publication date 12/1984 | ||||||||
|
d thread size
|
M 2.5
|
M 3
|
M 3.5
|
M 4
|
M 5
|
M 6 |
M 8
|
M 10
|
| Material thickness or length of engagement |
Hole diameter dh (tolerance class H11) |
|||||||
| St│Al│Cu | St│Al│Cu |
St│Al│Cu
|
St│Al│Cu |
St│Al│Cu
|
St│Al│Cu |
St│Al│Cu
|
St│Al│Cu | |
| 0.8 | 2.25 | |||||||
| 0.9 | 2.25 | |||||||
| 1 | 2.25 | 2.7 | ||||||
| 1.2 | 2.25 | 2.7 | 3.15 | |||||
| 1.5 | 2.25 | 2.7 | 3.15 | 3.6 | 4.5 | |||
| 1.6 | 2.25 | 2.7 | 3.2 | 3.6 | 4.5 | |||
| 1.7 | 2.25 | 2.7 | 3.2 | 3.6 | 4.5 | |||
| 1.8 | 2.25 | 2.75│2.7│2.7 | 3.2 | 3.6 | 4.5 | |||
| 2 | 2.25 | 2.75│2.7│2.7 | 3.2 | 3.6 | 4.5 | 5.4 | ||
| 2.2 | 2.25 | 2.75 | 3.2 | 3.6 | 4.5 | 5.4 | 7.25 | |
| 2.5 | 2.25 | 2.75 | 3.2 | 3.65│3.6│3.6 | 4.5 | 5.4 | 7.25 | 9.2│ |
| 3 | 2.3 | 2.75 | 3.2 | 3.65│3.6│3.6 | 4.5 | 5.45 | 7.25 | 9.2│9.15│9.15 |
| 3.2 | 2.3 | 2.75 | 3.2 | 3.65│3.6│3.6 | 4.55│4.5│4.5 | 5.45 | 7.25 | 9.2│9.15│9.15 |
| 3.5 | 2.3 | 2.75 | 3.2 | 3.65 | 4.55 | 5.45 | 7.25 | 9.2│9.15│9.15 |
| 4 | 2.3 | 2.75 | 3.2 | 3.65 | 4.55 | 5.55│5.45│5.45 | 7.3 | 9.3│9.15│9.15 |
| 5 | 2.3 | 2.75 | 3.2│3.25│3.25 | 3.7│3.65│3.65 | 4.6 | 5.55│5.45│5.45 | 7.4│7.3│7.3 | 9.3│9.2│9.25 |
| 5.5 | 2.75 | 3.2│3.25│3.25 | 3.7│3.65│3.65 | 4.6 | 5.5 | 7.4│7.3│7.3 | 9.3│9.2│9.25 | |
| 6 | 2.75 | 3.7│3.65│3.65 | 4.6 | 5.5 | 7.4│7.3│7.3 | 9.3│9.2│9.25 | ||
| 6.3 | 3.7 | 4.65 | 5.5 | 7.4│7.3│7.35 | 9.3│9.2│9.25 | |||
| 6.5 | 3.7 | 4.65 | 5.5 | 7.4│7.3│7.35 | 9.3│9.2│9.25 | |||
| 7 | 3.7 | 4.65 | 5.55│5.5│5.5 | 7.4│7.3│7.4 | 9.3│9.2│9.3 | |||
| 7.5 | 3.7 | 4.65 | 5.55│5.5│5.5 | 7.4│7.3│7.4 | 9.4│9.3│9.3 | |||
| 8 to ≤ 10 | 4.65 | 5.55 | 7.4│7.3│7.4 | 9.4│9.3│9.3 | ||||
| > 10 to ≤ 12 | 7.5 | 9.5│9.4│9.4 | ||||||
| >12 to ≤ 15 | 7.5 | 9.5│9.4│9.4 | ||||||
| > 15 to ≤ 20 | │9.5 | |||||||






