DIN 71802 Standard Dimensions for Ball joints with or without circlips
Ball joints with or without circlips
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm : source DIN 71802 Ball Joints (A - AS) |
|||||||
|
Publication Date: 04/1992 |
|||||||
| d H9/h9 | m1 | l1 | l2 | d1 | e | v | weigth (g) |
| Ø 8 | M 5 | 10 | 9 | 8 | 22 | 10.2 | 15.2 |
| Ø 10 | M 6 | 12 | 11 | 10 | 25 | 11.5 | 25.2 |
| Ø 10 | M 8 | 16 | 13 | 13 | 30 | 14 | 53.1 |
|
Ø 13 |
M 10 | 19 | 16 | 16 | 35 | 15.5 | 103.8 |
| Ø 16 | M 12 | 19 | 16 | 16 | 35 | 15.5 | 103.8 |
| Ø 16 | M 14X1.5 | 27 | 20 | 22 | 45 | 21.5 | 220.9 |
| Ø 19 | M 14 X 2 | 27 | 20 | 22 | 45 | 21.5 | 220.9 |
| Ø 19 | M 16 | 27 | 20 | 22 | 45 | 21.5 | 220.9 |
|
Dimensions in mm : source DIN 71802 Ball Joints (B - BS) |
||||||||
|
Publication Date: 04/1992 |
||||||||
| d H9/h9 | m1 | m | l2 | l4 | d1 | e | v | weigth (g) |
| Ø 8 | M 5 | 5 | 9 | 4 | 8 | 22 | 10.2 | 12.9 |
| Ø 8 | M 5 | 5 | 9 | 7.5 | 8 | 22 | 10.2 | 13.4 |
| Ø 10 | M 6 | 6 | 11 | 4.5 | 10 | 25 | 11.5 | 21.3 |
| Ø 10 | M6 | 6 | 11 | 8 | 10 | 25 | 11.5 | 22 |
|
Ø 13 |
M 8 | 8 | 13 | 5 | 13 | 30 | 14 | 43.2 |
|
Ø 13 |
M 8 | 8 | 13 | 10 | 13 | 30 | 14 | 45 |
| Ø 16 | M 10 | 10 | 16 | 6 | 16 | 35 | 15.5 | 82.3 |
| Ø 16 | M 10 | 10 | 16 | 13 | 16 | 35 |
15.5 |
86.6 |
| Ø 16 | M 12 | 10 | 16 | 6 | 16 | 35 | 15.5 | 82.3 |
| Ø 16 | M 12 | 10 | 16 | 13 | 16 | 35 | 15.5 | 86.6 |
| Ø 19 | M 14 X 1.5 | 14 | 20 | 12 | 22 | 45 | 21.5 | 181 |
| Ø 19 | M 14 x2 | 14 | 20 | 12 | 22 | 45 | 21.5 | 181 |
| Ø 19 | M 16 | 14 | 20 | 18 | 22 | 45 | 21.5 | 189 |
|
Dimensions in mm : source DIN 71802 Ball Joints Hex (C - CS) |
||||||||
|
Publication Date: 04/1992 |
||||||||
| d H9/h9 | m1 | l1 | l2 | d1 | e | v | sw | weigth (g) |
| Ø 8 | M 5 | 10 | 9 | 8 | 22 | 10.2 | 8 | 15.2 |
| Ø 10 | M 6 | 12 | 11 | 10 | 25 | 11.5 | 10 | 25.2 |
| Ø 10 | M 8 | 12 | 11 | 10 | 25 | 11.5 | 10 | 25.5 |
|
Ø 13 |
M 8 | 16 | 13 | 13 | 30 | 14 | 13 | 53.1 |
| Ø 16 | M 10 | 19 | 16 | 16 | 35 | 15.5 | 17 | 103.8 |
| Ø 16 | M 12 | 19 | 16 | 16 | 35 | 15.5 | 17 | 103.8 |
| Ø 19 | M 14 X 1.5 | 27 | 20 | 22 | 45 | 21.5 | 20 | 220.9 |
| Ø 19 | M 14 x 2 | 27 | 20 | 22 | 45 | 21.5 | 20 | 220.9 |
| Ø 19 | M 16 | 27 | 20 | 22 | 45 | 21.5 | 20 | 220.9 |