Standard DIN EN ISO 4762
Equivalent standards: UNI EN ISO 4762 - ISO 4762 - BS EN ISO 4762
This international standard (DIN EN ISO 4762) spec...

Dimensions in mm - source DIN EN ISO 4762 | ||||||||||
Publication date: 06 - 2004 Supersedes DIN EN ISO 4762: 02 - 1998 | ||||||||||
d thread size | P | dk max plain | dk max knurled | dk min | k max | k min | s nom | t min | w min | b |
M 1.6 | 0.35 | 3 | 3.14 | 2.86 | 1.6 | 1.46 | 1.5 | 0.7 | 0.55 | 15 |
M 2 | ||||||||||
M 2.5 | ||||||||||
M 3 | ||||||||||
M 4 | ||||||||||
M 5 | ||||||||||
M 6 | ||||||||||
M 8 | ||||||||||
M 10 | ||||||||||
M 12 | ||||||||||
M 14 | ||||||||||
M 16 | ||||||||||
M 20 | ||||||||||
M 24 | ||||||||||
M 30 | ||||||||||
M 36 | ||||||||||
M 42 | ||||||||||
M 48 | ||||||||||
M 56 | ||||||||||
M 64 |
Din 4762 2004 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | ||||||||||||
d thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M 12 | M 14 | M 16 |
nominal length l | ||||||||||||
2.5 | 0.085 | |||||||||||
3 | 0.09 | 0.155 | ||||||||||
4 | 0.1 | 0.175 | 0.345 | |||||||||
5 | ||||||||||||
6 | ||||||||||||
8 | ||||||||||||
10 | ||||||||||||
12 | ||||||||||||
16 | ||||||||||||
18 | ||||||||||||
20 | ||||||||||||
25 | ||||||||||||
30 | ||||||||||||
35 | ||||||||||||
40 | ||||||||||||
45 | ||||||||||||
50 | ||||||||||||
55 | ||||||||||||
60 | ||||||||||||
65 | ||||||||||||
70 | ||||||||||||
75 | ||||||||||||
80 | ||||||||||||
90 | ||||||||||||
100 | ||||||||||||
110 | ||||||||||||
120 | ||||||||||||
130 | ||||||||||||
140 | ||||||||||||
150 | ||||||||||||
160 |
Din 4762 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | |||||||||||||
d thread size | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | |||||
nominal length l | |||||||||||||
20 | |||||||||||||
25 | |||||||||||||
30 | 128 | ||||||||||||
35 | |||||||||||||
40 | |||||||||||||
45 | |||||||||||||
50 | |||||||||||||
55 | |||||||||||||
60 | |||||||||||||
65 | |||||||||||||
70 | |||||||||||||
80 | |||||||||||||
90 | |||||||||||||
100 | |||||||||||||
110 | |||||||||||||
120 | |||||||||||||
130 | |||||||||||||
140 | |||||||||||||
150 | |||||||||||||
160 | |||||||||||||
170 | |||||||||||||
180 | |||||||||||||
190 | |||||||||||||
200 | |||||||||||||
220 | |||||||||||||
240 | |||||||||||||
260 | |||||||||||||
280 | |||||||||||||
300 |