Standard DIN 961
This norm has been cancelled
This norm has been replaced by DIN EN ISO 8676 norm
Hexagon cap screws, metric fine thread, fully thre...

Dimensions in mm - source DIN 961Withdrawn | ||||||||||||
Publication date: 01-1990 Supersedes DIN 961: 12-1983 | ||||||||||||
d thread size | Pitch | s | e | k | ||||||||
nom=max | min A | min B | min A | min B | nom | min A | min B | |||||
M 8 | ||||||||||||
M 10 | ||||||||||||
M 12 | ||||||||||||
M 14 | ||||||||||||
M 16 | ||||||||||||
M 18 | ||||||||||||
M 20 | ||||||||||||
M 22 | ||||||||||||
M 24 | ||||||||||||
M 27 | ||||||||||||
M 30 | ||||||||||||
M33 | ||||||||||||
M 36 | ||||||||||||
M 39 | ||||||||||||
M42 | ||||||||||||
M 45 | ||||||||||||
M 48 | ||||||||||||
M 52 |
DIN 961 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | |||||||||
d thread size | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
nominal length l | |||||||||
8 | 8.6 | 16.7 | |||||||
10 | 9.3 | 17.8 | 25.5 | 38.8 | |||||
12 | 9.9 | 18.9 | 27 | 40.9 | 55.1 | ||||
14 | 10.6 | 19.9 | 28.5 | 43 | 57.9 | ||||
16 | |||||||||
18 | |||||||||
20 | |||||||||
22 | |||||||||
25 | |||||||||
28 | |||||||||
30 | |||||||||
35 | |||||||||
40 | |||||||||
45 | |||||||||
50 | |||||||||
55 | |||||||||
60 | |||||||||
65 | |||||||||
70 | |||||||||
75 | |||||||||
80 | |||||||||
85 | |||||||||
90 | |||||||||
95 | |||||||||
100 | |||||||||
110 | |||||||||
120 | |||||||||
130 | |||||||||
140 | |||||||||
150 | |||||||||
160 | |||||||||
170 | |||||||||
180 | |||||||||
190 | |||||||||
200 |
DIN 961 ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items | |||||||||||
d thread size | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | ||
nominal length l | |||||||||||
20 | 273 | ||||||||||
22 | 281 | ||||||||||
25 | 293 | ||||||||||
28 | |||||||||||
30 | |||||||||||
35 | |||||||||||
40 | |||||||||||
45 | |||||||||||
50 | |||||||||||
55 | |||||||||||
60 | |||||||||||
65 | |||||||||||
70 | |||||||||||
75 | |||||||||||
80 | |||||||||||
85 | |||||||||||
90 | |||||||||||
95 | |||||||||||
100 | |||||||||||
110 | |||||||||||
120 | |||||||||||
130 | |||||||||||
140 | |||||||||||
150 | |||||||||||
160 | |||||||||||
170 | |||||||||||
180 | |||||||||||
190 | |||||||||||
200 |