Standard DIN 7504
This norm has been cancelled
Self-drilling screws with tapping screw thread
Th...

Dimensions in mm - source DIN 7504 type K Publication date: 09/1995 Supersedes DIN 7504: 02/1992 | |||||||||
Ø thread size | P | h min | k max | k min | dc min | dc max | s min | s max | dp max |
ST 2.9 | 1.1 | 0.4 | 2.8 | 2.5 | 5.8 | 6.3 | 3.82 | 4 | 2.3 |
ST 3.5 | 1.3 | 0.6 | 3.4 | 3 | 7.6 | 8.3 | 5.32 | 5.50 | 2.8 |
ST 3.9 | |||||||||
ST 4.2 | |||||||||
ST 4.8 | |||||||||
ST 5.5 | |||||||||
ST 6.3 |
Dimensions in mm - source DIN 7504 type L Publication date: 09/1995 Supersedes DIN 7504: 02/1992 | ||||||||||||
Ø thread size | P | h min | k max | k min | dc min | dc max | s min | s max | n min | n max | t min | dp max |
ST 2.9 | 1.1 | 0.4 | 2.8 | 2.5 | 5.8 | 6.3 | 3.82 | 4 | 0.86 | 1 | 0.35 | 2.3 |
ST 3.5 | 1.3 | 0.6 | 3.4 | 3 | 7.6 | 8.3 | 5.32 | 5.50 | 1.06 | 1.2 | 0.43 | 2.8 |
ST 3.9 | ||||||||||||
ST 4.2 | ||||||||||||
ST 4.8 | ||||||||||||
ST 5.5 | ||||||||||||
ST 6.3 |
Dimensions in mm - source DIN 7504 type N Publication date: 09/1995 Supersedes DIN 7504: 02/1992 | |||||||||
Ø thread size | P | k max | k min | dk min | dk max | dp max | |||
ST 2.2 | 0.8 | 1.6 | 1.4 | 3.7 | 4 | 2.3 | |||
ST 2.9 | 1.1 | 2.4 | 2.15 | 5.3 | 5.6 | 2.8 | |||
ST 3.5 | |||||||||
ST 4.2 | |||||||||
ST 4.8 | |||||||||
ST 5.5 | |||||||||
ST 6.3 |
Dimensions in mm - source DIN 7504 type P Publication date: 09/1995 Supersedes DIN 7504: 02/1992 | |||||||||
Ø thread size | P | k max | dk min | dk max | dp max | ||||
ST 2.2 | 0.8 | 1.1 | 3.5 | 3.8 | 2.3 | ||||
ST 2.9 | 1.1 | 1.7 | 5.2 | 5.5 | 2.8 | ||||
ST 3.5 | |||||||||
ST 4.2 | |||||||||
ST 4.8 | |||||||||
ST 5.5 | |||||||||
ST 6.3 |
Dimensions in mm - source DIN 7504 type R Publication date: 09/1995 Supersedes DIN 7504: 02/1992 | |||||||||
Ø thread size | P | k max | dk min | dk max | dp max | ||||
ST 2.2 | 0.8 | 1.1 | 3.5 | 3.8 | 2.3 | ||||
ST 2.9 | 1.1 | 1.7 | 5.2 | 5.5 | 2.8 | ||||
ST 3.5 | |||||||||
ST 4.2 | |||||||||
ST 4.8 | |||||||||
ST 5.5 | |||||||||
ST 6.3 |
Drilling depth and grip length | |||||||
Thread size | ST2,9 | ST3,5 | ST3,9 | ST4,2 | ST4,8 | ST5,5 | ST6.3 |
drilling depth (sheet,plate,thickness), from-to: | 0.7-1.9 | 0.7-2.25 | 0.7-2.4 | 1.75-3 | 1.75-4.4 | 1.75-5.25 | 2-6 |
Nominal size | Minimum grip length, lg | ||||||
9.5 | |||||||
13 | |||||||
16 | |||||||
19 | |||||||
22 | |||||||
25 | |||||||
32 | |||||||
38 | |||||||
45 | |||||||
50 |