Standard DIN 6912
Hexagon socket head cap screws with reduced loadab...

Dimensions in mm - source DIN 6912 | |||||||||||
Publication date 03/2021 - Supersedes DIN 6912 : 06/2009 edition | |||||||||||
d thread size | P | b l<=125 | b l>125<=200 | b l<200 | dk max nom | k max nom. | s nom. | e min. | dh min. | t1 nom | t2 min |
M 4 | 0.7 | 14 | 7 | 2.8 | 3 | 3.44 | 2 | 1.6 | 3.3 | ||
M 5 | |||||||||||
M 6 | |||||||||||
M 8 | |||||||||||
M 10 | |||||||||||
M 12 | |||||||||||
M 14 | |||||||||||
M 16 | |||||||||||
M 18 | |||||||||||
M 20 | |||||||||||
M 22 | |||||||||||
M 24 | |||||||||||
M 27 | |||||||||||
M 30 | |||||||||||
M 33 | |||||||||||
M 36 |
Dimensions in mm - source DIN 6912 | |||||||||||
Publication date 06/2009 - Supersedes DIN 6912 : 12/2002 edition | |||||||||||
d thread size | P | b l<=125 | b l>125<=200 | b l<200 | dk max nom | k max nom. | s nom. | e min. | dh min. | t1 nom | t2 min |
M 4 | 0.7 | 14 | 7 | 2.8 | 3 | 3.44 | 2 | 1.6 | 3.3 | ||
M 5 | |||||||||||
M 6 | |||||||||||
M 8 | |||||||||||
M 10 | |||||||||||
M 12 | |||||||||||
M 14 | |||||||||||
M 16 | |||||||||||
M 18 | |||||||||||
M 20 | |||||||||||
M 22 | |||||||||||
M 24 | |||||||||||
M 27 | |||||||||||
M 30 | |||||||||||
M 33 | |||||||||||
M 36 |
DIN 6912-2009 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3)- commercial items | ||||||||
d thread size | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 |
nominal length l | ||||||||
10 | 1.3 | 2.2 | 3.6 | |||||
12 | ||||||||
16 | ||||||||
20 | ||||||||
25 | ||||||||
30 | ||||||||
35 | ||||||||
40 | ||||||||
50 | ||||||||
60 | ||||||||
70 | ||||||||
80 | ||||||||
90 | ||||||||
100 | ||||||||
110 | ||||||||
120 | ||||||||
130 | ||||||||
140 |
DIN 6912-2009 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3)- commercial items | ||||||||
d thread size | M 18 | M 20 | M 22 | M 24 | M 27 | M 30 | M 33 | M 36 |
nominal length l | ||||||||
25 | 77 | |||||||
30 | ||||||||
35 | ||||||||
40 | ||||||||
50 | ||||||||
60 | ||||||||
70 | ||||||||
80 | ||||||||
90 | ||||||||
100 | ||||||||
110 | ||||||||
120 | ||||||||
130 | ||||||||
140 | ||||||||
150 | ||||||||
160 | ||||||||
170 | ||||||||
180 | ||||||||
190 | ||||||||
200 |