Standard DIN 5699
This standard applies to forged chain brackets: a)...

Dimensions in mm - source DIN 5699 | |||||||||||||||
Publication date: 02/1994 - Supersedes DIN 5699 11/1974 edition. | |||||||||||||||
t | e1 | A | b2 | d1 | d2 | d3 | d4 | h1 | h2 | h3 | l1 | Related chains nominal thickness acc.to DIN 764/766 for smooth rollers d | Related chains nominal thickness acc. to DIN 764 for toothed wheels d | Weigth of the shackel Kg | |
35 | 35 | 8 | 11 | 10 | 12 | 13 | M10 | 23 | 20 | 43 | 25 | - | 10 | 0.12 | |
45 | |||||||||||||||
56 | |||||||||||||||
63 | |||||||||||||||
70 | |||||||||||||||
80 | |||||||||||||||
91 | |||||||||||||||
105 | |||||||||||||||
126 | |||||||||||||||
136 | |||||||||||||||
147 |
Dimensions in mm - source DIN 5699 | ||||||||
Publication date: 02/1994 - Supersedes DIN 5699 1974 edition. | ||||||||
e2 | l2 | b3 | s | Weigth kg/unit | ||||
35 | 65 | 30 | 5 | 0.06 | ||||
45 | ||||||||
56 | ||||||||
63 | ||||||||
70 | ||||||||
80 | ||||||||
91 | ||||||||
105 | ||||||||
126 | ||||||||
136 | ||||||||
147 |