Standard DIN 34805-2
Button head screws - Part 2: Screws with collar an...

Dimensions in mm - source DIN 34805 part 1 | ||||||
Publication date: 12-2018 |
d thread size | P | dk | s ref | k | t min. | ||
max | min | max | min | ||||
M 3 | 0.5 | 6.9 | 6.32 | 2.8 | 1.8 | 1.6 | 0.8 |
M 4 | 0.7 | 9.4 | 8.82 | 3.95 | 2.45 | 2.25 | 1.24 |
M 5 | |||||||
M 6 | |||||||
M 8 | |||||||
M 10 | |||||||
M 12 |