Standard ASME B18.21.1 TABLE 11
The Type A plain washers covered in this Standard ...

Dimensions in inches : source: ASME B18.21.1 type A Plain Washers table 11 Publication date 2009 | |||||
Nominal Washer Size | Series | A basic | B basic | C basic | |
No. 0 (0.60) | - | 0.078 | 0.188 | 0.020 | |
No.2 (0.086) | - | 0.094 | 0.250 | 0.020 | |
No.4 (0.112) | - | 0.125 | 0.312 | 0.032 | |
No.6 (0.138) | - | 0.156 | 0.375 | 0.049 | |
No.8 (0.164) | - | 0.188 | 0.438 | 0.049 | |
No. 10 (0.190) | - | 0.219 | 0.500 | 0.049 | |
3/16 (0.188) | - | 0.250 | 0.562 | 0.049 | |
No. 12 (0.216) | |||||
1/4 | |||||
1/4 | |||||
5/16 | |||||
5/16 | |||||
3/8 | |||||
3/8 | |||||
7/16 | |||||
7/16 | |||||
1/2 | |||||
1/2 | |||||
9/16 | |||||
9/16 | |||||
5/8 | |||||
5/8 | |||||
3/4 | |||||
3/4 | |||||
7/8 | |||||
7/8 | |||||
1 | |||||
1 | |||||
1-1/8 | |||||
1-1/8 | |||||
1-1/4 | |||||
1-1/4 | |||||
1-3/8 | |||||
1-3/8 | |||||
1-1/2 | |||||
1-1/2 | |||||
1-5/8 | |||||
1-3/4 | |||||
1-7/8 | |||||
2 | |||||
2-1/4 | |||||
2-1/2 | |||||
2-3/4 | |||||
3 |