Standard ASME B18.16.6
This standard covers the complete requirements for...

Dimensions in inches (1 inch=25.4 mm) sourceASME B18.16.6 2008 table 1 Nylon insert locknuts. inch series | |||||||
d Thread size | UNC (nr of threads x inch) | UNF (nr of threads x inch) | B max | C min | D min | E min | |
inch | mm | ||||||
1/4 | 6.35 | 20 | 28 | 0.44 | 0.488 | 0.298 | 0.225 |
5/16 | |||||||
3/8 | |||||||
7/16 | |||||||
1/2 | |||||||
9/16 | |||||||
5/8 | |||||||
3/4 | |||||||
7/8 | |||||||
1 | |||||||
1-1/8 | |||||||
1-1/4 | |||||||
1-3/8 | |||||||
1-1/2 |