
Anbieter von Blanker Keilstahl
Dieses Produkt unterliegt den folgenden Normen:
Technische Daten
Blanker Keilstahl

Dieses Produkt unterliegt den folgenden Normen:
Standard DIN 6880
Lieferanten von Blanker Keilstahl Diese Norm 6880...Information restricted to registered users: Anmelden | Melden Sie sich jetzt zu einer 14-tägigen Probemitgliedschaft an
Dimensions in mm - source DIN 6880 Publication date: 06/2011 supersedes DIN 6880 04/1975 | ||||
Form | Nominal size | r min | r max | ≈ weigth in kg/m |
square | 2 x 2 | 0.15 | 0.35 | 0.0314 |
3 x 3 | 0.15 | 0.35 | 0.0707 | |
4 x 4 | 0.15 | 0.35 | 0.126 | |
5 x 5 | 0.2 | 0.4 | 0.196 | |
6x 6 | 0.2 | 0.4 | 0.283 | |
7 x 7 | 0.2 | 0.4 | 0.385 | |
8 x 8 | 0.2 | 0.4 | 0.503 | |
10 x 10 | 0.4 | 0.6 | 0.785 | |
12 x 12 | 0.4 | 0.6 | 1.13 | |
14 x 14 | 0.4 | 0.6 | 1.54 | |
16 x 16 | ||||
18 x 18 | ||||
20 x 20 | ||||
22 x 22 | ||||
rectangular | ||||
10 x 8 | ||||
12 x 8 | ||||
12 x 10 | ||||
14 x 9 | ||||
16 x 10 | ||||
18 x 11 | ||||
20 x 12 | ||||
22 x 14 | ||||
25 x 14 | ||||
25 x 22 | ||||
28 x 16 | ||||
28 x 25 | ||||
32 x 18 | ||||
32 x 30 | ||||
36 x 20 | ||||
36 x 34 | ||||
40 x 22 | ||||
40 x 38 | ||||
45 x 25 | ||||
45 x 43 | ||||
50 x 28 | ||||
50 x 48 | ||||
56 x 32 | ||||
63 x 32 | ||||
70 x 36 | ||||
80 x 40 | ||||
90 x 45 | ||||
100 x 50 | ||||
flat-rectangular | ||||
6 x 4 | ||||
7 x 4 | ||||
8 x 5 | ||||
10 x 6 | ||||
12 x 6 | ||||
14 x 6 | ||||
16 x 7 | ||||
18 x 7 | ||||
20 x 8 | ||||
22 x 9 | ||||
25 x 9 | ||||
29 x 10 | ||||
32 x 11 | ||||
36 x 12 | ||||
40 x 14 |
Daten
Blanker Keilstahl

Dimensions in mm - source Din 6880 2011 |
||||
Form | Nominal size | r min | r max | ≈ weigth in kg/m |
square | 2 x 2 | 0.15 | 0.35 | 0.0314 |
3 x 3 | 0.15 | 0.35 | 0.0707 | |
4 x 4 | 0.15 | 0.35 | 0.126 | |
5 x 5 | 0.2 | 0.4 | 0.196 | |
6x 6 | 0.2 | 0.4 | 0.283 | |
7 x 7 | 0.2 | 0.4 | 0.385 | |
8 x 8 | 0.2 | 0.4 | 0.503 | |
10 x 10 | 0.4 | 0.6 | 0.785 | |
12 x 12 | 0.4 | 0.6 | 1.13 | |
14 x 14 | 0.4 | 0.6 | 1.54 | |
16 x 16 | 0.4 | 0.6 | 2.01 | |
18 x 18 | 0.4 | 0.6 | 2.54 | |
20 x 20 | 0.6 | 0.8 | 3.14 | |
22 x 22 | 0.6 | 0.8 | 3.8 | |
rectangular | 8 x 7 | 0.2 | 0.2 | 0.44 |
10 x 8 | 0.4 | 0.6 | 0.628 | |
12 x 8 | 0.4 | 0.6 | 0.754 | |
12 x 10 | 0.4 | 0.6 | 0.943 | |
14 x 9 | 0.4 | 0.6 | 0.989 | |
16 x 10 | 0.4 | 0.6 | 1.26 | |
18 x 11 | 0.4 | 0.6 | 1.55 | |
20 x 12 | 0.6 | 0.8 | 1.88 | |
22 x 14 | 0.6 | 0.8 | 2.42 | |
25 x 14 | 0.6 | 0.8 | 2.75 | |
25 x 22 | 0.6 | 0.8 | 4.32 | |
28 x 16 | 0.6 | 0.8 | 3.52 | |
28 x 25 | 0.6 | 0.8 | 5.5 | |
32 x 18 | 0.6 | 0.8 | 4.52 | |
32 x 30 | 0.6 | 0.8 | 7.54 | |
36 x 20 | 1 | 1.2 | 5.65 | |
36 x 34 | 1 | 1.2 | 9.61 | |
40 x 22 | 1 | 1.2 | 6.91 | |
40 x 38 | 1 | 1.2 | 11.9 | |
45 x 25 | 1 | 1.2 | 8.83 | |
45 x 43 | 1 | 1.2 | 15.2 | |
50 x 28 | 1 | 1.2 | 11 | |
50 x 48 | 1 | 1.2 | 18.8 | |
56 x 32 | 1.6 | 2 | 14.1 | |
63 x 32 | 1.6 | 2 | 15.8 | |
70 x 36 | 1.6 | 2 | 19.8 | |
80 x 40 | 2.5 | 3 | 25.1 | |
90 x 45 | 2.5 | 3 | 31.8 | |
100 x 50 | 2.5 | 3 | 39.3 | |
flat-rectangular | 5 x 3 | 0.2 | 0.4 | 0.118 |
6 x 4 | 0.2 | 0.4 | 0.188 | |
7 x 4 | 0.2 | 0.4 | 0.22 | |
8 x 5 | 0.2 | 0.4 | 0.314 | |
10 x 6 | 0.4 | 0.6 | 0.471 | |
12 x 6 | 0.4 | 0.6 | 0.565 | |
14 x 6 | 0.4 | 0.6 | 0.659 | |
16 x 7 | 0.4 | 0.6 | 0.879 | |
18 x 7 | 0.4 | 0.6 | 0.989 | |
20 x 8 | 0.6 | 0.8 | 1.26 | |
22 x 9 | 0.6 | 0.8 | 1.55 | |
25 x 9 | 0.6 | 0.8 | 1.77 | |
29 x 10 | 0.6 | 0.8 | 2.2 | |
32 x 11 | 0.6 | 0.8 | 2.76 | |
36 x 12 | 1 | 1.2 | 3.39 | |
40 x 14 | 1 | 1.2 | 4.4 |
Vollständige Liste von Anbietern von Blanker Keilstahl
Hersteller von Paßfedern, Scheibenfedern, Flachkeilen, Nasenkeilen, Hohlkeilen, Tangentkeilen, Hängefedern und Verteiler von blankem Keilstahl
Hersteller von Nutmuttern, Stellringen, Passfedern, Präzisionsdrehteilen für alle Industriezweige nach eigener Werknorm, nach DIN sowie nach Zeichnung oder Muster
Hersteller von Flachkeilen in metrischen- und Zollabmessungen, Gabelköpfen, Ring- und Augenschrauben.
Hersteller von Sicherungsringe, Sprengringe, Scheiben, Scheibenfedern, Federstifte, Schlüssel.
Hersteller von Zylinderstiften, Spannstiften, Kegelstifte, Stiften mit Schlitz und Keilen.
Hersteller von Gabelköpfen, Gabelgelenken, Winkelgelenken, Gelenköpfen, Sicherungselementen