Tellerfedern

Maßzeichnungen und technische Diagramme

1799_oNSZtF_16983.jpg

Wichtigste Abmessungen und technische Parameter

Dimensions in mm - DIN EN 16983

Publication date: 09/2017

The DIN EN 16983 specification classifies disc springs into 3 groups:

GROUP 1: under 1.25 mm thick (cold formed,radiused edges, iwthout bearing flats)

GROUP 2: 1.25 mm thickup to and including 6mm (cold formed,machined,radiused edges, iwthout bearing flats)

GROUP 3: above 6mm thick (fully machined from forged blanks, with bearing flats and thickness reduced)

Type d2 max=nom size (h12) d1 min= nom size (H12) t thickness t1 h1 cone height h overall height group
- 6 3.2 0.3 - 0.15 0.45 -
C 8 4.2 0.2 - 0.25 0.45
B 8 4.2 0.3 - 0.25 0.55 1
A 8 4.2 0.4 - 0.2 0.6 1
C 10 5.2 0.25 - 0.3 0.55 1
B 10 5.2 0.4 - 0.3 0.7 1
A 10 5.2 0.5 - 0.25 0.75 1
C 12.5 6.2 0.35 - 0.45 0.8 1
B 12.5 6.2 0.5 - 0.35 0.85 1
A 12.5 6.2 0.7 - 0.3 1 1
C 14 7.2 0.35 - 0.45 0.8 1
B 14 7.2 0.5 - 0.4 0.9 1
A 14 7.2 0.8 - 0.3 1.1 1
C 16 8.2 0.4 - 0.55 0.9 1
B 16 8.2 0.6 - 0.45 1.05 1
A 16 8.2 0.9 - 0.45 1.25 1
C 18 9.2 0.45 - 0.65 1.05 1
B 18 9.2 0.7 - 0.6 1.2 1
A 18 9.2 1 - 0.4 1.4 1
C 20 10.2 0.5 - 0.65 1.15 1
B 20 10.2

0.8

- 0.65 1.35 1
A 20 10.2 1.1 -

0.45

1.55 1
C 22.5 11.2 0.6 - 0.8 1.4 1
B 22.5 11.2 0.8 - 0.65 1.45 1
A 22.5 11.2 1.25 - 0.5 1.75 1
C 25 12.2 0.7 - 0.9 1.6 1
B 25 12.2 0.9 - 0.8 1.6 1
A 25 12.2 1.5 - 0.55 2.05 1
Type d2 max=nom size (h12) d1 min= nom size (H12) t thickness t1 h1 cone height h overall height group
C 28 14.2 0.8 - 1 1.8 1
B 28 14.2 1 - 0.9 1.8 1
A 28 14.2 1.5 - 0.65 2.15 2
C 31.5 16.3 0.8 - 1.05 1.85 1
B 31.5 16.3 1.25 - 1.15 2.15 2
A 31.5 16.3 1.75 - 0.7 2.45 2
C 35.5 18.3 0.9 - 1.15 2.05 1
B 35.5 18.3 1.25 - 1 2.25 2
A 35.5 18.3 2 - 0.8 2.8 2
C 40 20.4 1 - 1.3 2.3 1
B 40 20.4 1.5 - 1.4 2.65 2
A 40 20.4 2.25 - 0.9 3.15 2
C 45 22.4 1.25 - 1.6 2.85 2
B 45 22.4 1.75 - 1.55 3.05 2
A 45 22.4 2.5 - 1 3.5 2
C 50 25.4 1.25 - 1.6 2.85 2
B 50 25.4 2 - 1.65 3.4 2
A 50 25.4 3 - 1.1 4.1 2
C 56 28.5 1.5 - 1.95 3.45 2
B 56 28.5 2 - 1.6 3.6 2
A 56 28.5 3 - 1.3 4.3 2
C 63 31 1.8 - 2.35 4.15 2
B 63 31 2.5 - 2.25 4.25 2
A 63 31 3.5 - 1.4 4.9 2
C 71 36 1 - 2.8 4.6 2
B 71 36 2.5 - 2 4.5 2
A 71 36 4 - 1.6 5.6 2
Type d2 max=nom size (h12) d1 min= nom size (H12) t thickness t1 h1 cone height h overall height group
C 80 41 2.25 - 2.95 5.2 2
B 80 41 3 - 2.8 5.3 2
A 80 41 5 - 1.7 6.7 2
C 90 46 2.5 - 3.2 5.7 2
B 90 46 3.5 - 3 6 2
A 90 46 5 - 2 7 2
C 100 51 2.7 - 3.5 6.2 2
B 100 51 3.5 - 2.8 6.3 2
A 100 51 6 - 2.2 8.2 2
C 112 57 3 - 3.9 6.9 2
B 112 57 4 - 3.2 7.2 2
A 112 57 6 - 2.5 8.5 2
C 125 64 3.5 - 4.5 8 2
B 125 64 5 - 3.5 8.5 2
A 125 64 8 7.5 2.6 10.6 3
C 140 72 3.8 - 4.9 8.7 2
B 140 72 5 - 4 9 2
A 140 72 8 7.5 3.2 11.2 3
C 160 82 4.3 - 5.6 9.9 2
B 160 82 6 - 4.5 10.5 2
A 160 82 10 9.4 3.5 13.5 3
C 180 92 4.8 - 6.2 11 2
B 180 92 6 - 5.1 11.1 2
A 180 92 10 9.4 4 14 3
C 200 102 5.5 - 7 12.5 2
B 200 102 8 7.5 5.6 13.6 3
A 200 102 12 11.25 4.2 16.2 3
C 225 112 6.5 6.2 7.1 13.6 3
B 225 112 8 7.5 6.5 14.5 3
A 225 112 12 11.25 5 17 3
C 250 127 7 6.7 7.8 14.8 3
B 250 127 10 9.4 7 17 3
A 250 127 14 13.1 5.6 19.6 3