DIN 912 Standard Dimensions for Hexagon socket head cap screws with or without flange
Technical History and International Equivalents of DIN 912
This norm has been cancelled
This norm has been replaced by DIN EN ISO 4762
Hexagon socket head cap screws
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm - source DIN 912Withdrawn |
|||||||||
| Publication date: 12 - 1983 - Supersedes DIN 912: 09 - 1979 | |||||||||
| d thread size | P | dk max | dk min | k max | k min | s nom |
t min |
b | |
| M 1.4 din 912 | 0.3 | 2.74 | 2.46 | 1.4 | 1.26 | 1.5 | 0.6 | 14 | |
| M 1.6 din 912 | 0.35 | 3.14 | 2.86 | 1.6 | 1.46 | 1.5 | 0.7 | 15 | |
| M 2 din 912 | 0.4 | 3.98 | 3.62 | 2 | 1.86 | 1.5 | 1 | 16 | |
| M 2.5 din 912 | 0.45 | 4.68 | 4.32 | 2.5 | 2.36 | 2 | 1.1 | 17 | |
| M 3 din 912 | 0.5 | 5.68 | 5.32 | 3 | 2.86 | 2.5 | 1.3 | 18 | |
| M 4 din 912 | 0.7 | 7.22 | 6.78 | 4 | 3.82 | 3 | 2 | 20 | |
| M 5 din 912 | 0.8 | 8.72 | 8.28 | 5 | 4.82 | 4 | 2.5 | 22 | |
| M 6 din 912 | 1 | 10.22 | 9.78 | 6 | 5.7 | 5 | 3 | 24 | |
| M 8 din 912 | 1.25 | 13.27 | 12.73 | 8 | 7.64 | 6 | 4 | 28 | |
| M 10 din 912 | 1.5 | 16.27 | 15.73 | 10 | 9.64 | 8 | 5 | 32 | |
| M 12 din 912 | 1.75 | 18.27 | 17.73 | 12 | 11.57 | 10 | 6 | 36 | |
| M 14 din 912 | 2 | 21.33 | 20.67 | 14 | 13.57 | 12 | 7 | 40 | |
| M 16 din 912 | 2 | 24.33 | 23.67 | 16 | 15.57 | 14 | 8 | 44 | |
| M 18 din 912 | 2.5 | 27.33 | 26.67 | 18 | 17.57 | 14 | 9 | 48 | |
| M 20 din 912 | 2.5 | 30.33 | 29.67 | 20 | 19.48 | 17 | 10 | 52 | |
| M 22 din 912 | 2.5 | 33.39 | 32.61 | 22 | 21.48 | 17 | 11 | 56 | |
| M 24 din 912 | 3 | 36.39 | 35.61 | 24 | 23.48 | 19 | 12 | 60 | |
| M 27 din 912 | 3 | 40.39 | 39.61 | 27 | 26.48 | 19 | 13.5 | 66 | |
| M 30 din 912 | 3.5 | 45.39 | 44.61 | 30 | 29.48 | 22 | 15.5 | 72 | |
| M 33 din 912 | 3.5 | 50.39 | 49.61 | 33 | 32.38 | 24 | 18 | 78 | |
| M 36 din 912 | 4 | 54.46 | 53.54 | 36 | 35.38 | 27 | 19 | 84 | |
| M 42 din 912 | 4.5 | 63.46 | 62.54 | 42 | 41.38 | 32 | 24 | 96 | |
| M 48 din 912 | 5 | 72.46 | 71.54 | 48 | 47.38 | 36 | 28 | 108 | |
| M 56 din 912 | 5.5 | 84.54 | 83.46 | 56 | 55.26 | 41 | 34 | 124 | |
| M 64 din 912 | 6 | 96.54 | 95.46 | 64 | 63.26 | 46 | 38 | 140 | |
| M 72 din 912 | 6 | 108.5 | 107.5 | 72 | 71.25 | 55 | 43 | 156 | |
| M 80 din 912 | 6 | 120.5 | 119.5 | 80 | 79.26 | 65 | 48 | 172 | |
| M 90 din 912 | 6 | 135.6 | 134.5 | 90 | 89.13 | 75 | 54 | 192 | |
| M 100 din 912 | 6 | 150.6 | 149.4 | 100 | 99.13 | 85 | 60 | 212 | |
|
Dimensions in mm - average sizes of Socket head screws with flange |
||||||||
| d thread size | P | dk |
dc
|
c |
s nom
|
k max
|
t min
|
|
| M4 | 0.7 | 7 |
9
|
1.5 |
3
|
4
|
2.2
|
|
| M5 | 0.8 | 8.5 |
11
|
1.65 |
4
|
5
|
2.5
|
|
| M6 | 1 | 10 |
12.5
|
1.75 |
5
|
6
|
3
|
|
| M8 | 1.5 | 13 |
17
|
2 |
6
|
8
|
4
|
|
| M10 | 1.5 | 15 |
21
|
2 |
8
|
10
|
5
|
|
| M12 | 1.75 | 18 |
24
|
2.3 |
10
|
12
|
6
|
|
|
DIN 912 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items |
|||||||||||||
| d thread size | M 1.4 | M1.6 |
M2
|
M2.5
|
M3
|
M4
|
M5
|
M6
|
M8 |
M10
|
M 12 | M 14 | M 16 |
| nominal length l | |||||||||||||
| 2.5 | 0.06 | 0.085 | |||||||||||
| 3 | 0.065 | 0.09 | 0.155 | ||||||||||
| 4 | 0.075 | 0.1 | 0.175 | 0.345 | |||||||||
| 5 | 0.085 | 0.11 | 0.195 | 0.375 | 0.67 | 1.48 | |||||||
| 6 | 0.095 | 0.12 | 0.215 | 0.405 | 0.71 | 1.5 | 2.20 | ||||||
| 8 | 0.115 | 0.14 | 0.255 | 0.465 | 0.8 | 1.65 | 2.45 | 4,30 | |||||
| 10 | 0.135 | 0.16 | 0.295 | 0.525 | 0.88 | 1.8 | 2.7 | 4.7 | 10.3 | ||||
| 12 | 0.155 | 0.18 | 0.355 | 0.585 | 0.96 | 1.95 | 2.95 | 5.07 | 10.9 | 18.9 | |||
| 16 | 0.22 | 0.415 | 0.705 | 1.16 | 2.25 | 3.45 | 5.75 | 12.1 | 20.9 | ||||
| 18 | 0.47 | 0.77 | 1.26 | 2.45 | 3.73 | 6.15 | 12.8 | 21.9 | |||||
| 20 | 0.495 | 0.825 | 1.36 | 2.65 | 4.01 | 6.53 | 13.4 | 22.9 | 32.1 | ||||
| 25 | 0.975 | 1.61 | 3.15 | 4.78 | 7.59 | 15 | 25.4 | 35.7 | 48 | 71.3 | |||
| 30 | 1.86 | 3.65 | 5.55 | 8.3 | 16.9 | 27.9 | 39.3 | 53 | 77.8 | ||||
| 35 | 2.11 | 4.15 | 6.32 | 9.91 | 18.9 | 30.4 | 42.9 | 58 | 84.4 | ||||
| 40 | 2.36 | 4.65 | 7.09 | 11 | 20.9 | 32.9 | 46.5 | 63 | 91 | ||||
| 45 | 2.61 | 5.15 | 7.86 | 12.1 | 22.9 | 36.1 | 50.1 | 68 | 97.6 | ||||
| 50 | 2.86 | 5.65 | 8.63 | 13.2 | 24.9 | 39.3 | 54.5 | 73 | 106 | ||||
| 55 | 6.15 | 9.4 | 14.3 | 26.9 | 42.5 | 58.9 | 78 | 114 | |||||
| 60 | 6.65 | 10.17 | 15.4 | 28.9 | 45.7 | 63.4 | 84 | 122 | |||||
| 65 | 10.94 | 16.5 | 31 | 48.9 | 67.8 | 90 | 130 | ||||||
| 70 | 11.71 | 17.6 | 33 | 52.1 | 71.3 | 96 | 138 | ||||||
| 75 | 12.48 | 18.7 | 35 | 55.3 | 75.75 | 102 | 146 | ||||||
| 80 | 13.25 | 19.8 | 37 | 58.5 | 80.2 | 108 | 154 | ||||||
| 90 | 14.79 | 22 | 41 | 64.9 | 89.1 | 120 | 170 | ||||||
| 100 | 16.33 | 14.2 | 45 | 71.2 | 98 | 132 | 186 | ||||||
| 110 | 26.4 | 49 | 77.6 | 107 | 144 | 202 | |||||||
| 120 | 28.6 | 53 | 84 | 116 | 156 | 218 | |||||||
| 130 | 30.8 | 57 | 90.4 | 125 | 168 | 234 | |||||||
| 140 | 33 | 61 | 96.8 | 134 | 180 | 250 | |||||||
| 150 | 35.2 | 65 | 103.2 | 143 | 192 | 266 | |||||||
| 160 | 109.6 | 152 | 204 | 282 | |||||||||
| 170 | 116 | 161 | 216 | 298 | |||||||||
| 180 | 122.4 | 170 | 228 | 314 | |||||||||
| 190 | 129 | 179 | 240 | 330 | |||||||||
| 200 | 135 | 188 | 252 | 346 | |||||||||
| 220 | 206 | 276 | 378 | ||||||||||
| 240 | 224 | 300 | 410 | ||||||||||
| 260 | 242 | 324 | 442 | ||||||||||
| 280 | 260 | 348 | 474 | ||||||||||
| 300 | 278 | 372 | 506 | ||||||||||
|
DIN 912 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items |
|||||||||||||
| d thread size | M20 | M 22 |
M24 |
M30 | M36 | M42 | M48 | M56 | M64 | M 72 | M 80 | M 90 | M 100 |
| nominal length l | |||||||||||||
| 20 | |||||||||||||
| 25 | |||||||||||||
| 30 | 128 | ||||||||||||
| 35 | 139 | 211 | |||||||||||
| 40 | 150 | 224 | 270 | ||||||||||
| 45 | 161 | 237 | 285 | 500 | |||||||||
| 50 | 172 | 250 | 300 | 527 | |||||||||
| 55 | 183 | 263 | 316 | 554 | 870 | ||||||||
| 60 | 194 | 276 | 330 | 581 | 910 | 1370 | |||||||
| 65 | 205 | 291 | 345 | 608 | 950 | 1420 | |||||||
| 70 | 216 | 306 | 363 | 635 | 990 | 1470 | 2040 | ||||||
| 80 | 241 | 336 | 399 | 690 | 1070 | 1580 | 2180 | 3340 | |||||
| 90 | 266 | 366 | 435 | 745 | 1150 | 1680 | 2320 | 3530 | 5220 | ||||
| 100 | 291 | 396 | 471 | 800 | 1230 | 1790 | 2460 | 3720 | 5470 | ||||
| 110 | 316 | 426 | 507 | 855 | 1310 | 1890 | 2600 | 3920 | 5730 | ||||
| 120 | 341 | 456 | 543 | 910 | 1390 | 2000 | 2740 | 4110 | 5980 | ||||
| 130 | 366 | 486 | 579 | 965 | 1470 | 2100 | 2880 | 4300 | 6230 | ||||
| 140 | 391 | 516 | 615 | 1020 | 1550 | 2210 | 3020 | 4490 | 6490 | ||||
| 150 | 416 | 546 | 651 | 1080 | 1630 | 2320 | 3160 | 4680 | 6740 | ||||
| 160 | 441 | 576 | 687 | 1130 | 1710 | 2420 | 3300 | 4880 | 6900 | ||||
| 170 | 466 | 606 | 723 | 889 | 1790 | 2529 | 3445 | 5075 | 7075 | ||||
| 180 | 491 | 636 | 759 | 1240 | 1870 | 2640 | 3590 | 5270 | 7250 | ||||
| 190 | 516 | 666 | 795 | 977 | 1950 | 2750 | 3730 | 5460 | 7500 | ||||
| 200 | 541 | 696 | 831 | 1350 | 2030 | 2860 | 3870 | 5650 | 7750 | 9950 | |||
| 220 | 591 | 756 | 903 | 1460 | 2190 | 3080 | 4150 | 6040 | 8250 | 10600 | |||
| 240 | 641 | 816 | 975 | 1570 | 2250 | 3300 | 4430 | 6420 | 8750 | 11300 | 14300 | ||
| 260 | 691 | 876 | 1047 | 1680 | 2410 | 3520 | 4710 | 6810 | 9260 | 11900 | 15100 | 19900 | 25700 |
| 280 | 741 | 936 | 1119 | 1790 | 2570 | 3740 | 4990 | 7200 | 9760 | 12600 | 15800 | 20900 | 26900 |
| 300 | 791 | 996 | 1191 | 1900 | 2730 | 3960 | 5270 | 7580 | 10300 | 13300 | 16600 | 21900 | 28200 |
|
Socket head screws with flange - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items |
|||||||||||||
| d thread size | M 4 | M 5 |
M 6 |
M 8 | M 10 | M 12 | |||||||
| 10 | 1.48 | 3.07 | |||||||||||
| 12 | 1.64 | 3.32 | |||||||||||
| 16 | 1.96 | 3.82 | 6.21 | ||||||||||
| 20 | 2.60 | 4.38 | 6.99 | 14.66 | 25 | ||||||||
| 25 | 3 | 5.15 | 8.05 | 16.2 | 27.5 | ||||||||
| 30 | 3.41 | 5.92 | 8.76 | 18.1 | 30 | 42.8 | |||||||
| 35 | 3.82 | 6.69 | 10.37 | 20.1 | 32.5 | 46.5 | |||||||
| 40 | 4.23 | 7.46 | 11.46 | 22.1 | 35 | 50 | |||||||
| 45 | 4.64 | 8.23 | 12.56 | 24.1 | 38.2 | 53.6 | |||||||
| 50 | 5.05 | 9 | 13.66 | 26.1 | 41.4 | 58 | |||||||
| 60 | 5.55 | 10.54 | 15.86 | 30.1 | 47.8 | 66.9 | |||||||
| 70 | 34.1 | 54.2 | 74.8 | ||||||||||
| 80 | 38.1 | 60.6 | 83.7 | ||||||||||
| 90 | 42.1 | 67 | 92.6 | ||||||||||
| 100 | 46.1 | 73.3 | 101.5 | ||||||||||