Standard UNI 1750
Questa norma è stata annullata
Rondelle per perni ,lavorate smussate

Dimensions in mm - source UNI 1750Withdrawn Publication date 10-1941 | ||||||||
M | d | D | h | f | weight Kg/1000 | |||
3 | 3.14 | +0.06 | 6 | ±0.2 | 0.5 | ±0.6 | 0.2 | 0.080 |
-0 | ||||||||
4 | 4.14 | +0.075 | 8 | ±0.2 | 0.5 | ±0.6 | 0.2 | 0.140 |
-0 | ||||||||
5 | 5.14 | +0.075 | 10 | ±0.2 | 0.8 | ±0.10 | 0.2 | 0.360 |
-0 | ||||||||
6 | 6.14 | +0.075 | 12 | ±0.3 | 1 | ±0.10 | 0.2 | 0.650 |
-0 | ||||||||
7 | ||||||||
-0 | ||||||||
8 | ||||||||
-0 | ||||||||
10 | ||||||||
-0 | ||||||||
12 | ||||||||
-0 | ||||||||
14 | ||||||||
-0 | ||||||||
16 | ||||||||
-0 | ||||||||
18 | ||||||||
-0 | ||||||||
20 | ||||||||
-0 | ||||||||
22 | ||||||||
-0 | ||||||||
25 | ||||||||
-0 | ||||||||
28 | ||||||||
-0 | ||||||||
32 | ||||||||
-0 | ||||||||
36 | ||||||||
-0 | ||||||||
40 | ||||||||
-0 | ||||||||
42 | ||||||||
-0 | ||||||||
45 | ||||||||
50 | ||||||||
56 | ||||||||
63 | ||||||||
70 | ||||||||
80 | ||||||||
90 | ||||||||
100 | ||||||||
110 | ||||||||
125 |