FILTOMATIC FASTENERS SRL
Filtomatic Fasteners Spa is a leading manufacturer of stainless steel washers and compensation rings for ball bearings.
Founded in 1963, the company has based its growth on a great production flexibility. The experience and the strong will to improve have then permitted the company to acquire a high technological know-how in the blanking processes for small metallic parts and spring rings.
- Flat washers according to DIN, ISO, UNI, BRITISH and FRENCH STANDARDS.
- Flat washers with narrow and large band and with outside diam. D≈ 3 times nominal inside diameter
- Spring lock washers
- Wave spring washers.
- Compensation rings for bearings (LMKAS, see pictures).
- Super alloys washers
Thanks to a large number of dies available onsite the company can design and manufacture special parts according to drawing (see some examples in the pictures below)
|
|||
DIN | Thread Ø | Material | |
DIN 1052 | M10÷M20 | A2 A4 | |
≈ISO | |||
≈UNI | |||
DIN 125 | M1.6÷M52 | A2 A4 Superalloys | |
≈ISO 7089 | |||
≈UNI 6592 TE | |||
DIN 127 | M2÷M45 | A2 A4 Spring steel | |
≈ISO | |||
≈UNI 1751 | |||
DIN 127 Heavy | M3÷M24 | Spring steel | |
≈ISO | |||
Grower pesanti | |||
DIN 128 A | M3÷M30 | A2 A4 | |
≈ISO | |||
≈UNI 8839 | |||
DIN 134 | M5÷M12 | A2 A4 | |
≈ISO | |||
≈UNI | |||
DIN 137 A-B | M2÷M24 | A2 A4 | |
≈ISO | |||
≈UNI 8840 A-B | |||
DIN 1440 | M5÷M16 | A2 A4 | |
≈ISO 28738 | |||
≈UNI | |||
DIN 1441 | M5÷M16 | A2 A4 | |
≈ISO | |||
≈UNI | |||
DIN 2093 | M5÷M16 | A2 A4 | |
≈ISO | |||
≈UNI | |||
DIN 433 | M1.6÷M20 | A2 A4 | |
≈ISO 7092 | |||
≈UNI 6592 TC | |||
DIN 436 | M5÷M12 | A2 A4 | |
≈ISO | |||
≈UNI 6594 | |||
DIN 440 | M5÷M20 | A2 A4 | |
≈ISO | |||
≈UNI | |||
DIN 470 | ≤M25 | Spring steel | |
≈ISO | |||
≈UNI 1663 | |||
DIN 6796 | M5÷M16 | A2 A4 | |
≈ISO | |||
≈UNI 8836 | |||
DIN 6797 A-J-V | M3÷M30 | A2 | |
≈ISO | |||
≈UNI 8841A-J-V | |||
DIN 6798A-J-V | M2.5÷M30 | A2 A4 | |
≈ISO | |||
≈UNI 8842A-J-V | |||
DIN 6902A-B-C | M3÷M12 | A2 A4 | |
≈ISO | |||
≈UNI | |||
DIN 7349 | M5÷M20 | A2 A4 | |
≈ISO | |||
≈UNI | |||
DIN 7967 | M6÷M12 | A2 | |
≈ISO | |||
≈UNI | |||
DIN 7980 | M3÷M24 | A2 A4 Spring steel | |
≈ISO | |||
≈UNI | |||
DIN 9021 | M2.5÷M24 | A2 A4 Superalloys | |
≈ISO | |||
≈UNI | |||
ANSI B18.21.1 | N2÷7/8" | A2 A4 | |
≈ISO | |||
≈UNI 6593 | |||
BS 4320 A-B-C | M3÷M30 | A2 A4 | |
NFE 25511 | M4÷M20 | A2 A4 | |
NFE 25514 | M2÷M30 | A2 A4 | |
Penny washers | M5÷M12 | A2 A4 | |
Starlock washers | Ø5÷Ø12 | A2 | |
|
The company consistently challenges itself to provide to the customers the highest standards of quality, should they require common or special custom items. The Quality System adopted is according to UNI EN ISO 9002;1994; Quality Certificate DNV Nr.–05119-99-AQ-MIL-SINCERIT dated 28-10-99. Furthermore, an internal laboratory fully equipped can guarantee all the necessary quality tests.