Standard UNI 9708
Screws for plastic materials
This standard specif...

Dimensions in mm - source UNI 9708 Publication date: 2010 | |||||||||||||||
nominal thread size | dk1 | dk min | dk max. | m | k. min | k max | u min | u max | recess nr. | P | d1 min | d1 max | d min | d max | d2 |
3 | 5.45 | 5.79 | 6.15 | 2.6 | 1.62 | 1.86 | 0.48 | 0.72 | 1 | 2.1 | 2.95 | 3.15 | 1.75 | 1.95 | 2.49 |
3.5 | 6.1 | 6.54 | 6.9 | 3 | 1.82 | 2.06 | 0.58 | 0.82 | 1 | 2.5 | 3.35 | 3.65 | 1.85 | 2.15 | 2.74 |
4 | |||||||||||||||
4.5 | |||||||||||||||
5 | |||||||||||||||
5.5 | |||||||||||||||
6 |