Standard UNI 9707
Screws for plastic materials
This standard specif...

Dimensions in mm - source UNI 9707 Publication date: 2010 | ||||||||||||
nominal thread size | dk min | dk max. | m | k. min | k max | recess nr. | P | d1 min | d1 max | d min | d max | d2 |
3 | 4.6 | 4.9 | 2.7 | 1.75 | 2 | 1 | 2.1 | 2.95 | 3.15 | 1.75 | 1.95 | 2.49 |
3.5 | 5.2 | 5.5 | 3 | 1.9 | 2.2 | 1 | 2.5 | 3.35 | 3.65 | 1.85 | 2.15 | 2.74 |
4 | ||||||||||||
4.5 | ||||||||||||
5 | ||||||||||||
5.5 | ||||||||||||
6 |