Standard UNI 9327
Hexagon socket head cap screws with low head
The ...

Dimensions in mm - source UNI 9327 | ||||||||
Publication date: 11-1988 | ||||||||
d thread size | P coarse thread | P fine thread | dk nom=max | k min | k max | s nom | t min | b rif |
M 1.6 | 0.35 | - | 3 | 1.1 | 1.2 | 1.5 | 0.53 | 15 |
M 2 | 0.4 | - | 3.8 | 1.4 | 1.5 | 1.5 | 0.75 | 16 |
M 2.5 | ||||||||
M 3 | ||||||||
M 4 | ||||||||
M 5 | ||||||||
M 6 | ||||||||
M 8 | ||||||||
M 10 | ||||||||
M 12 | ||||||||
M 14 | ||||||||
M 16 | ||||||||
M 18 | ||||||||
M 20 | ||||||||
M 22 | ||||||||
M 24 | ||||||||
M 27 | ||||||||
M 30 | ||||||||
M 33 | ||||||||
M 36 | ||||||||
M 39 | ||||||||
M 42 | ||||||||
M 48 | ||||||||
M 52 | ||||||||
M 56 |