Standard UNI 9200
This norm has been cancelled
Blind rivets
The standard establishes dimensions ...

Dimensions in mm - source UNI 9200 AWithdrawn Publication date: 10/1994 | |||||
d1 | d2 min | d2 max | K max | K min | M min |
Ø 2.4 | 4.3 | 5 | 0.95 | 0.65 | 30 |
Ø 3.0 | 5.8 | 6.5 | 1.2 | 0.8 | 30 |
Ø 3.2 | |||||
Ø 3.8 | |||||
Ø 4.0 | |||||
Ø 4.8 | |||||
Ø 5.0 | |||||
Ø 6.0 | |||||
Ø 6.4 |
Dimensions in mm - source UNI 9200 BWithdrawn Publication date: 10/1994 | ||||
d1 | d2 min | d2 max | K ͌ | M |
Ø 3.0 | 5.8 | 6.5 | 1 | 30 |
Ø 3.2 | 5.8 | 6.5 | 1 | 30 |
Ø 3.8 | ||||
Ø 4.0 | ||||
Ø 4.8 | ||||
Ø 5.0 | ||||
Ø 6 | ||||
Ø 6.4 |