Standard UNI 703
Slotted raised countersunk (oval) head wood screws...

Dimensions in mm - source UNI 703 | |||||||
Publication date: 11/2010 | |||||||
thread size | ds nom=max | dk nom | k max | f ~ | t min | t max | n nom |
1.6 | 1.6 | 3 | 0.96 | 0.4 | 0.65 | 0.8 | 0.4 |
2 | |||||||
2.5 | |||||||
3 | |||||||
3.5 | |||||||
4 | |||||||
4.5 | |||||||
5 | |||||||
5.5 | |||||||
6 | |||||||
7 | |||||||
8 |