Standard UNI 6592
This norm has been cancelled
Flat washers

Dimensions in mm : source UNI 6592Withdrawn TE : for hexagon heads screws TC : for cylindrical heads screws | ||||||||||||||
Publication date: 12 -1969 | ||||||||||||||
Thread size | Ø1.6 | Ø2 | Ø2.2 | Ø2.5 | Ø3 | Ø3.5 | Ø4 | Ø5 | Ø6 | Ø7 | Ø8 | Ø10 | Ø12 | |
d | 1.7 | 2.2 | 2.4 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | 13 | |
d1 | ||||||||||||||
TC | ||||||||||||||
s |
Dimensions in mm : source UNI 6592 | ||||||||||||||
Publication date: 12 -1969 | ||||||||||||||
Thread size | Ø14 | Ø16 | Ø18 | Ø20 | Ø22 | Ø24 | Ø27 | Ø30 | Ø33 | Ø36 | Ø39 | Ø42 | Ø45 | |
d | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | |
d1 | ||||||||||||||
TC | ||||||||||||||
s |
Dimensions in mm : source UNI 6592 | ||||||||||||
Publication date: 12 -1969 | ||||||||||||
Thread size | Ø48 | Ø52 | Ø56 | Ø60 | Ø64 | Ø68 | Ø72 | Ø76 | Ø80 | Ø85 | Ø90 | |
d | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 88 | 93 | |
d1 | ||||||||||||
TC | ||||||||||||
s |