Standard NF E25-661
Tapping screws, slotted raised head

Dimensions in mm - source NF E25-661Withdrawn Publication date: 12 -1984 | ||||||||
Ø thread size | P | dk max | dk min | k max | t max | t min | n max | n min |
ST 2.2 | 0.8 | 4.3 | 4 | 1.3 | 1.15 | 0.95 | 0.6 | 0.66 |
ST 2.9 | 1.1 | 5.5 | 5.2 | 1.7 | 1.5 | 1.25 | 0.8 | 0.86 |
ST 3.5 | ||||||||
ST 3.9 | ||||||||
ST 4.2 | ||||||||
ST 4.8 | ||||||||
ST 5.5 | ||||||||
ST 6.3 |