Standard NF E25-657
Tapping screws, cross recessed oval countersunk he...

Dimensions in mm - source NF E25-657 Publication date: 12- 1984 |
Ø thread size | P | dk max. | dk min | f | k max. | recess Nr. | m type H | m type Z | y type C | y type F | |
2.2 | 0.8 | 4.3 | 4 | 0.7 | 1.3 | 1 | 2.8 | 2.4 | 2 | 1.6 | |
2.9 | 1.1 | 5.5 | 5.2 | 0.9 | 1.7 | 1 | 3.4 | 3.1 | 2.6 | 2.1 | |
3.5 | 1.3 | 6.8 | 6.44 | 1.2 | 2.1 | 2 | 4.6 | 4.3 | 3.2 | 2.5 | |
3.9 | |||||||||||
4.2 | |||||||||||
4.8 | |||||||||||
5.5 | |||||||||||
6.3 |