Standard NF E25-604
This norm has been cancelled
Slotted countersunk (flat) head wood screws.
This...

Dimensions in mm - source NF E25-604 Withdrawn | ||||||||||
Publication date: 05-1984 | ||||||||||
thread size | P Pitch | d1 min | d1 max | dk min | dk max | k max | t min | t max | n min | n max |
1.6 | 0.8 | 1.2 | 1.6 | 2.7 | 3 | 0.9 | 0.32 | 0.5 | 0.46 | 0.6 |
2 | ||||||||||
2.5 | ||||||||||
3 | ||||||||||
3.5 | ||||||||||
4 | ||||||||||
4.5 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 |