Standard NF E25-517
Single coil spring washers - Strong series - Symbo...

Dimensions in mm - source NF E25-517 | |||||||||
Publication date: 06-2009 | |||||||||
Thread size | d1 min. | d1 max | d2≈ | b min | b max | s min | s max | h ≈2s | ≈ weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) |
M 3 | 3.50 | 3.98 | 6.20 | 1.30 | 1.70 | 0.80 | 1.20 | 2.00 | 0.18 |
M 4 | |||||||||
M 5 | |||||||||
M 6 | |||||||||
M 7 | |||||||||
M 8 | |||||||||
M 10 | |||||||||
M 12 | |||||||||
M 14 | |||||||||
M 16 | |||||||||
M 18 | |||||||||
M 20 | |||||||||
M 22 | |||||||||
M 24 |