Standard NF E22-165
This norm has been cancelled
Retaining rings for bores Normal type and hea...

Dimensions in mm - source NF E22-165 Normal typeWithdrawn | |||||
Publication date: 09-1992 | |||||
d bore diameter-nom size | a max | b ≈ | d5 min | d3 nom | s nom |
8 | 2.4 | 1.1 | 1 | 8.7 | 0.8 |
9 | 2.5 | 1.3 | 1 | 9.8 | 0.8 |
10 | 3.2 | 1.4 | 1.2 | 10.8 | 1 |
11 | 3.3 | 1.5 | 1.2 | 11.8 | 1 |
12 | 3.4 | 1.7 | 1.5 | 13 | 1 |
13 | 3.6 | 1.8 | 1.5 | 14.1 | 1 |
14 | 3.7 | 1.9 | 1.7 | 15.1 | 1 |
15 | 3.7 | 2 | 1.7 | 16.2 | 1 |
16 | 3.8 | 2 | 1.7 | 17.3 | 1 |
17 | 3.9 | 2.1 | 1.7 | 18.3 | 1 |
18 | 4.1 | 2.2 | 2 | 19.5 | 1 |
19 | 4.1 | 2.2 | 2 | 20.5 | 1 |
20 | 4.2 | 2.3 | 2 | 21.5 | 1 |
21 | 4.2 | 2.4 | 2 | 22.5 | 1 |
22 | 4.2 | 2.5 | 2 | 23.5 | 1 |
24 | |||||
25 | |||||
26 | |||||
28 | |||||
30 | |||||
31 | |||||
32 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
40 | |||||
42 | |||||
45 | |||||
47 | |||||
48 | |||||
50 | |||||
52 | |||||
55 | |||||
56 | |||||
58 | |||||
60 | |||||
62 | |||||
63 | |||||
65 | |||||
68 | |||||
70 | |||||
72 | |||||
75 | |||||
78 | |||||
80 | |||||
82 | |||||
85 | |||||
88 | |||||
90 | |||||
92 | |||||
95 | |||||
98 | |||||
100 | |||||
102 | |||||
105 | |||||
108 | |||||
110 | |||||
112 | |||||
115 | |||||
120 | |||||
125 | |||||
130 | |||||
135 | |||||
140 | |||||
145 | |||||
150 | |||||
155 | |||||
160 | |||||
165 | |||||
170 | |||||
175 | |||||
180 | |||||
185 | |||||
190 | |||||
195 | |||||
200 | |||||
210 | |||||
220 | |||||
230 | |||||
240 | |||||
250 | |||||
260 | |||||
270 | |||||
280 | |||||
290 | |||||
300 |
Dimensions in mm - source NF E22-165 heavy typeWithdrawn | |||||
Publication date: 09-1992 | |||||
d1 bore diameter-nom size | a max | b ≈ | d5 min | d3 nom | s nom |
20 | 4.5 | 2.4 | 2 | 21.5 | 1.5 |
22 | 4.7 | 2.8 | 2 | 23.5 | 1.5 |
24 | 4.9 | 3 | 2 | 25.9 | 1.5 |
25 | |||||
26 | |||||
28 | |||||
30 | |||||
32 | |||||
34 | |||||
35 | |||||
37 | |||||
38 | |||||
40 | |||||
42 | |||||
45 | |||||
47 | |||||
50 | |||||
52 | |||||
55 | |||||
60 | |||||
62 | |||||
65 | |||||
68 | |||||
70 | |||||
72 | |||||
75 | |||||
80 | |||||
85 | |||||
90 | |||||
95 | |||||
100 |