Standard ISO 773
This norm has been cancelled
Rectangular or square parallel keys and their corr...

Dimensions in mm - source ISO 773 Js9 width tolerance Withdrawn | |||||||||||||
Publication date: 01/1969 | |||||||||||||
key width b | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
key heigth h | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 |
for shaft diameters D (over÷to) | |||||||||||||
r min | |||||||||||||
r max | |||||||||||||
t1 min | |||||||||||||
t1 max |
Dimensions in mm - source ISO 773Withdrawn | |||||||||||||
key width b | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
key heigth h | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 32 | 36 | 40 | 45 | 50 |
for shaft diameters D (over÷to) | 85 ÷ 95 | 95 ÷ 110 | 110 ÷ 130 | 130 ÷ 150 | 150 ÷ 170 | 170 ÷ 200 | 200 ÷ 230 | 230 ÷ 260 | 260 ÷ 290 | 290 ÷ 330 | 330 ÷ 380 | 380 ÷ 440 | 440 ÷ 500 |
r min | |||||||||||||
r max | |||||||||||||
t1 min | |||||||||||||
t1 max |